150 comets on Codexery, ordered by discovery date from Great Comet of 1680 (14 November 1680) to C/2012 F6 (Lemmon) (23 March 2012). Every figure comes from the entry's cited source article, and each name links to its full Codexery page.
| Source | ||||
|---|---|---|---|---|
| 1 | Great Comet of 1680 Named Comets | 14 November 1680 | Gottfried Kirch | source |
| 2 | C/1729 P1 (Sarabat) Named Comets | August 1, 1729 | – | source |
| 3 | 226P/Pigott–LINEAR–Kowalski Periodic Comets | 19 November 1783 | Edward Pigott | source |
| 4 | C/1785 A1 (Messier–Méchain) Named Comets | 7 January 1785 | Charles Messier | source |
| 5 | Great Comet of 1807 Named Comets | 9 September 1807 | Fr. P. Reggente Parisi | source |
| 6 | Great Comet of 1811 Named Comets | March 25, 1811 | Honoré Flaugergues | source |
| 7 | 12P/Pons–Brooks Named Comets | 12 July 1812 | Jean-Louis Pons | source |
| 8 | 13P/Olbers Named Comets | 6 March 1815 | Heinrich Olbers | source |
| 9 | 7P/Pons–Winnecke Named Comets | 12 June 1819 | Jean Louis Pons | source |
| 10 | Great Comet of 1819 Named Comets | 1 July 1819 | Johann Georg Tralles | source |
| 11 | 289P/Blanpain Periodic Comets | 28 November 1819 | Jean-Jacques Blanpain | source |
| 12 | Great Comet of 1823 Named Comets | December 29, 1823 | Nell de Bréauté | source |
| 13 | 273P/Pons–Gambart Periodic Comets | 21 June 1827 | Jean-Louis Pons | source |
| 14 | Great Comet of 1843 Named Comets | February 5, 1843 | – | source |
| 15 | 4P/Faye Named Comets | November 1843 | Hervé Faye | source |
| 16 | 54P/de Vico–Swift–NEAT Named Comets | 23 August 1844 | Francesco de Vico | source |
| 17 | 122P/de Vico Periodic Comets | 20 February 1846 | Francesco de Vico | source |
| 18 | C/1846 J1 (Brorsen) Named Comets | 1 May 1846 | Theodor Brorsen | source |
| 19 | 23P/Brorsen–Metcalf Named Comets | 20 July 1847 | Theodor Brorsen | source |
| 20 | 6P/d'Arrest Named Comets | June 28–30, 1851 | Heinrich Louis d'Arrest | source |
| 21 | 20D/Westphal Named Comets | July 24, 1852 | Justus Georg Westphal | source |
| 22 | C/1853 G1 (Schweizer) Named Comets | 5 April 1853 | Kaspar Gottfried Schweizer | source |
| 23 | C/1855 L1 (Donati) Named Comets | 3 June 1855 | Giovanni B. Donati | source |
| 24 | 41P/Tuttle–Giacobini–Kresák Named Comets | May 3, 1858 | Horace Parnell Tuttle | source |
| 25 | Comet Donati Named Comets | June 2, 1858 | Giovanni Battista Donati | source |
| 26 | C/1861 J1 (Tebbutt) Named Comets | May 13, 1861 | John Tebbutt | source |
| 27 | C/1862 N1 (Schmidt) Named Comets | 2 July 1862 | Johann Schmidt | source |
| 28 | Great Southern Comet of 1865 Named Comets | January 17, 1865 | Francis Abbott | source |
| 29 | 55P/Tempel–Tuttle Named Comets | 19 December 1865 | Wilhelm Tempel | source |
| 30 | 11P/Tempel–Swift–LINEAR Named Comets | 27 November 1869 | Ernst Tempel | source |
| 31 | 10P/Tempel Named Comets | 4 July 1873 | Wilhelm Tempel | source |
| 32 | C/1874 H1 (Coggia) Named Comets | 17 April 1874 | Jérôme Eugène Coggia | source |
| 33 | 72P/Denning–Fujikawa Named Comets | 4 October 1881 | William Frederick Denning | source |
| 34 | C/1882 F1 (Wells) Named Comets | 18 March 1882 | Charles S. Wells | source |
| 35 | X/1882 K1 (Tewfik) Named Comets | 17 May 1882 | Arthur Schuster | source |
| 36 | 14P/Wolf Named Comets | 17 September 1884 | Max Wolf | source |
| 37 | 15P/Finlay Named Comets | 26 September 1886 | William Henry Finlay | source |
| 38 | Great Southern Comet of 1887 Named Comets | 19 January 1887 | J. M. Thome | source |
| 39 | 16P/Brooks Named Comets | 7 July 1889 | William Robert Brooks | source |
| 40 | Comet Holmes Named Comets | November 6, 1892 | Edwin Holmes | source |
| 41 | 489P/Denning Periodic Comets | 26 March 1894 | William F. Denning | source |
| 42 | 205P/Giacobini Periodic Comets | 4 September 1896 | Michel Giacobini | source |
| 43 | 18D/Perrine–Mrkos Named Comets | December 9, 1896 | Charles Dillon Perrine | source |
| 44 | 21P/Giacobini–Zinner Named Comets | 20 December 1900 | Michel Giacobini | source |
| 45 | Great Comet of 1901 Named Comets | April 12, 1901 | Viscara | source |
| 46 | 19P/Borrelly Named Comets | 28 December 1904 | Alphonse Borrelly | source |
| 47 | 97P/Metcalf–Brewington Periodic Comets | 15 November 1906 | Joel H. Metcalf | source |
| 48 | C/1907 G1 (Grigg–Mellish) Named Comets | 8 April 1907 | John E. Mellish | source |
| 49 | C/1907 L2 (Daniel) Named Comets | 10 June 1907 | Zaccheus Daniel | source |
| 50 | C/1911 N1 (Kiess) Named Comets | 6 July 1911 | Carl Clarence Kiess | source |
| 51 | 43P/Wolf–Harrington Named Comets | December 22, 1924 | Max Wolf | source |
| 52 | C/1925 F1 (Shajn–Comas Solá) Named Comets | 22 March 1925 | Grigory Shajn | source |
| 53 | C/1925 V1 (Wilk–Peltier) Named Comets | 13 November 1925 | Antoni Wilk | source |
| 54 | 32P/Comas Solà Named Comets | 4 November 1926 | Josep Comas i Solà | source |
| 55 | 29P/Schwassmann–Wachmann Named Comets | November 15, 1927 | Arnold Schwassmann | source |
| 56 | 73P/Schwassmann–Wachmann Named Comets | 2 May 1930 | Arnold Schwassmann | source |
| 57 | Comet Ryves Named Comets | 10 August 1931 | Percy Mayow Ryves | source |
| 58 | 58P/Jackson–Neujmin Named Comets | 20 September 1936 | Cyril Jackson | source |
| 59 | C/1937 P1 (Hubble) Named Comets | August 1937 | Edwin P. Hubble | source |
| 60 | 40P/Väisälä Named Comets | February 8, 1939 | Yrjö Väisälä | source |
| 61 | C/1939 H1 (Jurlof–Achmarof–Hassel) Named Comets | 15 April 1939 | Olaf Hassel | source |
| 62 | C/1941 B2 (de Kock–Paraskevopoulos) Named Comets | 15 January 1941 | Reginald Purdon de Kock | source |
| 63 | 39P/Oterma Named Comets | 8 April 1943 | Liisi Oterma | source |
| 64 | 46P/Wirtanen Named Comets | 17 January 1948 | Carl A. Wirtanen | source |
| 65 | 47P/Ashbrook–Jackson Named Comets | 26 August 1948 | Joseph Ashbrook | source |
| 66 | 45P/Honda–Mrkos–Pajdušáková Named Comets | December 3, 1948 | Minoru Honda | source |
| 67 | 61P/Shajn–Schaldach Named Comets | 18 September 1949 | Pelageja F. Shajn | source |
| 68 | 4015 Wilson–Harrington Periodic Comets | 19 November 1949 | Albert G. Wilson | source |
| 69 | 49P/Arend–Rigaux Named Comets | 5 February 1951 | Sylvain Arend | source |
| 70 | 50P/Arend Named Comets | October 4, 1951 | Sylvian Arend | source |
| 71 | 51P/Harrington Named Comets | 14 August 1953 | – | source |
| 72 | C/1955 N1 (Bakharev–Macfarlane–Krienke) Named Comets | 13–14 July 1955 | – | source |
| 73 | Comet Arend–Roland Named Comets | November 6, 1956 | – | source |
| 74 | C/1957 P1 (Mrkos) Named Comets | August 2, 1957 | Antonín Mrkos | source |
| 75 | C/1960 Y1 (Candy) Named Comets | 26 December 1960 | Michael P. Candy | source |
| 76 | C/1961 T1 (Seki) Named Comets | 10 October 1961 | Tsutomu Seki | source |
| 77 | C/1962 C1 (Seki–Lines) Named Comets | 4 February 1962 | Tsutomu Seki | source |
| 78 | C/1963 A1 (Ikeya) Named Comets | 2 January 1963 | Kaoru Ikeya | source |
| 79 | C/1963 F1 (Alcock) Named Comets | 19 March 1963 | George E. D. Alcock | source |
| 80 | C/1963 R1 (Pereyra) Named Comets | 14 September 1963 | Zenon M. Pereyra | source |
| 81 | C/1964 N1 (Ikeya) Named Comets | 3 July 1964 | Kaoru Ikeya | source |
| 82 | 60P/Tsuchinshan Named Comets | 11 January 1965 | – | source |
| 83 | Comet Ikeya–Seki Named Comets | 18 September 1965 | Kaoru Ikeya | source |
| 84 | 67P/Churyumov–Gerasimenko Named Comets | 1969 | Klim Ivanovich Churyumov | source |
| 85 | 65P/Gunn Named Comets | 11 October 1970 | James E. Gunn | source |
| 86 | C/1973 E1 (Kohoutek) Named Comets | 18 March 1973 | Luboš Kohoutek | source |
| 87 | 78P/Gehrels Named Comets | 29 September to 5 October 1973 | Tom Gehrels | source |
| 88 | 85D/Boethin Named Comets | 4–7 January 1975 | Leo Boethin | source |
| 89 | 81P/Wild Named Comets | January 6, 1978 | Paul Wild | source |
| 90 | D/1978 R1 (Haneda–Campos) Periodic Comets | 1 September 1978 | Toshio Haneda | source |
| 91 | 84P/Giclas Named Comets | 8 September 1978 | Henry L. Giclas | source |
| 92 | 83D/Russell Named Comets | 16 June 1979 | Kenneth S. Russell at the UK Schmidt Telescope | source |
| 93 | C/1979 Y1 (Bradfield) Named Comets | 24 December 1979 | William A. Bradfield | source |
| 94 | 93P/Lovas Periodic Comets | 5 December 1980 | Miklós Lovas | source |
| 95 | 87P/Bus Periodic Comets | 2 March 1981 | Schelte J. Bus | source |
| 96 | 88P/Howell Periodic Comets | 29 August 1981 | Ellen S. Howell | source |
| 97 | 126P/IRAS Periodic Comets | 28 July 1983 | Infrared Astronomical Satellite | source |
| 98 | 161P/Hartley–IRAS Periodic Comets | 4 November 1983 | Malcolm Hartley | source |
| 99 | 100P/Hartley Periodic Comets | 13 June 1985 | Malcolm Hartley | source |
| 100 | 115P/Maury Periodic Comets | 16 August 1985 | Alain J. Maury | source |
| 101 | 108P/Ciffréo Periodic Comets | 8 November 1985 | Jacqueline Ciffréo | source |
| 102 | 96P/Machholz Periodic Comets | 12 May 1986 | Donald E. Machholz | source |
| 103 | 120P/Mueller Periodic Comets | 18 October 1987 | Jean E. Mueller | source |
| 104 | C/1988 A1 (Liller) Named Comets | 11 January 1988 | William Liller | source |
| 105 | C/1988 Y1 (Yanaka) Named Comets | 29 December 1988 | Tetsuo Yanaka | source |
| 106 | 111P/Helin–Roman–Crockett Periodic Comets | 5 January 1989 | Eleanor F. Helin | source |
| 107 | 119P/Parker–Hartley Periodic Comets | 2 March 1989 | Quentin A. Parker | source |
| 108 | C/1989 W1 (Aarseth–Brewington) Named Comets | 16 November 1989 | – | source |
| 109 | C/1990 K1 (Levy) Named Comets | 20 May 1990 | David H. Levy | source |
| 110 | C/1992 W1 (Ohshita) Named Comets | 24 November 1992 | Nobuo Ohshita | source |
| 111 | 152P/Helin–Lawrence Periodic Comets | 17 May 1993 | Eleanor F. Helin | source |
| 112 | C/1993 Y1 (McNaught–Russell) Named Comets | 17 December 1993 | Robert H. McNaught | source |
| 113 | 144P/Kushida Periodic Comets | January 1994 | Yoshio Kushida | source |
| 114 | 141P/Machholz Periodic Comets | 13 August 1994 | Donald E. Machholz | source |
| 115 | 440P/Kobayashi Periodic Comets | January 30, 1997 | Takao Kobayashi | source |
| 116 | 308P/Lagerkvist–Carsenty Periodic Comets | 5 October 1997 | Claes-Ingvar Lagerkvist | source |
| 117 | 168P/Hergenrother Periodic Comets | 22 November 1998 | Carl W. Hergenrother | source |
| 118 | C/1999 S4 (LINEAR) Named Comets | 27 September 1999 | LINEAR | source |
| 119 | 252P/LINEAR Periodic Comets | 7 April 2000 | – | source |
| 120 | C/2000 WM1 (LINEAR) Named Comets | 16 December 2000 | LINEAR | source |
| 121 | C/2001 A2 (LINEAR) Named Comets | 15 January 2001 | LINEAR | source |
| 122 | 153P/Ikeya–Zhang Named Comets | 1 February 2002 | Kaoru Ikeya | source |
| 123 | C/2002 T7 (LINEAR) Named Comets | 14 October 2002 | LINEAR | source |
| 124 | C/2002 V1 (NEAT) Named Comets | 6 November 2002 | S. H. Pravdo | source |
| 125 | C/2002 VQ94 (LINEAR) Named Comets | 11 November 2002 | LINEAR | source |
| 126 | 240P/NEAT Periodic Comets | 7 December 2002 | K. J. Lawrence | source |
| 127 | 210P/Christensen Periodic Comets | 26 May 2003 | Eric J. Christensen | source |
| 128 | 450P/LONEOS Periodic Comets | 2004 | Brian A. Skiff | source |
| 129 | 209P/LINEAR Periodic Comets | 3 February 2004 | LINEAR | source |
| 130 | 220P/McNaught Periodic Comets | 20 May 2004 | Robert H. McNaught | source |
| 131 | 167P/CINEOS Periodic Comets | August 10, 2004 | CINEOS | source |
| 132 | 163P/NEAT Periodic Comets | 5 November 2004 | Near-Earth Asteroid Tracking | source |
| 133 | 300P/Catalina Periodic Comets | 6 May 2005 | – | source |
| 134 | 260P/McNaught Periodic Comets | 20 May 2005 | Robert H. McNaught | source |
| 135 | Comet McNaught Named Comets | 7 August 2006 | Robert H. McNaught | source |
| 136 | C/2007 N3 (Lulin) Named Comets | July 11, 2007 | Quanzhi Ye | source |
| 137 | 398P/Boattini Periodic Comets | 26 August 2009 | Andrea Boattini | source |
| 138 | C/2009 R1 (McNaught) Named Comets | 9 September 2009 | Robert H. McNaught | source |
| 139 | P/2010 H2 (Vales) Periodic Comets | 16 April 2010 | Jan Vales | source |
| 140 | C/2010 U3 (Boattini) Named Comets | 31 October 2010 | Andrea Boattini | source |
| 141 | 332P/Ikeya–Murakami Periodic Comets | November 3, 2010 | Kaoru Ikeya | source |
| 142 | C/2010 X1 (Elenin) Named Comets | 10 December 2010 | Leonid Elenin | source |
| 143 | C/2011 J2 (LINEAR) Named Comets | 4 May 2011 | LINEAR | source |
| 144 | C/2011 KP36 (Spacewatch) Named Comets | 21 May 2011 | Spacewatch | source |
| 145 | C/2011 L4 (PanSTARRS) Named Comets | June 2011 | Pan-STARRS | source |
| 146 | 479P/Elenin Periodic Comets | 7 July 2011 | Leonid Elenin | source |
| 147 | C/2011 W3 (Lovejoy) Named Comets | 27 November 2011 | Terry Lovejoy | source |
| 148 | 373P/Rinner Periodic Comets | 28 November 2011 | Claudine Rinner | source |
| 149 | C/2012 E2 (SWAN) Named Comets | 8 March 2012 | SOHO | source |
| 150 | C/2012 F6 (Lemmon) Named Comets | 23 March 2012 | A. R. Gibbs | source |
Includes comets from Codexery codexes where at least 70% of entries are sourced and carry this field; an entry is listed only when the value shown appears in its own cited source article. Entries without a verifiable discovery date are left out rather than estimated. Values are copied from structured data already on each Codexery page and re-checked against the linked source; nothing on this page is estimated or written by a model. Spot an error? Use “Suggest an edit” on the entry’s page.