133 asteroids and trans-Neptunian objects on Codexery, ordered by discovery date from 3034 Climenhaga (24 September 1917) to C/2023 P1 (Nishimura) (12 August 2023). Every figure comes from the entry's cited source article, and each name links to its full Codexery page.
| Source | ||||
|---|---|---|---|---|
| 1 | 3034 Climenhaga Notable Asteroids, Part 2 | 24 September 1917 | M. F. Wolf | source |
| 2 | 2623 Zech Notable Asteroids, Part 2 | 22 September 1919 | K. Reinmuth | source |
| 3 | Comet Ryves Amateur Astronomy, Part 3 | 10 August 1931 | Percy Mayow Ryves | source |
| 4 | 1862 Apollo Notable Asteroids, Part 2 | 24 April 1932 | K. Reinmuth | source |
| 5 | 2486 Metsähovi Notable Asteroids, Part 2 | 22 March 1939 | Y. Vaisala | source |
| 6 | C/1939 H1 (Jurlof–Achmarof–Hassel) Amateur Astronomy, Part 3 | 15 April 1939 | Olaf Hassel | source |
| 7 | 1798 Watts Notable Asteroids, Part 2 | 4 April 1949 | Indiana University | source |
| 8 | 2044 Wirt Notable Asteroids, Part 2 | 8 November 1950 | C. A. Wirtanen | source |
| 9 | 3868 Mendoza Notable Asteroids, Part 2 | 24 September 1960 | C. J. van Houten | source |
| 10 | 6615 Plutarchos Notable Asteroids, Part 3 | 17 October 1960 | C. J. van Houten | source |
| 11 | C/1962 C1 (Seki–Lines) Amateur Astronomy, Part 3 | 4 February 1962 | Tsutomu Seki | source |
| 12 | C/1963 A1 (Ikeya) Amateur Astronomy, Part 3 | 2 January 1963 | Kaoru Ikeya | source |
| 13 | C/1964 N1 (Ikeya) Amateur Astronomy, Part 3 | 3 July 1964 | Kaoru Ikeya | source |
| 14 | 1727 Mette Notable Asteroids, Part 2 | 25 January 1965 | A. D. Andrews | source |
| 15 | Comet Ikeya–Seki Amateur Astronomy, Part 3 | 18 September 1965 | Kaoru Ikeya | source |
| 16 | 2754 Efimov Notable Asteroids, Part 2 | 13 August 1966 | T. Smirnova | source |
| 17 | 1803 Zwicky Notable Asteroids, Part 2 | 6 February 1967 | P. Wild | source |
| 18 | 1830 Pogson Notable Asteroids, Part 2 | 17 April 1968 | P. Wild | source |
| 19 | C/1969 T1 (Tago–Sato–Kosaka) Amateur Astronomy, Part 3 | 10 October 1969 | Akihiko Tago | source |
| 20 | 2047 Smetana Notable Asteroids, Part 2 | 26 October 1971 | L. Kohoutek | source |
| 21 | 1866 Sisyphus Notable Asteroids, Part 2 | 5 December 1972 | P. Wild | source |
| 22 | 2006 Polonskaya Notable Asteroids, Part 2 | 22 September 1973 | N. Chernykh | source |
| 23 | 2691 Sérsic Notable Asteroids, Part 2 | 18 May 1974 | Felix Aguilar Obs | source |
| 24 | 2074 Shoemaker Notable Asteroids, Part 2 | 17 October 1974 | E. F. Helin | source |
| 25 | 7369 Gavrilin Notable Asteroids, Part 3 | 13 January 1975 | T. Smirnova | source |
| 26 | 2131 Mayall Notable Asteroids, Part 2 | September 3, 1975 | A. R. Klemola | source |
| 27 | C/1975 T2 (Suzuki–Saigusa–Mori) Amateur Astronomy, Part 3 | 5 October 1975 | Shigenori Suzuki | source |
| 28 | 2207 Antenor Notable Asteroids, Part 2 | 19 August 1977 | N. Chernykh | source |
| 29 | 2449 Kenos Notable Asteroids, Part 2 | 8 April 1978 | W. Liller | source |
| 30 | 3703 Volkonskaya Notable Asteroids, Part 2 | 9 August 1978 | L. Chernykh | source |
| 31 | 3073 Kursk Notable Asteroids, Part 2 | 24 September 1979 | N. Chernykh | source |
| 32 | 11264 Claudiomaccone Notable Asteroids, Part 3 | 16 October 1979 | N. Chernykh | source |
| 33 | 2478 Tokai Notable Asteroids, Part 2 | 4 May 1981 | T. Furuta | source |
| 34 | 3169 Ostro Notable Asteroids, Part 2 | 4 June 1981 | E. Bowell | source |
| 35 | 3309 Brorfelde Notable Asteroids, Part 2 | 28 January 1982 | K. Jensen | source |
| 36 | 2873 Binzel Notable Asteroids, Part 2 | 28 March 1982 | E. Bowell | source |
| 37 | 2815 Soma Notable Asteroids, Part 2 | 15 September 1982 | E. Bowell | source |
| 38 | 4435 Holt Notable Asteroids, Part 3 | 13 January 1983 | C. Shoemaker | source |
| 39 | 7225 Huntress Notable Asteroids, Part 3 | 22 January 1983 | E. Bowell | source |
| 40 | C/1983 J1 (Sugano–Saigusa–Fujikawa) Amateur Astronomy, Part 3 | 8 May 1983 | Matsuo Sugano | source |
| 41 | 3841 Dicicco Notable Asteroids, Part 2 | 4 November 1983 | B. A. Skiff | source |
| 42 | 3671 Dionysus Notable Asteroids, Part 2 | 27 May 1984 | C. S. Shoemaker | source |
| 43 | 3905 Doppler Notable Asteroids, Part 2 | 28 August 1984 | A. Mrkos | source |
| 44 | 3873 Roddy Notable Asteroids, Part 2 | 21 November 1984 | C. Shoemaker | source |
| 45 | 4440 Tchantchès Notable Asteroids, Part 3 | 23 December 1984 | F. Dossin | source |
| 46 | 6084 Bascom Notable Asteroids, Part 3 | 12 February 1985 | C. S. Shoemaker | source |
| 47 | 5426 Sharp Notable Asteroids, Part 3 | 16 February 1985 | C. Shoemaker | source |
| 48 | 4786 Tatianina Notable Asteroids, Part 3 | 13 August 1985 | N. Chernykh | source |
| 49 | 3673 Levy Notable Asteroids, Part 2 | 22 August 1985 | E. Bowell | source |
| 50 | (6265) 1985 TW3 Notable Asteroids, Part 3 | 11 October 1985 | T. F. Fric | source |
| 51 | 5899 Jedicke Notable Asteroids, Part 3 | 9 January 1986 | C. Shoemaker | source |
| 52 | 3951 Zichichi Notable Asteroids, Part 2 | 12 February 1986 | San Vittore Obs | source |
| 53 | 4765 Wasserburg Notable Asteroids, Part 3 | 5 May 1986 | C. Shoemaker | source |
| 54 | 3782 Celle Notable Asteroids, Part 2 | 3 October 1986 | P. Jensen | source |
| 55 | 4607 Seilandfarm Notable Asteroids, Part 3 | 25 November 1987 | K. Endate | source |
| 56 | 4492 Debussy Notable Asteroids, Part 3 | 17 September 1988 | E. W. Elst | source |
| 57 | 5474 Gingasen Notable Asteroids, Part 3 | 3 December 1988 | T. Fujii | source |
| 58 | 6708 Bobbievaile Notable Asteroids, Part 3 | 4 January 1989 | R. H. McNaught | source |
| 59 | 5905 Johnson Notable Asteroids, Part 3 | 11 February 1989 | E. F. Helin | source |
| 60 | (7335) 1989 JA Notable Asteroids, Part 3 | 1 May 1989 | E. F. Helin | source |
| 61 | 4674 Pauling Notable Asteroids, Part 3 | 2 May 1989 | E. F. Helin | source |
| 62 | 4868 Knushevia Notable Asteroids, Part 3 | 27 October 1989 | E. F. Helin | source |
| 63 | 5477 Holmes Notable Asteroids, Part 3 | 27 October 1989 | E. F. Helin | source |
| 64 | 4951 Iwamoto Notable Asteroids, Part 3 | 21 January 1990 | Y. Mizuno | source |
| 65 | 5481 Kiuchi Notable Asteroids, Part 3 | 15 February 1990 | K. Endate | source |
| 66 | 5261 Eureka Notable Asteroids, Part 3 | 20 June 1990 | David H. Levy | source |
| 67 | 6244 Okamoto Notable Asteroids, Part 3 | 20 August 1990 | T. Seki | source |
| 68 | (5646) 1990 TR Notable Asteroids, Part 3 | 11 October 1990 | S. Ueda | source |
| 69 | 15268 Wendelinefroger Notable Asteroids, Part 3 | 18 November 1990 | E. W. Elst | source |
| 70 | 8026 Johnmckay Notable Asteroids, Part 3 | 8 May 1991 | E. F. Helin | source |
| 71 | 5143 Heracles Notable Asteroids, Part 3 | 7 November 1991 | C. Shoemaker | source |
| 72 | 15760 Albion Trans-Neptunian Objects | 1992 | D. C. Jewitt | source |
| 73 | 7088 Ishtar Notable Asteroids, Part 3 | 1 January 1992 | C. Shoemaker | source |
| 74 | 8373 Stephengould Notable Asteroids, Part 3 | 1 January 1992 | Carolyn S. Shoemaker | source |
| 75 | (5407) 1992 AX Notable Asteroids, Part 3 | 4 January 1992 | S. Ueda | source |
| 76 | 7187 Isobe Notable Asteroids, Part 3 | 30 January 1992 | E. F. Helin | source |
| 77 | 9617 Grahamchapman Notable Asteroids, Part 3 | 17 March 1993 | UESAC | source |
| 78 | 9069 Hovland Notable Asteroids, Part 3 | 16 July 1993 | E. F. Helin | source |
| 79 | 15810 Arawn Trans-Neptunian Objects | 12 May 1994 | M. J. Irwin | source |
| 80 | 7958 Leakey Notable Asteroids, Part 3 | 5 June 1994 | C. S. Shoemaker | source |
| 81 | 141P/Machholz Amateur Astronomy, Part 3 | 13 August 1994 | Donald E. Machholz | source |
| 82 | 8306 Shoko Notable Asteroids, Part 3 | 24 February 1995 | A. Nakamura | source |
| 83 | 8116 Jeanperrin Notable Asteroids, Part 3 | 17 April 1996 | E. W. Elst | source |
| 84 | 58534 Logos Trans-Neptunian Objects | 4 February 1997 | Maunakea Obs | source |
| 85 | 79360 Sila–Nunam Trans-Neptunian Objects | 4 February 1997 | J. X. Luu | source |
| 86 | 10208 Germanicus Notable Asteroids, Part 3 | 30 August 1997 | A. Vagnozzi | source |
| 87 | C/1998 P1 (Williams) Amateur Astronomy, Part 3 | 10 August 1998 | Peter Francis Williams | source |
| 88 | (26308) 1998 SM165 Trans-Neptunian Objects | 16 September 1998 | N. Danzl | source |
| 89 | 1998 WW31 Trans-Neptunian Objects | 18 November 1998 / | M. W. Buie | source |
| 90 | 19521 Chaos Trans-Neptunian Objects | 19 November 1998 | Deep Ecliptic Survey | source |
| 91 | C/1999 H1 (Lee) Amateur Astronomy, Part 3 | 16 April 1999 | Steven Lee | source |
| 92 | 53311 Deucalion Trans-Neptunian Objects | 18 April 1999 | DES | source |
| 93 | (612095) 1999 OJ4 Trans-Neptunian Objects | 18 July 1999 | Mauna Kea Obs | source |
| 94 | 66652 Borasisi Trans-Neptunian Objects | September 1999 | C. Trujillo | source |
| 95 | 47171 Lempo Trans-Neptunian Objects | 1 October 1999 | Eric P. Rubenstein | source |
| 96 | 38628 Huya Trans-Neptunian Objects | 10 March 2000 | – | source |
| 97 | (60621) 2000 FE8 Trans-Neptunian Objects | 27 March 2000 | J. Kavelaars | source |
| 98 | 20000 Varuna Trans-Neptunian Objects | 28 November 2000 | Spacewatch | source |
| 99 | (82075) 2000 YW134 Trans-Neptunian Objects | 26 December 2000 | Spacewatch | source |
| 100 | 28978 Ixion Trans-Neptunian Objects | 22 May 2001 | Deep Ecliptic Survey | source |
| 101 | 2001 QW322 Trans-Neptunian Objects | 24 August 2001 | Canada–France Ecliptic Plane Survey | source |
| 102 | 148780 Altjira Trans-Neptunian Objects | 20 October 2001 | – | source |
| 103 | (524366) 2001 XR254 Trans-Neptunian Objects | 10 December 2001 | D. C. Jewitt | source |
| 104 | 55565 Aya Trans-Neptunian Objects | 10 January 2002 | – | source |
| 105 | 42355 Typhon Trans-Neptunian Objects | February 5, 2002 | NEAT | source |
| 106 | 307261 Máni Trans-Neptunian Objects | 18 June 2002 | Chadwick A. Trujillo | source |
| 107 | 55637 Uni Trans-Neptunian Objects | 30 October 2002 | Spacewatch | source |
| 108 | 78799 Xewioso Trans-Neptunian Objects | 10 December 2002 | Palomar Obs | source |
| 109 | 208996 Achlys Trans-Neptunian Objects | 13 January 2003 | Chad Trujillo | source |
| 110 | 65489 Ceto Trans-Neptunian Objects | March 22, 2003 | C. A. Trujillo | source |
| 111 | 174567 Varda Trans-Neptunian Objects | 21 June 2003 | J. A. Larsen | source |
| 112 | 385446 Manwë Trans-Neptunian Objects | 25 August 2003 | M. W. Buie | source |
| 113 | 90568 Goibniu Trans-Neptunian Objects | 13 April 2004 | NEAT | source |
| 114 | C/2004 Q2 (Machholz) Amateur Astronomy, Part 3 | 27 August 2004 | Donald E. Machholz | source |
| 115 | 120347 Salacia Trans-Neptunian Objects | 22 September 2004 | H. G. Roe | source |
| 116 | 474640 Alicanto Trans-Neptunian Objects | 6 November 2004 | A. C. Becker | source |
| 117 | 469705 ǂKá̦gára Trans-Neptunian Objects | 11 March 2005 | Marc Buie | source |
| 118 | 145451 Rumina Trans-Neptunian Objects | 9 September 2005 | A. C. Becker | source |
| 119 | 341520 Mors–Somnus Trans-Neptunian Objects | 14 October 2007 | S. S. Sheppard | source |
| 120 | 229762 Gǃkúnǁʼhòmdímà Trans-Neptunian Objects | 19 October 2007 | M. E. Schwamb | source |
| 121 | 471143 Dziewanna Trans-Neptunian Objects | 13 March 2010 | A. Udalski | source |
| 122 | P/2010 H2 (Vales) Amateur Astronomy, Part 3 | 16 April 2010 | Jan Vales | source |
| 123 | 2011 JY31 Trans-Neptunian Objects | 4 May 2011 | New Horizons KBO Search | source |
| 124 | 471325 Taowu Trans-Neptunian Objects | 31 May 2011 | Mount Lemmon Survey | source |
| 125 | (523764) 2014 WC510 Trans-Neptunian Objects | 8 September 2011 | Pan-STARRS 1 | source |
| 126 | 420356 Praamžius Trans-Neptunian Objects | 23 January 2012 | K. Černis | source |
| 127 | PH1b Amateur Astronomy, Part 3 | 15 October 2012 | Planet Hunters | source |
| 128 | 532037 Chiminigagua Trans-Neptunian Objects | 17 March 2013 | Scott S. Sheppard | source |
| 129 | 486958 Arrokoth Trans-Neptunian Objects | 26 June 2014 | Marc W. Buie | source |
| 130 | 2014 OS393 Trans-Neptunian Objects | 30 July 2014 | New Horizons KBO Search | source |
| 131 | 541132 Leleākūhonua Trans-Neptunian Objects | 13 October 2015 | D. J. Tholen | source |
| 132 | C/2018 V1 (Machholz–Fujikawa–Iwamoto) Amateur Astronomy, Part 3 | 7 November 2018 | Donald Machholz | source |
| 133 | C/2023 P1 (Nishimura) Amateur Astronomy, Part 3 | 12 August 2023 | Hideo Nishimura | source |
Includes asteroids and trans-Neptunian objects from Codexery codexes where at least 70% of entries are sourced and carry this field; an entry is listed only when the value shown appears in its own cited source article. Entries without a verifiable discovery date are left out rather than estimated. Values are copied from structured data already on each Codexery page and re-checked against the linked source; nothing on this page is estimated or written by a model. Spot an error? Use “Suggest an edit” on the entry’s page.