40 video games first released in 1997 are catalogued across Codexery; this list groups them by developer, and Broderbund is the best-represented studio with 2 titles. Developers, platforms and release years come from each game's cited source article — click any column to re-sort.
| Source | |||||
|---|---|---|---|---|---|
| 1 | Motor Raid Racing Games of the 1990s | AM1 | Arcade | 1997 | source |
| 2 | Ecstatica II Psygnosis Games | Andrew Spencer Studios | MS-DOS, Windows | 1997 | source |
| 3 | Groove on Fight Atlus Games of the 1990s | Atlus | Arcade, Sega Saturn | 1997 | source |
| 4 | Gundam: Battle Assault Gundam Games | Bandai | PlayStation | 1997 | source |
| 5 | Herc's Adventures LucasArts Games | Big Ape Productions | Sega Saturn, PlayStation | 1997 | source |
| 6 | Formula 1 97 Psygnosis Games | Bizarre Creations | PlayStation, Windows | 1997 | source |
| 7 | Top Gear Rally Racing Games of the 1990s | Boss Game Studios | Nintendo 64 | 1997 | source |
| 8 | Carmen Sandiego Word Detective Detective video games | Broderbund | Mac OS, Windows | 1997 | source |
| 9 | Carmen Sandiego's Great Chase Through Time Detective video games | Broderbund | Windows, Mac OS | 1997 | source |
| 10 | Battle Circuit Capcom Games of the 1990s | Capcom | Arcade | 1997 | source |
| 11 | Steep Slope Sliders Capcom Games of the 1990s | Cave | Sega Saturn, Arcade | 1997 | source |
| 12 | Need for Speed II Racing Games of the 1990s | EA Canada | PlayStation, Microsoft Windows | 1997 | source |
| 13 | Saturn Bomberman Fight Hudson Soft Games of the 1990s | Eleven | Sega Saturn | 1997 | source |
| 14 | 7th Legion Science fiction video games | Epic MegaGames | Microsoft Windows | 1997 | source |
| 15 | Total Drivin Atlus Games of the 1990s | Eutechnyx | PlayStation | 1997 | source |
| 16 | Panzer Bandit Banpresto Games | Fill-in-Cafe | PlayStation | 1997 | source |
| 17 | Nanatsu Kaze no Shima Monogatari Enix Games | Givro Corporation | Sega Saturn | 1997 | source |
| 18 | Final Liberation: Warhammer Epic 40,000 Warhammer 40,000 Games | Holistic Design | Microsoft Windows | 1997 | source |
| 19 | Grant, Lee, Sherman: Civil War Generals 2 Sierra Entertainment Games | Impressions Games | Microsoft Windows | 1997 | source |
| 20 | Dark Earth MicroProse Games | Kalisto Entertainment | Windows | 1997 | source |
| 21 | JumpStart Typing Typing video games | Knowledge Adventure | Windows, Macintosh | 1997 | source |
| 22 | AeroGauge Racing Games of the 1990s | Locomotive Co. Ltd | Nintendo 64 | 1997 | source |
| 23 | XCar: Experimental Racing Bethesda Softworks Games | MediaTech West | DOS | 1997 | source |
| 24 | AirCars Science fiction video games | MidNite Entertainment Group | Atari Jaguar | 1997 | source |
| 25 | Auto Destruct Shooter games | Neurostone | PlayStation | 1997 | source |
| 26 | I-War Ocean Software Games | Particle Systems | Windows | 1997 | source |
| 27 | Test Drive 4 Racing Games of the 1990s | Pitbull Syndicate | PlayStation, Windows | 1997 | source |
| 28 | Colony Wars Psygnosis Games | Psygnosis | PlayStation | 1997 | source |
| 29 | Critical Blow Banpresto Games | Racdym | PlayStation | 1997 | source |
| 30 | Snowboard Kids Atlus Games of the 1990s | Racdym | Nintendo 64, PlayStation | 1997 | source |
| 31 | Betrayal in Antara Sierra Entertainment Games | Sierra On-Line | Microsoft Windows | 1997 | source |
| 32 | Jet Moto 2 Racing Games of the 1990s | Sony Interactive Studios America | PlayStation | 1997 | source |
| 33 | Final Fantasy Tactics Sony Interactive Entertainment Games | Square | – | 1997 | source |
| 34 | NASCAR 98 Racing Games of the 1990s | Stormfront Studios | PlayStation, Sega Saturn | 1997 | source |
| 35 | Dōsei Social simulation video games | Tactics | Microsoft Windows | 1997 | source |
| 36 | Worms 2 MicroProse Games | Team17 | Microsoft Windows | 1997 | source |
| 37 | Worms: The Director's Cut Ocean Software Games | Team17 | – | 1997 | source |
| 38 | World Tour Racing Racing Games of the 1990s | Teque London | Atari Jaguar CD | 1997 | source |
| 39 | Star Wars: X-Wing vs. TIE Fighter LucasArts Games | Totally Games | Windows | 1997 | source |
| 40 | One Capcom Games of the 1990s | Visual Concepts | PlayStation | 1997 | source |
Includes every game in a Codexery video-game codex whose infobox gives a developer and a release date, where the earliest listed release year is 1997. Regional re-releases count toward the first year only; games without a verifiable developer are left out. Values are copied from structured data already on each Codexery page and re-checked against the linked source; nothing on this page is estimated or written by a model. Spot an error? Use “Suggest an edit” on the entry’s page.