100 TV series on Codexery, ranked by number of seasons: Access Hollywood leads at 1,996, and the list runs down to Knots Landing at 14. Every figure comes from the entry's cited source article, and each name links to its full Codexery page.
| Source | |||||
|---|---|---|---|---|---|
| 1 | Access Hollywood Television Series by Universal Television | 1,996 | 11,844 | 1996 | source |
| 2 | Hallmark Hall of Fame 1970s American Drama Television Series | 69 | 260 | 1951 | source |
| 3 | Chopped Food Network Original Programming | 61 | 749 | 2009 | source |
| 4 | Disney anthology television series Disney Channel Original Programming | 58 | 2,207 | 1954 | source |
| 5 | As the World Turns American Television Soap Operas | 54 | 13,858 | 1956 | source |
| 6 | Masterpiece 1970s American Drama Television Series | 53 | – | 1971 | source |
| 7 | Nova (American TV program) American Educational Television Series | 53 | 1,008 | 1974 | source |
| 8 | U.S. Farm Report Television Series by Tribune Entertainment | 50 | 2,743 | 1975 | source |
| 9 | Inside the NFL The CW Original Programming | 48 | – | 1977 | source |
| 10 | One Life to Live 1970s American Drama Television Series | 45 | 11,136 | 1968 | source |
| 11 | Diners, Drive-Ins and Dives 2020s American Cooking Television Series | 43 | 534 | 2007 | source |
| 12 | Live from Lincoln Center 2010s American Music Television Series | 43 | 251 | 1976 | source |
| 13 | Beat Bobby Flay Food Network Original Programming | 42 | 528 | 2013 | source |
| 14 | The Challenge Television Series by Bunim/Murray Productions | 42 | 586 | 1998 | source |
| 15 | Divorce Court Television Series by Fox Entertainment | 41 | 5,767 | 1957 | source |
| 16 | Neighbours Amazon Freevee Original Programming | 41 | 9,363 | – | source |
| 17 | Guy's Grocery Games 2020s American Cooking Television Series | 40 | 480 | 2013 | source |
| 18 | 48 Hours (TV program) Television Series by CBS Studios | 39 | 1,494 | – | source |
| 19 | Candid Camera PAX TV Original Programming | 38 | 1,000 | – | source |
| 20 | Cops (TV program) Television Series by Fox Entertainment | 38 | 1,261 | – | source |
| 21 | The Amazing Race Television Series by CBS Studios | 38 | 442 | 2001 | source |
| 22 | Another World American Television Soap Operas | 35 | 8,891 | 1964 | source |
| 23 | Bay State American Television Soap Operas | 34 | 180 | 1991 | source |
| 24 | Dancing with the Stars Disney+ Original Programming | 34 | 514 | – | source |
| 25 | Barefoot Contessa Food Network Original Programming | 29 | 297 | 2002 | source |
| 26 | Love of Life 1970s American Drama Television Series | 29 | 7,315 | 1951 | source |
| 27 | The Bachelor Television Series by Warner Horizon Television | 29 | 306 | 2002 | source |
| 28 | Big Brother Television Series by Reveille Productions | 28 | 1,001 | – | source |
| 29 | Bobino Canadian Television Series with Live Action and Animation | 28 | 5,170 | 1957 | source |
| 30 | Ghost Adventures American Paranormal Reality Television Series | 28 | 275 | – | source |
| 31 | The Edge of Night American Television Soap Operas | 28 | 7,420 | 1956 | source |
| 32 | WWE SmackDown UPN Original Programming | 28 | – | 1999 | source |
| 33 | American Pickers History Original Programming | 27 | 402 | – | source |
| 34 | Family Feud Television Series by Lionsgate Television | 27 | 2,311 | – | source |
| 35 | The Jerry Springer Show The CW Original Programming | 27 | 3,891 | 1991 | source |
| 36 | America's Test Kitchen 2000s American Cooking Television Series | 26 | 649 | 2001 | source |
| 37 | Judge Judy 2010s American Legal Television Series | 25 | 6,280 | – | source |
| 38 | The Oprah Winfrey Show Television Series by Harpo Productions | 25 | 4,561 | 1986 | source |
| 39 | Gogglebox Australia Australian Television Series Based on British Television Series | 24 | 222 | 2015 | source |
| 40 | Hell's Kitchen 2020s American Cooking Television Series | 24 | 378 | – | source |
| 41 | Judge Mathis Television Series by Telepictures | 24 | 3,000 | 1999 | source |
| 42 | Real Time with Bill Maher 2020s American Late-night Television Series | 24 | 716 | 2003 | source |
| 43 | Insight 1970s American Drama Television Series | 23 | 250 | 1960 | source |
| 44 | Late Show with David Letterman 1990s American Variety Television Series | 23 | 4,262 | – | source |
| 45 | Monica and Friends Discovery Kids Original Programming | 23 | 230 | 1976 | source |
| 46 | Say Yes to the Dress American Wedding Television Shows | 23 | 337 | 2007 | source |
| 47 | Top Chef Television Series by Magical Elves | 23 | 344 | 2006 | source |
| 48 | Deadliest Catch Television Series by Lionsgate Television | 22 | 381 | 2005 | source |
| 49 | Project Runway Freeform Original Programming | 22 | 253 | 2004 | source |
| 50 | Restaurant: Impossible 2020s American Cooking Television Series | 22 | 191 | 2011 | source |
| 51 | The Tonight Show with Jay Leno 2000s American Late-night Television Series | 22 | 4,610 | 1992 | source |
| 52 | TNA Impact! Destination America Original Programming | 22 | 1,141 | 2004 | source |
| 53 | Dr. Phil (talk show) Television Series by Harpo Productions | 21 | 3,505 | 2002 | source |
| 54 | Behind the Velvet Ropes Style Network Original Programming | 20 | 1,000 | 1984 | source |
| 55 | Keeping Up with the Kardashians Television Series by Bunim/Murray Productions | 20 | 280 | 2007 | source |
| 56 | Married at First Sight American Wedding Television Shows | 20 | 224 | 2014 | source |
| 57 | The Doctors American Television Soap Operas | 20 | 5,155 | 1963 | source |
| 58 | The Real Housewives of Orange County Television Series by Evolution Film & Tape | 20 | 356 | 2006 | source |
| 59 | Heartland Television Series by Lionsgate Canada | 19 | 279 | – | source |
| 60 | The Ellen DeGeneres Show Television Series by Telepictures | 19 | 3,339 | 2003 | source |
| 61 | Cook's Country 2000s American Cooking Television Series | 18 | 267 | – | source |
| 62 | Dancing with the Stars Australian Television Series Based on British Television Series | 18 | 164 | 2004 | source |
| 63 | Death Valley Days 1960s American Anthology Television Series | 18 | 452 | – | source |
| 64 | It's Always Sunny in Philadelphia Television Series by 3 Arts Entertainment | 18 | – | – | source |
| 65 | Kaun Banega Crorepati Indian Television Series Based on British Television Series | 18 | 1,454 | 2000 | source |
| 66 | Last Call with Carson Daly 2000s American Late-night Television Series | 18 | 2,000 | 2002 | source |
| 67 | RuPaul's Drag Race Logo TV Original Programming | 18 | 254 | – | source |
| 68 | What Would You Do? (2008 TV program) American Hidden Camera Television Series | 18 | 164 | 2008 | source |
| 69 | Bad Girls Club Television Series by Bunim/Murray Productions | 17 | 275 | 2006 | source |
| 70 | Behind the Music VH1 Original Programming | 17 | 259 | 1997 | source |
| 71 | Expedition Unknown American Adventure Television Series | 17 | 159 | 2015 | source |
| 72 | MythBusters American Educational Television Series | 17 | 296 | 2003 | source |
| 73 | Rachael Ray (talk show) Television Series by Harpo Productions | 17 | 2,941 | 2006 | source |
| 74 | RuPaul's Drag Race: Untucked Logo TV Original Programming | 17 | 210 | 2010 | source |
| 75 | Super Soul Sunday Television Series by Harpo Productions | 17 | 186 | 2011 | source |
| 76 | The Chase Australia Australian Television Series Based on British Television Series | 17 | 1,603 | – | source |
| 77 | The Real Housewives of Atlanta Television Series by Reveille Productions | 17 | 360 | 2008 | source |
| 78 | Unsolved Mysteries 1980s American Mystery Television Series | 17 | 611 | 1987 | source |
| 79 | America's Court with Judge Ross 2010s American Legal Television Series | 16 | – | 2010 | source |
| 80 | Cyberchase Television Series by Nelvana | 16 | 153 | 2002 | source |
| 81 | Indian Idol Indian Television Series Based on British Television Series | 16 | 317 | – | source |
| 82 | Late Night with Conan O'Brien Television Series by Broadway Video | 16 | 2,725 | – | source |
| 83 | On Cinema Adult Swim Original Programming | 16 | 47 | 2011 | source |
| 84 | The Farmer Wants a Wife Australian Television Series Based on British Television Series | 16 | 104 | 2007 | source |
| 85 | Cutthroat Kitchen Food Network Original Programming | 15 | 189 | 2013 | source |
| 86 | Gold Rush American Adventure Television Series | 15 | 428 | 2010 | source |
| 87 | High Stakes Poker Game Show Network Original Programming | 15 | 212 | 2006 | source |
| 88 | Judge Joe Brown 2010s American Legal Television Series | 15 | 3,000 | 1998 | source |
| 89 | Mad TV Television Shows Based on DC Comics | 15 | 329 | 1995 | source |
| 90 | Off the Air Adult Swim Original Programming | 15 | 54 | 2011 | source |
| 91 | The Dead Files American Paranormal Reality Television Series | 15 | 244 | 2011 | source |
| 92 | The Real Housewives of Beverly Hills Television Series by Evolution Film & Tape | 15 | 329 | 2010 | source |
| 93 | The Voice Television Series by Eureka | 15 | 269 | 2012 | source |
| 94 | Armstrong Circle Theatre 1960s American Anthology Television Series | 14 | 370 | 1950 | source |
| 95 | Barney & Friends American Children's Fantasy Television Series | 14 | 268 | – | source |
| 96 | Big Brother: After Dark Showtime Original Programming | 14 | 1,002 | 2007 | source |
| 97 | Blue Bloods American Television Series About Families | 14 | 293 | – | source |
| 98 | Canada's Worst Driver Canadian Television Series Based on British Television Series | 14 | 115 | 2005 | source |
| 99 | Hollywood Squares Television Series by Filmways | 14 | – | 1966 | source |
| 100 | Knots Landing Television Series by Lorimar Television | 14 | 344 | 1979 | source |
Includes TV series from Codexery codexes where at least 70% of entries are sourced and carry this field; an entry is listed only when the value shown appears in its own cited source article. Entries without a verifiable number of seasons are left out rather than estimated. Values are copied from structured data already on each Codexery page and re-checked against the linked source; nothing on this page is estimated or written by a model. Spot an error? Use “Suggest an edit” on the entry’s page.