150 baseball teams on Codexery, ordered by founding year from Dumbarton F.C. (1872) to Memphis Rogues (1978). Every figure comes from the entry's cited source article, and each name links to its full Codexery page.
| Source | ||||
|---|---|---|---|---|
| 1 | Dumbarton F.C. Scottish Football League Teams | 1872 | Dumbarto | source |
| 2 | Arthurlie F.C. Scottish Football League Teams | 1874 | Arthurli | source |
| 3 | Cambuslang F.C. Scottish Football League Teams | 1874 | – | source |
| 4 | Greenock Morton F.C. Scottish Football League Teams | 1874 | GreenocM | source |
| 5 | Hamilton Academical F.C. Scottish Football League Teams | 1874 | HamiltoA | source |
| 6 | Heart of Midlothian F.C. Reserves and Academy Lowland Football League Teams | 1874 | Lowland Football League | source |
| 7 | Beith F.C. Scottish Football League Teams | 1875 | – | source |
| 8 | Cowlairs F.C. Scottish Football League Teams | 1876 | – | source |
| 9 | Falkirk F.C. Scottish Football League Teams | 1876 | – | source |
| 10 | Abercorn F.C. Scottish Football League Teams | 1877 | – | source |
| 11 | Clyde F.C. Scottish Football League Teams | 1877 | – | source |
| 12 | Glasgow University F.C. West of Scotland Football League Teams | 1877 | GlasgowU | source |
| 13 | Airdrieonians F.C. (1878) Scottish Football League Teams | 1878 | Scottish First Division | source |
| 14 | Alloa Athletic F.C. Scottish Football League Teams | 1878 | AlloaAth | source |
| 15 | Arbroath F.C. Scottish Football League Teams | 1878 | – | source |
| 16 | Bo'ness F.C. Scottish Football League Teams | 1878 | – | source |
| 17 | Edinburgh University A.F.C. Lowland Football League Teams | 1878 | EdinUniv | source |
| 18 | Kirkintilloch Rob Roy F.C. West of Scotland Football League Teams | 1878 | KiRobRoy | source |
| 19 | Larkhall Thistle F.C. West of Scotland Football League Teams | 1878 | Larkhall | source |
| 20 | Lugar Boswell Thistle F.C. West of Scotland Football League Teams | 1878 | LugarBTh | source |
| 21 | Ayr F.C. Scottish Football League Teams | 1879 | – | source |
| 22 | Dykehead F.C. Scottish Football League Teams | 1880 | – | source |
| 23 | East Stirlingshire F.C. Scottish Football League Teams | 1880 | EStrling | source |
| 24 | Selkirk F.C. Lowland Football League Teams | 1880 | – | source |
| 25 | Berwick Rangers F.C. Scottish Football League Teams | 1881 | BerwickR | source |
| 26 | Cowdenbeath F.C. Scottish Football League Teams | 1881 | Cowdenbe | source |
| 27 | Albion Rovers F.C. Scottish Football League Teams | 1882 | AlbnRvrs | source |
| 28 | Maryhill F.C. West of Scotland Football League Teams | 1884 | – | source |
| 29 | Clackmannan F.C. Scottish Football League Teams | 1885 | – | source |
| 30 | Dunfermline Athletic F.C. Scottish Football League Teams | 1885 | DunfermA | source |
| 31 | Forfar Athletic F.C. Scottish Football League Teams | 1885 | ForfarAt | source |
| 32 | Ayr Parkhouse F.C. Scottish Football League Teams | 1886 | – | source |
| 33 | Carluke Rovers F.C. West of Scotland Football League Teams | 1887 | CarlukeR | source |
| 34 | Orange/Newark Tornadoes Continental Football League Teams | 1887 | – | source |
| 35 | Celtic F.C. B Team and Academy Lowland Football League Teams | 1888 | CelticR | source |
| 36 | Elmira Pioneers Eastern League teams | 1888 | PGCBL (2011-Present) | source |
| 37 | Largs Thistle F.C. West of Scotland Football League Teams | 1889 | LargsThi | source |
| 38 | Vale of Gala F.C. Lowland Football League Teams | 1889 | – | source |
| 39 | Glasgow Perthshire F.C. West of Scotland Football League Teams | 1890 | GlasgowP | source |
| 40 | Galston F.C. Scottish Football League Teams | 1891 | – | source |
| 41 | Vale of Leithen F.C. Lowland Football League Teams | 1891 | ValeLeit | source |
| 42 | Bathgate F.C. Scottish Football League Teams | 1893 | – | source |
| 43 | Dundee F.C. Scottish Football League Teams | 1893 | – | source |
| 44 | Elgin City F.C. Scottish Football League Teams | 1893 | ElginCty | source |
| 45 | Dundee Wanderers F.C. Scottish Football League Teams | 1894 | – | source |
| 46 | Irvine Meadow XI F.C. West of Scotland Football League Teams | 1897 | IrvineMe | source |
| 47 | Neilston F.C. West of Scotland Football League Teams | 1897 | West of Scotland Football League / First Division | source |
| 48 | Cambuslang Rangers F.C. West of Scotland Football League Teams | 1899 | CambuslR | source |
| 49 | Kilwinning Rangers F.C. West of Scotland Football League Teams | 1899 | KilwinnR | source |
| 50 | Kilbirnie Ladeside F.C. West of Scotland Football League Teams | 1901 | KilbirnL | source |
| 51 | East Fife F.C. Scottish Football League Teams | 1903 | EastFife | source |
| 52 | Glasgow United F.C. West of Scotland Football League Teams | 1903 | GlasgUtd | source |
| 53 | Forth Wanderers F.C. West of Scotland Football League Teams | 1904 | ForthWnd | source |
| 54 | Dalbeattie Star F.C. Lowland Football League Teams | 1905 | Dalbeatt | source |
| 55 | Brechin City F.C. Scottish Football League Teams | 1906 | BrechinC | source |
| 56 | Civil Service Strollers F.C. Lowland Football League Teams | 1908 | CSStroll | source |
| 57 | Armadale F.C. Scottish Football League Teams | 1910 | – | source |
| 58 | Ayr United F.C. Scottish Football League Teams | 1910 | AyrUnite | source |
| 59 | Tranent F.C. Lowland Football League Teams | 1911 | – | source |
| 60 | Broxburn United F.C. Scottish Football League Teams | 1912 | Scottish Football League (1921–1926) | source |
| 61 | Cumnock Juniors F.C. West of Scotland Football League Teams | 1912 | CumnockJ | source |
| 62 | Hurlford United F.C. West of Scotland Football League Teams | 1912 | Hurlford | source |
| 63 | Kilsyth Rangers F.C. West of Scotland Football League Teams | 1913 | KilsythR | source |
| 64 | Clydebank F.C. (1914) Scottish Football League Teams | 1914 | – | source |
| 65 | MC Alger (basketball) Basketball Africa League Teams | 1921 | – | source |
| 66 | Akron RubberDucks Eastern League teams | 1923 | – | source |
| 67 | US Monastir (basketball) Basketball Africa League Teams | 1923 | – | source |
| 68 | Burlington Bees Prospect League teams | 1924 | Prospect League (2021–present) | source |
| 69 | Clube Ferroviário da Beira (basketball) Basketball Africa League Teams | 1924 | – | source |
| 70 | AS Salé (basketball) Basketball Africa League Teams | 1928 | – | source |
| 71 | Edinburgh City F.C. (1928) Scottish Football League Teams | 1928 | – | source |
| 72 | Glenafton Athletic F.C. West of Scotland Football League Teams | 1930 | Glenafto | source |
| 73 | Lesmahagow F.C. West of Scotland Football League Teams | 1930 | Lesmahag | source |
| 74 | Hong Kong Eastern East Asia Super League Teams | 1932 | – | source |
| 75 | Syracuse Mets Eastern League teams | 1934 | – | source |
| 76 | High Point-Thomasville HiToms Coastal Plain League | 1937 | Coastal Plain League | source |
| 77 | Zamalek SC Basketball Basketball Africa League Teams | 1937 | – | source |
| 78 | Sultanes de Monterrey Mexican Baseball League teams | 1939 | Mexican League (1939–present) / Mexican Pacific League (2019–2025) | source |
| 79 | Algodoneros de Unión Laguna Mexican Baseball League teams | 1940 | Mexican League | source |
| 80 | Diablos Rojos del México Mexican Baseball League teams | 1940 | Mexican League | source |
| 81 | Tecolotes de los Dos Laredos Mexican Baseball League teams | 1940 | Liga Mexicana de Béisbol | source |
| 82 | Annan Athletic F.C. Scottish Football League Teams | 1942 | AnnanAth | source |
| 83 | Preston Athletic F.C. Lowland Football League Teams | 1945 | PrestonA | source |
| 84 | Alpine Cowboys Pecos League teams | 1946 | Pecos League (2011–present) | source |
| 85 | FUS Rabat (basketball) Basketball Africa League Teams | 1946 | Division Excellence / BAL | source |
| 86 | Gretna F.C. Scottish Football League Teams | 1946 | – | source |
| 87 | Girvan F.C. West of Scotland Football League Teams | 1947 | – | source |
| 88 | Hawick Royal Albert F.C. Lowland Football League Teams | 1947 | HawickRA | source |
| 89 | Threave Rovers F.C. Lowland Football League Teams | 1953 | ThreaveR | source |
| 90 | Whitehill Welfare F.C. Lowland Football League Teams | 1953 | WhitWelf | source |
| 91 | Clinton LumberKings Prospect League teams | 1954 | Prospect League (2021–present) | source |
| 92 | Leones de Yucatán Mexican Baseball League teams | 1954 | Mexican League | source |
| 93 | Tigres de Quintana Roo Mexican Baseball League teams | 1955 | Liga Mexicana de Beisbol | source |
| 94 | Greenock Juniors F.C. West of Scotland Football League Teams | 1956 | Greenock | source |
| 95 | Orlando Panthers Continental Football League Teams | 1958 | Eastern Football Conference / Atlantic Coast Football League / Contine… | source |
| 96 | Ferroviário de Maputo (basketball) Basketball Africa League Teams | 1960 | – | source |
| 97 | Philadelphia Bulldogs (American football) Continental Football League Teams | 1961 | United Football League / Continental Football League | source |
| 98 | Alabama Hawks Continental Football League Teams | 1963 | – | source |
| 99 | Prospect League Prospect League teams | 1963 | – | source |
| 100 | Cumbernauld United F.C. West of Scotland Football League Teams | 1964 | CumbernU | source |
| 101 | Hartford Charter Oaks Continental Football League Teams | 1964 | Atlantic Coast Football League / Continental Football League | source |
| 102 | Clydebank F.C. (1965) Scottish Football League Teams | 1965 | – | source |
| 103 | Las Vegas Cowboys Continental Football League Teams | 1965 | Professional Football League of America / Continental Football League | source |
| 104 | Los Angeles Toros North American Soccer League Teams | 1966 | North American Soccer League | source |
| 105 | Oakland Clippers North American Soccer League Teams | 1966 | NPSL (1967) / NASL (1968) | source |
| 106 | St. Louis Stars (soccer) North American Soccer League Teams | 1966 | NPSL (1967) / NASL (1968–1977) | source |
| 107 | Baltimore Bays North American Soccer League Teams | 1967 | – | source |
| 108 | Chicago Mustangs (1967–68) North American Soccer League Teams | 1967 | United Soccer Association (1967) / North American Soccer League (1968) | source |
| 109 | Cleveland Stokers North American Soccer League Teams | 1967 | USA (1967) / NASL (1968) | source |
| 110 | Dallas Tornado North American Soccer League Teams | 1967 | USA (1967) / NASL (1968–1981) | source |
| 111 | Detroit Cougars (soccer) North American Soccer League Teams | 1967 | USA (1967) / NASL (1968) | source |
| 112 | Glenvale F.C. West of Scotland Football League Teams | 1967 | Glenvalel | source |
| 113 | Houston Stars North American Soccer League Teams | 1967 | United Soccer Association (1967) / North American Soccer League (1968) | source |
| 114 | Long Beach Admirals Continental Football League Teams | 1967 | Continental Football League | source |
| 115 | New York Generals North American Soccer League Teams | 1967 | NPSL (1967) / NASL (1968) | source |
| 116 | Reading Fightin Phils Eastern League teams | 1967 | – | source |
| 117 | Rochester Lancers (1967–1980) North American Soccer League Teams | 1967 | ASL / (1967–69), NASL / (1970–80) | source |
| 118 | San Antonio Toros Continental Football League Teams | 1967 | – | source |
| 119 | Boston Beacons North American Soccer League Teams | 1968 | – | source |
| 120 | Dynamo BBC Basketball Africa League Teams | 1968 | – | source |
| 121 | East Kilbride Thistle F.C. West of Scotland Football League Teams | 1968 | EKThistl | source |
| 122 | Tri-City Apollos Continental Football League Teams | 1968 | Continental Football League | source |
| 123 | Chicago Owls Continental Football League Teams | 1969 | Professional Football League of America (1967) / Continental Football … | source |
| 124 | Portland Loggers Continental Football League Teams | 1969 | Continental Football League | source |
| 125 | University of Stirling F.C. Lowland Football League Teams | 1969 | StirUniv | source |
| 126 | New York Cosmos (1971–1985) North American Soccer League Teams | 1970 | North American Soccer League / Major Indoor Soccer League | source |
| 127 | Saraperos de Saltillo Mexican Baseball League teams | 1970 | Liga Mexicana de Béisbol | source |
| 128 | FAP Basketball Basketball Africa League Teams | 1972 | – | source |
| 129 | Golden Bay Earthquakes North American Soccer League Teams | 1973 | – | source |
| 130 | Los Angeles Aztecs North American Soccer League Teams | 1973 | – | source |
| 131 | Philadelphia Atoms North American Soccer League Teams | 1973 | – | source |
| 132 | Acereros de Monclova Mexican Baseball League teams | 1974 | Liga Mexicana de Beisbol | source |
| 133 | Baltimore Comets North American Soccer League Teams | 1974 | North American Soccer League | source |
| 134 | Boston Minutemen North American Soccer League Teams | 1974 | – | source |
| 135 | Chicago Sting North American Soccer League Teams | 1974 | – | source |
| 136 | Denver Dynamos North American Soccer League Teams | 1974 | North American Soccer League | source |
| 137 | Connecticut Bicentennials North American Soccer League Teams | 1975 | – | source |
| 138 | Olmecas de Tabasco Mexican Baseball League teams | 1975 | Mexican League | source |
| 139 | Portland Timbers (1975–1982) North American Soccer League Teams | 1975 | – | source |
| 140 | San Antonio Thunder North American Soccer League Teams | 1975 | – | source |
| 141 | San Miguel Beermen East Asia Super League Teams | 1975 | – | source |
| 142 | Caledonian Locomotives F.C. West of Scotland Football League Teams | 1976 | CalLocos | source |
| 143 | Las Vegas Quicksilvers North American Soccer League Teams | 1976 | – | source |
| 144 | Minnesota Kicks North American Soccer League Teams | 1976 | North American Soccer League | source |
| 145 | Fort Lauderdale Strikers (1977–1983) North American Soccer League Teams | 1977 | North American Soccer League | source |
| 146 | Bravos de León Mexican Baseball League teams | 1978 | Liga Mexicana de Beisbol | source |
| 147 | California Surf North American Soccer League Teams | 1978 | North American Soccer League | source |
| 148 | Caribous of Colorado North American Soccer League Teams | 1978 | North American Soccer League | source |
| 149 | Detroit Express North American Soccer League Teams | 1978 | – | source |
| 150 | Memphis Rogues North American Soccer League Teams | 1978 | North American Soccer League | source |
Includes baseball teams from Codexery codexes where at least 70% of entries are sourced and carry this field; an entry is listed only when the value shown appears in its own cited source article. Entries without a verifiable founding year are left out rather than estimated. Values are copied from structured data already on each Codexery page and re-checked against the linked source; nothing on this page is estimated or written by a model. Spot an error? Use “Suggest an edit” on the entry’s page.