Ashton Eaton
Two-time Olympic decathlon champion and former world record holder.
Last updated
He was the second decathlete to break the 9,000-point barrier and remains the only person to exceed 9,000 points twice.[1]
Key facts and history
Eaton improved his own world record on August 29, 2015, scoring 9,045 points.[1] When Eaton was two, his parents split up, and his mother Roslyn relocated with him to La Pine, Oregon.[2] At the 2011 World Championships, Eaton earned a silver medal in the decathlon.[3][4] At the 2012 U.S. Olympic Trials, Eaton surpassed Roman Šebrle's 9,026-point decathlon world record by scoring 9,039 points.[5][6]
On January 3, 2017, Eaton declared his retirement from competitive athletics.[7]
What the cited sources add
The ESPN article also describes the weather as terrible, with drizzle, rain, and cold throughout much of the competition.[5] An ESPN report from June 2012 notes that Eaton set world-best marks for the decathlon in his first two events at the trials, the 100 meters (10.21 seconds) and long jump (27 feet).[5]
References
- Wikipedia, "Ashton Eaton" (CC BY-SA 4.0), which cites: "France's Mayer breaks decathlon world record", Reuters, September 16, 2018 (original not read by us) en.wikipedia.org
- Wikipedia, "Ashton Eaton" (CC BY-SA 4.0), which cites: Moore, Kenny. "Can a Runner Be the World's Greatest Athlete?" Runner's World. July 2012. Accessed June 24, 2012.; Layden, Tim. "Faster Higher Stronger." Sports Illustrated. June 11, 2012. Retrieved June 24, 2012.; Prince, Seth. "Ashton Eaton, Rising Star in Decathlon, Readies for World Championships." The Oregonian. August 4, 2009. Retrieved June 24, 2012. (original not read by us) en.wikipedia.org
- Wikipedia, "Ashton Eaton" (CC BY-SA 4.0), which cites: "Top 10 greatest U.S. Summer Olympic gold medalists of all time", ABC News, August 15, 2016 (we also read that source) en.wikipedia.org
- Wikipedia, "Ashton Eaton" (CC BY-SA 4.0), which cites: Hart, "World Athletics Championships 2011: American Trey Hardee retains decathlon title as Ashton Eaton fades", The Daily Telegraph, August 28, 2011 (original not read by us) en.wikipedia.org
- Staff, "Ashton Eaton sets world mark", ESPN, June 24, 2012. facts only, no text reused. espn.com
- Wikipedia, "Ashton Eaton" (CC BY-SA 4.0), which cites: Staff, "Ashton Eaton sets world mark", ESPN, June 24, 2012; David Leon Moore, "Ashton Eaton breaks decathlon world record", USA Today, June 24, 2012 (we also read that source) en.wikipedia.org
- Wikipedia, "Ashton Eaton" (CC BY-SA 4.0), which cites: "We Are Eaton – Healthy Food & Food Education"; "Olympic medallists Ashton Eaton and Brianne Theisen-Eaton announce retirements", BBC Sport, May 17, 2018 (original not read by us) en.wikipedia.org
Each numbered sentence above was checked against the source it cites before publication. Sentences citing Wikipedia adapt text from the English Wikipedia article Ashton Eaton (contributors), used under CC BY-SA 4.0; this entry is available under the same licence. Other sources were used for facts only; no text or images are copied from them.
Career statistics and honours
Medals
- Gold Olympic Games — 2012 London Decathlon
- Gold Olympic Games — 2016 Rio de Janeiro Decathlon
- Gold World Championships — 2013 Moscow Decathlon
- Gold World Championships — 2015 Beijing Decathlon
- Silver World Championships — 2011 Daegu Decathlon
- Gold World Indoor Championships — 2012 Istanbul Heptathlon
- Gold World Indoor Championships — 2014 Sopot Heptathlon
- Gold World Indoor Championships — 2016 Portland Heptathlon
Awards and honours
Major competition record
| Representing the United States | ||||||
|---|---|---|---|---|---|---|
| 2009 | World Championships | Berlin, Germany | 18th | Decathlon | 8061 | |
| 2011 | World Championships | Daegu, South Korea | 2nd | Decathlon | 8505 | |
| 2012 | World Indoor Championships | Istanbul, Turkey | 1st | Heptathlon | 6645 (WR) | |
| Olympic Games | London, United Kingdom | 1st | Decathlon | 8869 | ||
| 2013 | World Championships | 1st | Decathlon | 8809 | ||
| 2014 | World Indoor Championships | Sopot, Poland | 1st | Heptathlon | 6632 | |
| 2015 | World Championships | 1st | Decathlon | 9045 (WR) | ||
| 2016 | World Indoor Championships | Portland, United States | 1st | Heptathlon | 6470 | |
| 2016 | Olympic Games | 1st | Decathlon | 8893 (OR) | ||
Personal bests
| Event | Performance | Location | Date |
|---|---|---|---|
| Long jump | Walnut | April 21, 2012 | |
| Walnut | April 16, 2016 | ||
| Burnaby | June 10, 2012 | ||
| Portland | August 8, 2015 | ||
| 10.33 | Berkeley | May 16, 2010 | |
| 10.19 | Berkeley | May 15, 2010 | |
| 20.76 | Walnut | April 19, 2013 | |
| 400 meters | 45.55 | Atlanta | August 1, 2015 |
| 110 meters hurdles | 13.35 | Eugene | June 4, 2011 |
| 13.34 | Eugene | June 2, 2012 | |
| 400 meters hurdles | 48.69 | Glasgow | July 11, 2014 |
| Palo Alto | March 30, 2013 | ||
| Mörfelden | July 13, 2012 | ||
| San Luis Obispo | March 16, 2013 |
Personal bests
| Event | Performance | Location | Date | Score |
|---|---|---|---|---|
| Decathlon | — | Beijing | August 28–29, 2015 | 9,045 points |
| 100 meters | 10.21 | Eugene | June 22, 2012 | 1,044 points |
| Long jump | Eugene | June 22, 2012 | 1,120 points | |
| Shot put | Palo Alto | March 30, 2013 | 814 points | |
| High jump | Vancouver | June 10, 2012 | 906 points | |
| 400 meters | 45.00 | Beijing | August 28, 2015 | 1,060 points |
| 110 meters hurdles | 13.35 | Eugene | June 4, 2011 | 1,060 points |
| Discus throw | Chula Vista | August 14, 2011 | 816 points | |
| Pole vault | Portland | August 8, 2015 | 1,035 points | |
| Javelin throw | Moscow | August 11, 2013 | 811 points | |
| 1500 meters | 4:14.48 | Eugene | June 23, 2012 | 850 points |
| Virtual Best Performance | 9,516 points | |||
Personal bests
| Event | Performance | Location | Date |
|---|---|---|---|
| Long jump | Albuquerque | February 26, 2012 | |
| High jump | Seattle | January 16, 2010 | |
| Pole vault | Boston | February 14, 2016 | |
| 60 meters | 6.69 | Athlone | February 26, 2014 |
| 300 meters | 33.93 | Seattle | January 19, 2008 |
| 400 meters | 47.97 | College Station | January 28, 2012 |
| 800 meters | 1:55.90 | Princeton | January 22, 2011 |
| 60 meters hurdles | 7.51 | New York City | February 14, 2015 |
| Shot put | Boston | February 8, 2014 |
Personal bests
| Event | Performance | Location | Date | Score |
|---|---|---|---|---|
| Heptathlon | — | Istanbul | March 9–10, 2012 | 6,645 points |
| 60 meters | 6.66 | Tallinn | February 5, 2011 | 1,007 points |
| Long jump | Istanbul | March 9, 2012 | 1,102 points | |
| Shot put | Sopot | March 7, 2014 | 782 points | |
| High jump | Fayetteville | February 5, 2010 | 906 points | |
| 60 meters hurdles | 7.60 | Tallinn | February 6, 2011 | 1,109 points |
| Pole vault | Tallinn | February 6, 2011 | 1,035 points | |
| 1000 meters | 2:32.67 | Fayetteville | March 13, 2010 | 957 points |
| Virtual Best Performance | 6,811 points | |||
World records
| No. | Event | Points | Meet | Location | Date | Age |
|---|---|---|---|---|---|---|
| 1 | Heptathlon | 6499 | 2010 NCAA Indoor Championships | Fayetteville | 2010 March 13 | 22 |
| 2 | Heptathlon | 6568 | Tallinn International Indoor Combined Events Meeting | Tallinn | 2011 February 6 | 23 |
| 3 | Heptathlon | 6645 | 2012 IAAF World Indoor Championships | Istanbul | 2012 March 10 | 24 |
| 4 | Decathlon | 9039 | 2012 United States Olympic Trials | Eugene | 2012 June 23 | 24 |
| 5 | Decathlon | 9045 | 2015 World Championships | Beijing | 2015 August 29 | 27 |
Tables copied from the source article, totals included as the source gives them: Wikipedia: Ashton Eaton (CC BY-SA 4.0). Wide tables scroll sideways.
More in Olympic Track & Field
Related in Olympic Track & Field
Links follow this subject's own source article.
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Ashton Eaton (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced
