100 TV series on Codexery, ranked by episode count: As the World Turns leads at 13,858, and the list runs down to Another Life at 875. Every figure comes from the entry's cited source article, and each name links to its full Codexery page.
| Source | |||||
|---|---|---|---|---|---|
| 1 | As the World Turns American Television Soap Operas | 13,858 | 54 | 1956 | source |
| 2 | Access Hollywood Television Series by Universal Television | 11,844 | 1,996 | 1996 | source |
| 3 | One Life to Live 1970s American Drama Television Series | 11,136 | 45 | 1968 | source |
| 4 | Emmerdale British Television Soap Operas | 10,602 | – | 1972 | source |
| 5 | Neighbours Amazon Freevee Original Programming | 9,363 | 41 | – | source |
| 6 | The Bold and the Beautiful American Television Soap Operas | 9,000 | – | – | source |
| 7 | Another World American Television Soap Operas | 8,891 | 35 | 1964 | source |
| 8 | The Edge of Night American Television Soap Operas | 7,420 | 28 | 1956 | source |
| 9 | Love of Life 1970s American Drama Television Series | 7,315 | 29 | 1951 | source |
| 10 | Hollyoaks British Television Soap Operas | 6,718 | – | 1995 | source |
| 11 | Judge Judy 2010s American Legal Television Series | 6,280 | 25 | – | source |
| 12 | Divorce Court Television Series by Fox Entertainment | 5,767 | 41 | 1957 | source |
| 13 | Blue Peter Television Series by BBC Studios | 5,294 | – | 1958 | source |
| 14 | Bobino Canadian Television Series with Live Action and Animation | 5,170 | 28 | 1957 | source |
| 15 | The Doctors American Television Soap Operas | 5,155 | 20 | 1963 | source |
| 16 | Music & the Spoken Word American Religious Television Series | 5,059 | – | 1929 | source |
| 17 | Sesame Street Television Series by Sesame Workshop | 4,744 | 56 | 1969 | source |
| 18 | The Tonight Show with Jay Leno 2000s American Late-night Television Series | 4,610 | 22 | 1992 | source |
| 19 | The Oprah Winfrey Show Television Series by Harpo Productions | 4,561 | 25 | 1986 | source |
| 20 | Doctors 2010s British Medical Television Series | 4,552 | – | 2000 | source |
| 21 | The Daily Show Television Series by Paramount Television | 4,214 | – | 1996 | source |
| 22 | The Jerry Springer Show The CW Original Programming | 3,891 | 27 | 1991 | source |
| 23 | Jackanory British Children's Fantasy Television Series | 3,640 | – | 1965 | source |
| 24 | Dr. Phil (talk show) Television Series by Harpo Productions | 3,505 | 21 | 2002 | source |
| 25 | The Ellen DeGeneres Show Television Series by Telepictures | 3,339 | 19 | 2003 | source |
| 26 | The Jeremy Kyle Show 2010s British Television Talk Shows | 3,320 | – | 2005 | source |
| 27 | Judge Joe Brown 2010s American Legal Television Series | 3,000 | 15 | 1998 | source |
| 28 | Judge Mathis Television Series by Telepictures | 3,000 | 24 | 1999 | source |
| 29 | The Friendly Giant Television Series Set in Castles | 3,000 | – | 1958 | source |
| 30 | Rachael Ray (talk show) Television Series by Harpo Productions | 2,941 | 17 | 2006 | source |
| 31 | Brookside Television Series by All3Media | 2,915 | – | 1982 | source |
| 32 | Mr. Squiggle Australian Science Fiction Television Series | 2,788 | 41 | 1959 | source |
| 33 | Late Night with Conan O'Brien Television Series by Broadway Video | 2,725 | 16 | – | source |
| 34 | The Bill Television Shows Produced by Thames Television | 2,425 | – | – | source |
| 35 | The Tonight Show Starring Jimmy Fallon Television Series by Broadway Video | 2,335 | 13 | – | source |
| 36 | Family Feud Television Series by Lionsgate Television | 2,311 | 27 | – | source |
| 37 | Top of the Pops 2010s British Music Television Series | 2,275 | – | 1964 | source |
| 38 | Passions Audience Original Programming | 2,231 | 9 | – | source |
| 39 | The Dr. Oz Show Television Series by Harpo Productions | 2,209 | 13 | 2009 | source |
| 40 | Disney anthology television series Disney Channel Original Programming | 2,207 | 58 | 1954 | source |
| 41 | Love Connection Television Series by Lorimar Television | 2,120 | – | 1983 | source |
| 42 | The Late Late Show with Craig Ferguson 2000s American Late-night Television Series | 2,058 | 10 | – | source |
| 43 | Sasural Simar Ka Indian Supernatural Television Series | 2,054 | 2 | 2011 | source |
| 44 | Hot Bench 2010s American Legal Television Series | 2,000 | 12 | – | source |
| 45 | Last Call with Carson Daly 2000s American Late-night Television Series | 2,000 | 18 | 2002 | source |
| 46 | The Jenny Jones Show Television Series by Telepictures | 2,000 | 12 | 1991 | source |
| 47 | MotorWeek Television Series by ITC Entertainment | 1,929 | 43 | 1981 | source |
| 48 | Ready Steady Cook 2010s British Cooking Television Series | 1,888 | – | 1994 | source |
| 49 | Red Eye (talk show) 2000s American Late-night Television Series | 1,853 | – | 2007 | source |
| 50 | Late Night with Seth Meyers Television Series by Broadway Video | 1,826 | 13 | – | source |
| 51 | The Late Show with Stephen Colbert 2020s American Late-night Television Series | 1,801 | 11 | – | source |
| 52 | Baalveer Television shows about fairies | 1,673 | 5 | – | source |
| 53 | The Chase Australia Australian Television Series Based on British Television Series | 1,603 | 17 | – | source |
| 54 | Big Brother British Television Series Revived After Cancellation | 1,602 | – | 2000 | source |
| 55 | Port Charles American Television Series About Time Travel | 1,537 | 6 | 1997 | source |
| 56 | Take the High Road British Television Soap Operas | 1,517 | – | 1980 | source |
| 57 | Conan (talk show) 2020s American Late-night Television Series | 1,510 | 11 | – | source |
| 58 | 48 Hours (TV program) Television Series by CBS Studios | 1,494 | 39 | – | source |
| 59 | Come Dine with Me 2010s British Cooking Television Series | 1,463 | – | 2005 | source |
| 60 | Trinayani Indian Supernatural Television Series | 1,463 | – | – | source |
| 61 | Scrabble Television Series by Mattel Television | 1,458 | 10 | – | source |
| 62 | Blind Date Bravo Original Programming | 1,450 | 8 | 1999 | source |
| 63 | Kumkum – Ek Pyara Sa Bandhan Television shows about reincarnation | 1,449 | 1 | 2002 | source |
| 64 | Park Avenue (teletext soap) British Television Soap Operas | 1,445 | – | 1988 | source |
| 65 | FishCenter Live Television Series by Williams Street | 1,400 | – | 2014 | source |
| 66 | The Real (talk show) Television Series by Telepictures | 1,360 | 8 | – | source |
| 67 | Judge Alex 2010s American Legal Television Series | 1,350 | 9 | – | source |
| 68 | Capitol American Television Soap Operas | 1,293 | 5 | – | source |
| 69 | Cops (TV program) Television Series by Fox Entertainment | 1,261 | 38 | – | source |
| 70 | Escape to the Country 2020s British Reality Television Series | 1,217 | – | 2002 | source |
| 71 | The Late Late Show with James Corden 2020s American Late-night Television Series | 1,197 | 9 | – | source |
| 72 | The Rosie O'Donnell Show Television Series by Telepictures | 1,193 | 6 | 1996 | source |
| 73 | One Piece Animated television series about pirates | 1,176 | – | – | source |
| 74 | 25 Words or Less Television Series by Fox Entertainment | 1,166 | 7 | – | source |
| 75 | Blockbusters British Television Series Revived After Cancellation | 1,160 | – | 1983 | source |
| 76 | RadhaKrishn Indian Television Series About Hindu Deities | 1,157 | 4 | – | source |
| 77 | TNA Impact! Destination America Original Programming | 1,141 | 22 | 2004 | source |
| 78 | Richard & Judy UKTV original programming | 1,129 | – | 2001 | source |
| 79 | WWE Afterburn Television Series by WWE | 1,104 | – | 2002 | source |
| 80 | WWE Bottom Line Television Series by WWE | 1,104 | – | 2002 | source |
| 81 | MasterChef Australia Australian Television Series Based on British Television Series | 1,091 | – | – | source |
| 82 | Gambit Television Series by Heatter-Quigley Productions | 1,067 | 5 | – | source |
| 83 | Naagini Indian fantasy television series | 1,060 | – | 2016 | source |
| 84 | Nova (American TV program) American Educational Television Series | 1,008 | 53 | 1974 | source |
| 85 | Big Brother: After Dark Showtime Original Programming | 1,002 | 14 | 2007 | source |
| 86 | Big Brother Television Series by Reveille Productions | 1,001 | 28 | – | source |
| 87 | Behind the Velvet Ropes American Non-fiction Television Series | 1,000 | 20 | 1984 | source |
| 88 | Flog It! British Reality Television Series | 1,000 | – | 2002 | source |
| 89 | Jeremy Vine (TV programme) 2010s British Television Talk Shows | 1,000 | – | 2018 | source |
| 90 | Emergency Ward 10 British Television Soap Operas | 991 | – | 1957 | source |
| 91 | Pasamalar Tamil-language fantasy television series | 983 | 3 | – | source |
| 92 | Mastermind Television Series by Hat Trick Productions | 980 | – | 1972 | source |
| 93 | Late Night with Jimmy Fallon Television Series by Broadway Video | 969 | 5 | – | source |
| 94 | Jai Malhar Indian Television Series About Hindu Deities | 942 | – | 2014 | source |
| 95 | Justice for All with Judge Cristina Perez Spanish-language American Television Shows | 927 | 13 | 2012 | source |
| 96 | Doraemon Animated television series about robots | 915 | 22 | 2005 | source |
| 97 | From These Roots 1960s American Drama Television Series | 913 | 3 | 1958 | source |
| 98 | Saturday Kitchen 2010s British Cooking Television Series | 888 | – | 2002 | source |
| 99 | Crown Court 1970s British Drama Television Series | 879 | – | 1972 | source |
| 100 | Another Life American Television Soap Operas | 875 | – | 1981 | source |
Includes TV series from Codexery codexes where at least 70% of entries are sourced and carry this field; an entry is listed only when the value shown appears in its own cited source article. Entries without a verifiable episode count are left out rather than estimated. Values are copied from structured data already on each Codexery page and re-checked against the linked source; nothing on this page is estimated or written by a model. Spot an error? Use “Suggest an edit” on the entry’s page.