Tim Wallace
American center and coach; current head coach and GM of Fife Flyers.
Last updated
Tim Wallace is an American professional ice hockey center and coach, currently serving as head coach and general manager of the Elite Ice Hockey League (EIHL) side Fife Flyers. He played four seasons at the University of Notre Dame, setting a school record by appearing in all 153 games during his collegiate career, and later played in the NHL for the New York Islanders and Tampa Bay Lightning.
Background
Wallace played youth hockey in the 1998 Quebec International Pee-Wee Hockey Tournament with a minor ice hockey team from Alaska. He then entered the U.S. National Team Developmental Program and won gold medals at the 2002 Under-18 World Championships and the 2001 Under-17 World Challenge. After college, he went undrafted and signed with the Pittsburgh organization following a tryout camp in fall 2006.
He split his first professional season between the ECHL's Wheeling Nailers and the AHL's Wilkes-Barre/Scranton Penguins, and helped the Baby Penguins reach the Calder Cup finals in 2008. Wallace made his NHL debut on December 10, 2008, and registered his first NHL point (an assist) on December 18, 2008, against the Atlanta Thrashers. He was claimed off waivers by the Tampa Bay Lightning on February 23, 2012, after playing 31 games that season with the New York Islanders.
Career statistics and honours
Medals
- Gold 2002 IIHF World U18 Championship
Career statistics
| Regular season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000–01 | U.S. National Under-18 Team | NAHL | 56 | 8 | 11 | 19 | 45 | — | — | — | — | — |
| 2001–02 | U.S. National Under-18 Team | USHL | 21 | 4 | 7 | 11 | 16 | — | — | — | — | — |
| 2002–03 | Notre Dame | CCHA | 40 | 6 | 5 | 11 | 28 | — | — | — | — | — |
| 2003–04 | Notre Dame | CCHA | 39 | 3 | 8 | 11 | 10 | — | — | — | — | — |
| 2004–05 | Notre Dame | CCHA | 38 | 5 | 9 | 14 | 20 | — | — | — | — | — |
| 2005–06 | Notre Dame | CCHA | 36 | 11 | 12 | 23 | 28 | — | — | — | — | — |
| 2006–07 | Wilkes-Barre/Scranton Penguins | AHL | 32 | 5 | 9 | 14 | 39 | 11 | 1 | 1 | 2 | 2 |
| 2006–07 | Wheeling Nailers | ECHL | 19 | 6 | 11 | 17 | 23 | — | — | — | — | — |
| 2007–08 | Wilkes-Barre/Scranton Penguins | AHL | 74 | 12 | 14 | 26 | 82 | 22 | 2 | 6 | 8 | 21 |
| 2008–09 | Wilkes-Barre/Scranton Penguins | AHL | 58 | 11 | 8 | 19 | 51 | 7 | 0 | 2 | 2 | 2 |
| 2008–09 | Pittsburgh Penguins | 16 | 0 | 2 | 2 | 7 | — | — | — | — | — | |
| 2009–10 | Wilkes-Barre/Scranton Penguins | AHL | 78 | 27 | 14 | 41 | 61 | 4 | 0 | 0 | 0 | 2 |
| 2009–10 | Pittsburgh Penguins | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2010–11 | Wilkes-Barre/Scranton Penguins | AHL | 62 | 20 | 17 | 37 | 61 | 10 | 1 | 4 | 5 | 6 |
| 2010–11 | Pittsburgh Penguins | NHL | 7 | 0 | 0 | 0 | 5 | — | — | — | — | — |
| 2011–12 | AHL | 24 | 9 | 11 | 20 | 13 | — | — | — | — | — | |
| 2011–12 | NHL | 31 | 0 | 1 | 1 | 6 | — | — | — | — | — | |
| 2011–12 | NHL | 18 | 3 | 5 | 8 | 10 | — | — | — | — | — | |
| 2012–13 | AHL | 47 | 9 | 13 | 22 | 44 | 3 | 1 | 1 | 2 | 0 | |
| 2012–13 | NHL | 28 | 1 | 1 | 2 | 17 | — | — | — | — | — | |
| 2013–14 | SHL | 55 | 15 | 17 | 32 | 30 | — | — | — | — | — | |
| 2014–15 | Örebro HK | SHL | 27 | 3 | 5 | 8 | 14 | — | — | — | — | — |
| 2014–15 | Brynäs IF | SHL | 25 | 4 | 6 | 10 | 8 | 4 | 0 | 3 | 3 | 4 |
| 2015–16 | Grizzlys Wolfsburg | DEL | 45 | 4 | 13 | 17 | 34 | 6 | 0 | 2 | 2 | 2 |
| 2016–17 | ECHL | 63 | 18 | 29 | 47 | 42 | — | — | — | — | — | |
| 2016–17 | Bridgeport Sound Tigers | AHL | 7 | 1 | 1 | 2 | 0 | — | — | — | — | — |
| 2017–18 | Sheffield Steelers | EIHL | 55 | 6 | 24 | 30 | 57 | 2 | 0 | 1 | 1 | 0 |
| 2018–19 | Milton Keynes Lightning | EIHL | 60 | 21 | 36 | 57 | 58 | — | — | — | — | — |
| 2021–22 | Milton Keynes Lightning | NIHL | 21 | 6 | 14 | 20 | 22 | 8 | 6 | 8 | 14 | 2 |
| 2022–23 | Milton Keynes Lightning | NIHL | 55 | 23 | 67 | 90 | 47 | 2 | 0 | 2 | 2 | 0 |
| 2023–24 | Milton Keynes Lightning | NIHL | 51 | 23 | 43 | 66 | 58 | 2 | 0 | 0 | 0 | 0 |
| NHL totals | 101 | 4 | 9 | 13 | 45 | — | — | — | — | — | ||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 2002 | United States | WJC18 | Gold | 8 | 2 | 5 | 7 | 6 |
| Junior totals | 8 | 2 | 5 | 7 | 6 | |||
Tables copied from the source article, totals included as the source gives them: Wikipedia: Tim Wallace (CC BY-SA 4.0). Wide tables scroll sideways.
More in Tampa Bay Lightning Players
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Tim Wallace (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
- Word definitions: the , each quoted from its Wikipedia article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced
