Mārtiņš Karsums
Latvian winger who played for the Bruins and Lightning.
Last updated
Mārtiņš Karsums is a Latvian professional ice hockey winger who has played in the National Hockey League for the Boston Bruins and the Tampa Bay Lightning. He was selected in the second round, 64th overall, in the 2004 NHL entry draft by the Boston Bruins and later became the first European-born player to receive the Guy Lafleur Trophy as playoff most valuable player in the Quebec Major Junior Hockey League.
Lore & Background
Karsums first drew attention at the Division I U18 and 2003 World Junior Ice Hockey Championship tournaments in 2003, representing Latvia. Unhappy with limited play at the Latvian club team Vilki Rīga, he transferred to the Moncton Wildcats of the QMJHL. In his rookie season he scored 53 points and accumulated 76 penalty minutes. He helped Moncton win the Jean Rougeau Trophy and the President's Cup in 2005–06, and was awarded the Guy Lafleur Trophy as playoff MVP after scoring 27 points in 22 games, including eight game-winning goals.
After signing a three-year contract with the Boston Bruins in 2006, Karsums spent most of his time with the Providence Bruins of the AHL. He debuted in the NHL on December 13, 2008, against the Atlanta Thrashers. On March 4, 2009, he was traded to the Tampa Bay Lightning along with Matt Lashoff in exchange for Mark Recchi.
He scored his first NHL goal on April 3, 2009, against the New Jersey Devils' Martin Brodeur. After a stint with the Lightning's AHL affiliate, he was reassigned to HC MVD of the KHL but instead joined Dinamo Riga, where he later became captain. He played 11 seasons in the KHL before moving to Germany's DEL with Krefeld Pinguine and later returning to Dinamo Riga.
Reader's Guide
Mārtiņš Karsums' career illustrates the path of a European prospect who transitioned through North American junior hockey to the NHL. His selection in the second round of the 2004 draft by the Boston Bruins marked him as a notable Latvian talent. His most significant North American achievement came in the QMJHL, where he became the first European-born winner of the Guy Lafleur Trophy as playoff MVP, leading the Moncton Wildcats to a championship. His NHL tenure was brief, totaling games with the Bruins and the Tampa Bay Lightning, and he scored his first NHL goal against Hall of Fame goaltender Martin Brodeur.
After being traded to Tampa Bay, he returned to Europe and built a long career in the KHL, spending multiple seasons with Dinamo Riga, where he served as captain, and later playing for HC Dynamo Moscow, HC Spartak Moscow, and Krefeld Pinguine. Internationally, he represented Latvia at junior and senior levels, helping the national team qualify for the 2014 Winter Olympics with a crucial game-tying goal against France. His career demonstrates the viability of moving between North American and European leagues while maintaining a consistent professional presence.
Career statistics and honours
Regular season and playoffs
| Regular season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000–01 | LB Prizma Rīga | LAT | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2000–01 | HK Lido Nafta Rīga | LAT | 18 | 8 | 6 | 14 | — | — | — | — | — | — |
| 2001–02 | LB Prizma Rīga | EEHL B | 16 | 7 | 8 | 15 | 4 | — | — | — | — | — |
| 2001–02 | LB Prizma Rīga | LAT | 6 | 4 | 1 | 5 | 4 | — | — | — | — | — |
| 2001–02 | New York Apple Core | EJHL | 20 | 12 | 7 | 19 | — | — | — | — | — | — |
| 2002–03 | HK Rīga 2000 | EEHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2002–03 | HK Prizma Rīga | EEHL B | 10 | 5 | 8 | 13 | 28 | — | — | — | — | — |
| 2002–03 | Vilki OP | LAT | 11 | 5 | 3 | 8 | 12 | 5 | 2 | 1 | 3 | 2 |
| 2003–04 | Moncton Wildcats | QMJHL | 60 | 30 | 23 | 53 | 76 | 20 | 8 | 9 | 17 | 14 |
| 2004–05 | Moncton Wildcats | QMJHL | 30 | 14 | 12 | 26 | 31 | 2 | 0 | 0 | 0 | 0 |
| 2005–06 | Moncton Wildcats | QMJHL | 49 | 34 | 31 | 65 | 89 | 22 | 16 | 11 | 27 | 22 |
| 2006–07 | Providence Bruins | AHL | 54 | 13 | 22 | 35 | 41 | 12 | 3 | 1 | 4 | 2 |
| 2007–08 | Providence Bruins | AHL | 79 | 20 | 43 | 63 | 57 | 10 | 7 | 3 | 10 | 6 |
| 2008–09 | Providence Bruins | AHL | 43 | 17 | 24 | 41 | 20 | — | — | — | — | — |
| 2008–09 | Boston Bruins | NHL | 6 | 0 | 1 | 1 | 0 | — | — | — | — | — |
| 2008–09 | Tampa Bay Lightning | NHL | 18 | 1 | 4 | 5 | 6 | — | — | — | — | — |
| 2009–10 | Norfolk Admirals | AHL | 36 | 4 | 12 | 16 | 6 | — | — | — | — | — |
| 2009–10 | Dinamo Rīga | KHL | 12 | 4 | 4 | 8 | 16 | 9 | 2 | 1 | 3 | 4 |
| 2010–11 | Dinamo Rīga | KHL | 52 | 17 | 15 | 32 | 46 | 11 | 1 | 2 | 3 | 8 |
| 2011–12 | Dinamo Rīga | KHL | 54 | 21 | 12 | 33 | 46 | 7 | 1 | 4 | 5 | 0 |
| 2012–13 | Dinamo Rīga | KHL | 51 | 16 | 19 | 35 | 63 | — | — | — | — | — |
| 2013–14 | Dynamo Moscow | KHL | 42 | 17 | 8 | 25 | 83 | 5 | 0 | 0 | 0 | 0 |
| 2014–15 | Dynamo Moscow | KHL | 56 | 11 | 14 | 25 | 18 | 11 | 3 | 2 | 5 | 4 |
| 2015–16 | Dynamo Moscow | KHL | 34 | 10 | 8 | 18 | 14 | — | — | — | — | — |
| 2016–17 | Dynamo Moscow | KHL | 52 | 16 | 18 | 34 | 57 | 10 | 0 | 1 | 1 | 10 |
| 2017–18 | Dynamo Moscow | KHL | 34 | 3 | 12 | 15 | 57 | — | — | — | — | — |
| 2018–19 | Spartak Moscow | KHL | 56 | 9 | 15 | 24 | 46 | 6 | 2 | 2 | 4 | 2 |
| 2019–20 | Spartak Moscow | KHL | 52 | 11 | 11 | 22 | 65 | 6 | 0 | 1 | 1 | 4 |
| 2020–21 | Krefeld Pinguine | DEL | 25 | 3 | 7 | 10 | 12 | — | — | — | — | — |
| 2021–22 | Dinamo Rīga | KHL | 28 | 4 | 3 | 7 | 4 | — | — | — | — | — |
| NHL totals | 24 | 1 | 5 | 6 | 6 | — | — | — | — | — | ||
| KHL totals | 523 | 139 | 139 | 278 | 515 | 65 | 9 | 13 | 22 | 32 | ||
International
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2001 | Latvia | WJC18 D1 | 5 | 0 | 0 | 0 | 25 |
| 2002 | Latvia | WJC18 D1 | 5 | 1 | 0 | 1 | 14 |
| 2003 | Latvia | WJC D1 | 5 | 0 | 1 | 1 | 35 |
| 2003 | Latvia | WJC18 D1 | 4 | 2 | 0 | 2 | 14 |
| 2004 | Latvia | WJC D1 | 5 | 7 | 6 | 13 | 22 |
| 2005 | Latvia | WJC D1 | 5 | 7 | 3 | 10 | 20 |
| 2006 | Latvia | WJC | 6 | 3 | 3 | 6 | 6 |
| 2008 | Latvia | WC | 2 | 1 | 2 | 3 | 2 |
| 2009 | Latvia | OGQ | 3 | 4 | 2 | 6 | 0 |
| 2009 | Latvia | WC | 6 | 1 | 3 | 4 | 27 |
| 2010 | Latvia | OG | 4 | 0 | 2 | 2 | 2 |
| 2010 | Latvia | WC | 6 | 3 | 1 | 4 | 2 |
| 2013 | Latvia | OGQ | 3 | 1 | 1 | 2 | 0 |
| 2014 | Latvia | OG | 5 | 0 | 1 | 1 | 2 |
| 2016 | Latvia | OGQ | 3 | 2 | 1 | 3 | 0 |
| 2018 | Latvia | WC | 3 | 0 | 2 | 2 | 0 |
| 2021 | Latvia | WC | 7 | 2 | 0 | 2 | 0 |
| Junior totals | 35 | 20 | 13 | 33 | 136 | ||
| Senior totals | 42 | 14 | 15 | 29 | 35 | ||
Awards and honours
| Award | Year | |
|---|---|---|
| QMJHL | ||
| All-Rookie Team | 2004 | |
| President's Cup | 2006 | |
| Guy Lafleur Trophy | 2006 | |
| AHL | ||
| All-Star Game | 2009 | |
Tables copied from the source article, totals included as the source gives them: Wikipedia: Mārtiņš Karsums (CC BY-SA 4.0). Wide tables scroll sideways.
More in Tampa Bay Lightning Players
Test yourself
Three questions drawn from this entry’s sources. Pick an answer to check it.
Answers checked against the source article
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Mārtiņš Karsums (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
- Word definitions: the Codexery glossary, each quoted from its Wikipedia article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced
