Michael Nylander
Swedish centre who played 15 NHL seasons and won nine international medals.
Last updated
He was sent to the AHL affiliate Springfield Indians due to repeated defensive lapses during his third season.[1] On 23 October 2010, Nylander suffered a serious neck injury after a hit from behind in an AHL game.[2] He played for the ZSC Lions from October to December 2011, then signed with the Kloten Flyers in January 2012.[3] During a 5–4 loss on 27 November 1992, Nylander netted his first NHL goal against goaltender Réjean Lemelin.[1]
The Oilers anticipated receiving a signed deal, but discovered Nylander had instead signed with the Washington Capitals.[4] On 1 December 2007, Nylander suffered a torn rotator cuff during a faceoff, causing him to sit out four games.[5] At Strong Memorial Hospital on 26 October 2010, Nylander had successful spinal fusion surgery.[2] Following a six-month recovery period, doctors gave Nylander medical clearance to resume playing.[6]
Nylander inked a tryout agreement with the Philadelphia Flyers on 17 August 2011, but was let go on 25 September 2011.[7] Nylander ended his professional playing career in 2015.[3]
What the cited sources add
A 2016 National Post article describes Nylander staying up late in Stockholm to watch his sons' North American games live.[8] Nylander told the Post he might see only four or five live games a year because of conflicting seasons.[8] The same article notes Nylander retired from the NHL in 2009 after a 920-game career.[8] Nylander's daughter Jacqueline said he loves to bake and do activities with the children even when exhausted.[8]
The Post reports that during the hockey offseason, Nylander works out with his sons on ice in the morning and practises tennis with his daughters in the afternoon.[8] Nylander's NHL career included stops in Hartford, Calgary, Tampa Bay, Chicago, Washington, Boston, and New York with the Rangers.[8] An ESPN article from 2011 states Nylander enjoyed success playing alongside Jaromir Jagr when both were with the Rangers.[9]
References
- Wikipedia, "Michael Nylander" (CC BY-SA 4.0), which cites: "Hartford Whalers at Boston Bruins Box Score — November 27, 1992", hockey-reference.com (original not read by us) en.wikipedia.org
- Wikipedia, "Michael Nylander" (CC BY-SA 4.0), which cites: Wyshynski, "Nylander breaks neck in AHL; coach wonders if his career is done", Yahoo Sports, 25 October 2010 (original not read by us) en.wikipedia.org
- Wikipedia, "Michael Nylander" (CC BY-SA 4.0), which cites: Mahiban, "A Hockey Bond for Father, Sons and Honorary Cousin", The New York Times, 9 April 2016 (original not read by us) en.wikipedia.org
- Wikipedia, "Michael Nylander" (CC BY-SA 4.0), which cites: "Oilers cry foul over Nylander signing", CBC Sports, 3 January 2007 (original not read by us) en.wikipedia.org
- Wikipedia, "Michael Nylander" (CC BY-SA 4.0), which cites: El-Bashir, "Shoulder to Sideline Nylander 3-6 Months", The Washington Post, 16 January 2008 (original not read by us) en.wikipedia.org
- Wikipedia, "Michael Nylander" (CC BY-SA 4.0), which cites: Oklobzija, "Rochester Amerks' Michael Nylander has successful surgery", Democrat and Chronicle, 26 October 2010; Oklobzija, "Rochester Amerks' Michael Nylander out for season", Democrat and Chronicle, 25 October 2010 (original not read by us) en.wikipedia.org
- Wikipedia, "Michael Nylander" (CC BY-SA 4.0), which cites: Burnside, "Flyers invite Michael Nylander to camp", ESPN, 17 August 2011 (we also read that source) en.wikipedia.org
- Zeisberger, "'He's always there for us': Sports a family affair for Michael Nylander and his hockey- and tennis-playing children", National Post, 24 December 2016. facts only, no text reused. nationalpost.com
- Burnside, "Flyers invite Michael Nylander to camp", ESPN, 17 August 2011. facts only, no text reused. espn.com
Each numbered sentence above was checked against the source it cites before publication. Sentences citing Wikipedia adapt text from the English Wikipedia article Michael Nylander (contributors), used under CC BY-SA 4.0; this entry is available under the same licence. Other sources were used for facts only; no text or images are copied from them.
Career statistics and honours
Regular season and playoffs
| Regular season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1987–88 | RA 73 | SWE-2 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1988–89 | Huddinge IK | SWE U20 | — | — | — | — | — | — | — | — | — | — |
| 1989–90 | Huddinge IK | SWE-2 | 31 | 7 | 15 | 22 | 4 | 5 | 3 | 0 | 3 | 0 |
| 1990–91 | Huddinge IK | SWE-2 | 33 | 14 | 20 | 34 | 10 | 2 | 0 | 0 | 0 | 0 |
| 1991–92 | AIK | SEL | 40 | 11 | 17 | 28 | 30 | 3 | 1 | 4 | 5 | 4 |
| 1992–93 | 59 | 11 | 22 | 33 | 36 | — | — | — | — | — | ||
| 1992–93 | Springfield Indians | AHL | — | — | — | — | — | 3 | 3 | 3 | 6 | 2 |
| 1993–94 | Hartford Whalers | NHL | 58 | 11 | 33 | 44 | 24 | — | — | — | — | — |
| 1993–94 | Springfield Indians | AHL | 4 | 0 | 9 | 9 | 0 | — | — | — | — | — |
| 1993–94 | NHL | 15 | 2 | 9 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 1994–95 | SM-l | 16 | 11 | 19 | 30 | 63 | — | — | — | — | — | |
| Calgary Flames | NHL | 6 | 0 | 1 | 1 | 2 | 6 | 0 | 6 | 6 | 2 | |
| 1995–96 | Calgary Flames | NHL | 73 | 13 | 38 | 51 | 20 | 4 | 0 | 0 | 0 | 0 |
| 1996–97 | NDA | 36 | 12 | 43 | 55 | 28 | 8 | 3 | 8 | 11 | 8 | |
| Calgary Flames | NHL | 65 | 13 | 23 | 36 | 24 | — | — | — | — | — | |
| 1998–99 | Calgary Flames | NHL | 9 | 2 | 3 | 5 | 2 | — | — | — | — | — |
| 1998–99 | NHL | 24 | 2 | 7 | 9 | 6 | — | — | — | — | — | |
| 1999–00 | Tampa Bay Lightning | NHL | 11 | 1 | 2 | 3 | 4 | — | — | — | — | — |
| 1999–00 | NHL | 66 | 23 | 28 | 51 | 26 | — | — | — | — | — | |
| 2000–01 | Chicago Blackhawks | NHL | 82 | 25 | 39 | 64 | 32 | — | — | — | — | — |
| Chicago Blackhawks | NHL | 82 | 15 | 46 | 61 | 50 | 5 | 0 | 3 | 3 | 2 | |
| 2002–03 | Chicago Blackhawks | NHL | 9 | 0 | 4 | 4 | 4 | — | — | — | — | — |
| 2002–03 | Washington Capitals | NHL | 71 | 17 | 39 | 56 | 36 | 6 | 3 | 2 | 5 | 8 |
| 2003–04 | Washington Capitals | NHL | 3 | 0 | 2 | 2 | 8 | — | — | — | — | — |
| 2003–04 | NHL | 15 | 1 | 11 | 12 | 14 | 6 | 3 | 3 | 6 | 0 | |
| 2004–05 | SM-l | 23 | 5 | 15 | 20 | 22 | — | — | — | — | — | |
| 2004–05 | RSL | 8 | 2 | 5 | 7 | 0 | — | — | — | — | — | |
| 2004–05 | Ak Bars Kazan | RSL | 5 | 0 | 1 | 1 | 2 | — | — | — | — | — |
| 2005–06 | New York Rangers | NHL | 81 | 23 | 56 | 79 | 76 | 4 | 0 | 1 | 1 | 0 |
| 2006–07 | New York Rangers | NHL | 79 | 26 | 57 | 83 | 42 | 10 | 6 | 7 | 13 | 0 |
| 2007–08 | Washington Capitals | NHL | 40 | 11 | 26 | 37 | 24 | — | — | — | — | — |
| 2008–09 | Washington Capitals | NHL | 72 | 9 | 24 | 33 | 32 | 3 | 0 | 0 | 0 | 2 |
| 2009–10 | Grand Rapids Griffins | AHL | 24 | 2 | 16 | 18 | 14 | — | — | — | — | — |
| 2009–10 | Jokerit | SM-l | 14 | 3 | 4 | 7 | 58 | 3 | 2 | 1 | 3 | 0 |
| 2010–11 | Rochester Americans | AHL | 7 | 4 | 2 | 6 | 8 | — | — | — | — | — |
| 2011–12 | ZSC Lions | NLA | 15 | 5 | 5 | 10 | 8 | — | — | — | — | — |
| 2011–12 | Kloten Flyers | NLA | 8 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 1 | 2 |
| 2012–13 | HC Vita Hästen | SWE-3 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2012–13 | HC Bolzano | ITA | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2012–13 | Södertälje SK | SWE-2 | 18 | 5 | 14 | 19 | 4 | 10 | 3 | 4 | 7 | 20 |
| 2013–14 | Rögle BK | SWE-2 | 25 | 3 | 6 | 9 | 22 | — | — | — | — | — |
| 2013–14 | HC Vita Hästen | SWE-3 | 1 | 1 | 1 | 2 | 0 | — | — | — | — | — |
| 2013–14 | AIK | SHL | 8 | 0 | 1 | 1 | 4 | — | — | — | — | — |
| 2014–15 | AIK | SWE-2 | 11 | 1 | 1 | 2 | 8 | — | — | — | — | — |
| NHL totals | 920 | 209 | 470 | 679 | 468 | 47 | 12 | 22 | 34 | 14 | ||
International
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1990 | Sweden | EJC | 6 | 2 | 4 | 6 | 0 |
| 1991 | Sweden | WJC | 7 | 6 | 5 | 11 | 8 |
| 1992 | Sweden | WJC | 7 | 8 | 9 | 17 | 6 |
| 1992 | Sweden | WC | 8 | 0 | 1 | 1 | 0 |
| 1993 | Sweden | WC | 7 | 1 | 7 | 8 | 4 |
| 1996 | Sweden | WCH | 4 | 2 | 1 | 3 | 0 |
| 1996 | Sweden | WC | 3 | 2 | 3 | 5 | 0 |
| 1997 | Sweden | WC | 11 | 6 | 5 | 11 | 6 |
| 1998 | Sweden | OG | 4 | 0 | 0 | 0 | 6 |
| 1999 | Sweden | WC | 10 | 2 | 4 | 6 | 8 |
| 2000 | Sweden | WC | 7 | 1 | 5 | 6 | 6 |
| 2002 | Sweden | OG | 4 | 1 | 2 | 3 | 0 |
| 2002 | Sweden | WC | 8 | 1 | 6 | 7 | 0 |
| 2004 | Sweden | WC | 7 | 2 | 4 | 6 | 8 |
| 2006 | Sweden | WC | 6 | 1 | 8 | 9 | 4 |
| 2010 | Sweden | WC | 8 | 1 | 2 | 3 | 4 |
| Junior totals | 20 | 16 | 18 | 34 | 14 | ||
| Senior totals | 87 | 20 | 48 | 68 | 46 | ||
Tables copied from the source article, totals included as the source gives them: Wikipedia: Michael Nylander (CC BY-SA 4.0). Wide tables scroll sideways.
More in Tampa Bay Lightning Players
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Michael Nylander (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
- Word definitions: the , each quoted from its Wikipedia article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced
