The Marshall Mathers LP 2
Eminem's eighth studio album (2013), a sequel to The Marshall Mathers LP.
The Marshall Mathers LP 2 is the eighth studio album by American rapper Eminem, released on November 5, 2013, by Shady Records, Goliath Artists, Aftermath Entertainment, WEB Entertainment and Interscope Records, with Dr. Dre and Rick Rubin as executive producers. A sequel to his third album, The Marshall Mathers LP, it features Rihanna and Nate Ruess and draws on arena rock and old-school hip-hop.
Quick Facts
- Artist
- Eminem
- Released
- 5 November 2013
- Recorded
- March 2012 – October 2013
- Genre
- Hip-hop, rap rock
- Length
- 79:49
- Label
- Shady
- Goliath
- Aftermath
- WEB
- Interscope
Facts from the source article.
Background
The idea of a sequel came after Eminem recorded early songs that reminded him of his earlier music, and he wanted to experiment with "retro, vintage" sounds from turntablism; the album draws on Beastie Boys' Licensed to Ill (1987) and LL Cool J's Radio (1985). It was supported by the singles "Berzerk", "Survival", "Rap God", the US number-one hit "The Monster" featuring Rihanna, and "Headlights" featuring Nate Ruess, which was released only in Australia.
The album sold more than 792,000 copies in its first week in the US as it topped the Billboard 200, and was certified quadruple platinum by the RIAA in March 2017. It won Eminem a record sixth Grammy Award for Best Rap Album at the 2015 Grammy Awards.
Track listing
Standard edition
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1 | Bad Guy | Marshall Mathers, Larry Griffin, Mark Landon, Sarah Jaffe, Nicholas Warwar, Vincent Venditto, Stephen Hacker, Michael Aiello, Walter Murphy, Gian Reverberi, Laura Giordano | 7:14 |
| 2 | Parking Lot (skit) | Mathers | 0:55 |
| 3 | Rhyme or Reason | Mathers, Rod Argent | 5:01 |
| 4 | So Much Better | Mathers, Luis Resto | 4:21 |
| 5 | Survival | Mathers, Khalil Abdul Rahman, Erik Alcock, Liz Rodrigues, Pranam Injeti, Mike Strange | 4:32 |
| 6 | Legacy | Mathers, Polina Goudieva, David Brook, Emile Haynie | 4:56 |
| 7 | Asshole (featuring Skylar Grey) | Mathers, Alexander Grant, Holly Hafermann, Resto | 4:48 |
| 8 | Berzerk | Mathers, William Squier, Adam Horovitz, Adam Yauch, Rick Rubin, Joseph Modeliste, Arthur Neville, Cyril Neville, Leo Nocentelli, George Porter Jr., Anthony Criss, Vincent Brown, Keir Gist | 3:58 |
| 9 | Rap God | Mathers, Bigram Zayas, Matthew "Filthy" Delgiorno, Hacker, Douglas Davis, Richard Walters, Dania Birks, Juana Burns, Juanita Lee, Fatima Shaheed, Kim Nazel | 6:03 |
| 10 | Brainless | Mathers, Resto | 4:46 |
| 11 | Stronger Than I Was | Mathers, Resto | 5:36 |
| 12 | The Monster (featuring Rihanna) | Mathers, Robyn Fenty, Bryan "Frequency" Fryzel, Aaron Kleinstub, Maki Athanasiou, Jon Bellion, Bebe Rexha | 4:10 |
| 13 | So Far... | Mathers, Joe Walsh, Schoolly D | 5:17 |
| 14 | Love Game (featuring Kendrick Lamar) | Mathers, Kendrick Duckworth, Clint Ballard, Jimmie Grier, Coy Poe, Pinky Tomlin | 4:56 |
| 15 | Headlights (featuring Nate Ruess) | Mathers, Nate Ruess, Haynie, Jeff Bhasker, Resto | 5:43 |
| 16 | Evil Twin | Mathers, Tavish Graham, Joey Chavez, Resto, Wolfgang Düren | 7:33 |
| Total length | 79:49 | ||
Deluxe edition disc two
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1 | Baby | Mathers, Resto, Strange | 4:23 |
| 2 | Desperation (featuring Jamie N Commons) | Mathers, Jamie Commons, Grant | 3:56 |
| 3 | Groundhog Day | Mathers, Carl "Cardiak" McCormick, Adam Feeney, Thomas Brenneck, Jared Tankel, Homer Steinweiss, David Guy, Leon Michels | 4:53 |
| 4 | Beautiful Pain (featuring Sia) | Mathers, Haynie, Sia Furler, Resto | 4:25 |
| 5 | Wicked Ways (featuring X Ambassadors) | Mathers, Grant, Josh Mosser | 6:32 |
| Total length | 24:09 | ||
Track listing from the source article.
More in Albums & EPs
Elsewhere in Eminem
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced