Of Main Event Champions
Verified data · source: List of World Series of Poker Main Event champions · auto-audited weekly.
55 rows · scroll inside the table (header and first column stay put).
| Player | Championships | Final Tables | Years/Finish |
|---|---|---|---|
| Jesse Alto | 0 | 8 | 1974 (4th), 1975 (6th), 1976 (2nd), 1978 (5th), 1984 (3rd), 1985 (6th) |
| Johnny Moss | 3 | 7 | 1970, 1971 (1st), 1972 (6th), 1973 (2nd), 1974 (1st), 1979 (5th), 1980 |
| Doyle Brunson | 2 | 7 | 1971 (3rd), 1972 (3rd), 1976 (1st), 1977 (1st), 1980 (2nd), 1982 (4th) |
| Crandell Addington | 0 | 7 | 1972 (4th), 1973 (9th), 1974 (2nd), 1975 (3rd), 1976 (4th), 1978 (2nd) |
| Sailor Roberts | 1 | 6 | 1971 (6th), 1973 (6th), 1974 (3rd), 1975 (1st), 1977 (5th), 1982 (8th) |
| Stu Ungar | 3 | 4 | 1980 (1st), 1981 (1st), 1990 (9th), 1997 (1st) |
| Johnny Chan | 2 | 4 | 1987 (1st), 1988 (1st), 1989 (2nd), 1992 (7th) |
| Dan Harrington | 1 | 4 | 1987 (6th), 1995 (1st), 2003 (3rd), 2004 (4th) |
| Berry Johnston | 1 | 4 | 1982 (3rd), 1985 (3rd), 1986 (1st), 1990 (5th) |
| Jack Straus | 1 | 4 | 1971 (2nd), 1972 (5th), 1973 (3rd),1982 (1st) |
| T.J. Cloutier | 0 | 4 | 1985 (2nd), 1988 (5th), 1998 (3rd), 2000 (2nd) |
| Bob Hooks | 0 | 4 | 1973 (5th), 1974 (6th), 1975 (2nd), 1976 (5th) |
| Hamid Dastmalchi | 1 | 3 | 1985 (5th), 1992 (1st), 1995 (4th) |
| Jack Keller | 1 | 3 | 1984 (1st), 1987 (9th), 1992 (8th) |
| Puggy Pearson | 1 | 3 | 1971 (5th), 1972 (2nd), 1973 (1st) |
| Bill Smith | 1 | 3 | 1981 (5th), 1985 (1st), 1986 (5th) |
| John Bonetti | 0 | 3 | 1990 (8th), 1990 (3rd), 1996 (3rd) |
| Jimmy Casella | 0 | 3 | 1971 (4th), 1972 (8th), 1973 (7th) |
| Al Krux | 0 | 3 | 1990 (6th), 1994 (5th), 2004 (6th) |
| Steve Lott | 0 | 3 | 1986 (7th), 1989 (4th), 1994 (9th) |
| Bobby Baldwin | 1 | 2 | 1978 (1st), 1981 (7th) |
| Jim Bechtel | 1 | 2 | 1988 (6th), 1993 (1st) |
| Joe Cada | 1 | 2 | 2009 (1st), 2018 (5th) |
| Brad Daugherty | 1 | 2 | 1991 (1st), 1993 (9th) |
| Noel Furlong | 1 | 2 | 1989 (6th), 1999 (1st) |
| Phil Hellmuth | 1 | 2 | 1989 (1st), 2001 (5th) |
| Mansour Matloubi | 1 | 2 | 1990 (1st), 1993 (4th) |
| Michael Mizrachi | 1 | 2 | 2010 (5th), 2025 (1st) |
| Damian Salas | 1 | 2 | 2017 (7th), 2020 (1st) |
| Huck Seed | 1 | 2 | 1996 (1st), 1999 (6th) |
| Mickey Appleman | 0 | 2 | 1987 (8th), 2000 (9th) |
| Gary Berland | 0 | 2 | 1977 (2nd), 1986 (3rd) |
| Dave Crunkleton | 0 | 2 | 1990 (3rd), 1992 (5th) |
| Fernando Fisdel | 0 | 2 | 1989 (7th), 1996 (8th) |
| Tom Franklin | 0 | 2 | 1995 (7th), 2000 (8th) |
| Perry Green | 0 | 2 | 1981 (2nd), 1991 (5th) |
| Kenny Hallaert | 0 | 2 | 2016 (6th), 2025 (4th) |
| Jay Heimowitz | 0 | 2 | 1980 (3rd), 1981 (6th) |
| Bobby Hoff | 0 | 2 | 1973 (10th), 1979 (2nd) |
| George Huber | 0 | 2 | 1979 (3rd), 1983 (9th) |
| Tom Jacobs | 0 | 2 | 1986 (9th), 1992 (2nd) |
| Ben Lamb | 0 | 2 | 2011 (3rd), 2017 (9th) |
| Hans Lund | 0 | 2 | 1990 (2nd), 1992 (3rd) |
| Mike Matusow | 0 | 2 | 2001 (6th), 2005 (9th) |
| Sam Moon | 0 | 2 | 1979 (4th), 1981 (9th) |
| Mark Newhouse | 0 | 2 | 2013 (9th), 2014 (9th) |
| Donnacha O'Dea | 0 | 2 | 1983 (6th), 1991 (9th) |
| Rod Peate | 0 | 2 | 1983 (2nd), 1990 (7th) |
| Sam Petrillo | 0 | 2 | 1979 (8th), 1981 (8th) |
| Antoine Saout | 0 | 2 | 2009 (3rd), 2017 (5th) |
| Jeff Shulman | 0 | 2 | 2000 (7th), 2009 (5th) |
| Erik Seidel | 0 | 2 | 1988 (2nd), 1999 (4th) |
| Ken Smith | 0 | 2 | 1978 (6th), 1981 (4th) |
| Dewey Tomko | 0 | 2 | 1982 (2nd), 2001 (2nd) |
| Roger Van Ausdall | 0 | 2 | 1972 (7th), 1973 (8th) |
