Jason Jaffray
Undrafted forward who became an AHL franchise scoring leader.
Last updated
Jason Jaffray is a Canadian former professional ice hockey left winger who played in the National Hockey League (NHL) with the Vancouver Canucks, Calgary Flames, and Winnipeg Jets. He is notable for being the all-time scoring leader for the Manitoba Moose/St. John's IceCaps franchise and for winning three consecutive championships with EHC München of the Deutsche Eishockey Liga (DEL).
Background
Jaffray played five seasons of major junior in the Western Hockey League, winning the WHL Championship with the Kootenay Ice in 1999–2000 and appearing in the 2000 Memorial Cup. Undrafted, he turned professional in the ECHL with the Roanoke Express, where he was named Rookie of the Month twice and earned the 2003 CCM Tacks Rookie of the Year Award. He later played for the Wheeling Nailers and signed a tryout contract with the Cleveland Barons, but his tenure was cut short when the Barons inadvertently forgot to renew his working visa, making him ineligible to play in the United States. On his way back to his hometown of Olds, Alberta, he received a phone call from Manitoba Moose general manager Craig Heisinger and changed direction to play in Hamilton, Ontario, that night, scoring the lone goal for Manitoba in a 3–1 loss.
Jaffray recorded an AHL career-high 81 points in 77 games in 2006–07, leading the Moose in team scoring. He tied a Moose franchise record for most goals in one game with four against the Chicago Wolves on October 24, 2006, and set franchise records for game-winning goals and powerplay goals. His successful year culminated in an AHL Second Team All-Star selection and his first NHL contract with the Vancouver Canucks. He made his NHL debut on December 12, 2007, against the Anaheim Ducks, picking up his first NHL point on an assist on Mason Raymond's first NHL goal and scoring his own first goal, the eventual game winner, against J. S. Giguere.
Career statistics and honours
Career statistics
| Regular season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1997–98 | Edmonton Ice | WHL | 6 | 0 | 1 | 1 | 0 | — | — | — | — | — |
| 1998–99 | Kootenay Ice | WHL | 57 | 14 | 12 | 26 | 50 | 7 | 1 | 2 | 3 | 6 |
| 1999–00 | Kootenay Ice | WHL | 71 | 24 | 28 | 52 | 104 | 21 | 10 | 9 | 19 | 17 |
| 2000–01 | Kootenay Ice | WHL | 70 | 31 | 42 | 73 | 108 | 11 | 5 | 7 | 12 | 10 |
| 2001–02 | Kootenay Ice | WHL | 32 | 15 | 19 | 34 | 38 | — | — | — | — | — |
| 2001–02 | WHL | 41 | 23 | 26 | 49 | 44 | 12 | 4 | 5 | 9 | 25 | |
| 2002–03 | ECHL | 64 | 34 | 51 | 85 | 89 | 4 | 0 | 3 | 3 | 4 | |
| 2002–03 | Norfolk Admirals | AHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2003–04 | ECHL | 54 | 37 | 37 | 74 | 81 | 2 | 1 | 1 | 2 | 2 | |
| 2003–04 | AHL | 5 | 0 | 1 | 1 | 0 | — | — | — | — | — | |
| 2004–05 | Wheeling Nailers | ECHL | 23 | 6 | 6 | 12 | 22 | — | — | — | — | — |
| 2004–05 | Cleveland Barons | AHL | 30 | 10 | 6 | 16 | 23 | — | — | — | — | — |
| 2004–05 | Manitoba Moose | AHL | 14 | 4 | 4 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2005–06 | Manitoba Moose | AHL | 73 | 12 | 35 | 47 | 58 | 13 | 6 | 1 | 7 | 11 |
| 2006–07 | Manitoba Moose | AHL | 77 | 35 | 46 | 81 | 75 | 13 | 6 | 7 | 13 | 6 |
| 2007–08 | Manitoba Moose | AHL | 43 | 21 | 27 | 48 | 51 | 3 | 1 | 4 | 5 | 0 |
| Vancouver Canucks | NHL | 19 | 2 | 4 | 6 | 19 | — | — | — | — | — | |
| 2008–09 | Manitoba Moose | AHL | 56 | 23 | 26 | 49 | 52 | 22 | 9 | 10 | 19 | 12 |
| 2008–09 | Vancouver Canucks | NHL | 14 | 2 | 2 | 4 | 14 | — | — | — | — | — |
| 2009–10 | AHL | 72 | 25 | 29 | 54 | 70 | 9 | 2 | 1 | 3 | 8 | |
| 2009–10 | Calgary Flames | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2010–11 | Manitoba Moose | AHL | 6 | 1 | 1 | 2 | 2 | 14 | 3 | 6 | 9 | 6 |
| 2011–12 | St. John's IceCaps | AHL | 47 | 17 | 21 | 38 | 30 | — | — | — | — | — |
| 2011–12 | Winnipeg Jets | NHL | 13 | 0 | 1 | 1 | 7 | — | — | — | — | — |
| 2012–13 | St. John's IceCaps | AHL | 65 | 15 | 33 | 48 | 55 | — | — | — | — | — |
| 2013–14 | St. John's IceCaps | AHL | 76 | 18 | 41 | 59 | 48 | 20 | 4 | 8 | 12 | 32 |
| 2014–15 | St. John's IceCaps | AHL | 36 | 12 | 10 | 22 | 20 | — | — | — | — | — |
| 2015–16 | EHC München | DEL | 52 | 21 | 18 | 39 | 66 | 14 | 2 | 8 | 10 | 10 |
| 2016–17 | EHC München | DEL | 45 | 19 | 20 | 39 | 56 | 7 | 1 | 1 | 2 | 2 |
| 2017–18 | EHC München | DEL | 51 | 13 | 16 | 29 | 40 | 17 | 3 | 9 | 12 | 14 |
| 2018–19 | EHC München | DEL | 17 | 2 | 2 | 4 | 16 | — | — | — | — | — |
| 2019–20 | EHC München | DEL | 31 | 9 | 10 | 19 | 12 | — | — | — | — | — |
| AHL totals | 602 | 193 | 280 | 473 | 490 | 95 | 31 | 37 | 68 | 75 | ||
| DEL totals | 196 | 64 | 66 | 130 | 190 | 38 | 6 | 18 | 24 | 26 | ||
| NHL totals | 49 | 4 | 7 | 11 | 40 | — | — | — | — | — | ||
Tables copied from the source article, totals included as the source gives them: Wikipedia: Jason Jaffray (CC BY-SA 4.0). Wide tables scroll sideways.
More in Vancouver Canucks Players
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Jason Jaffray (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
- Word definitions: the , each quoted from its Wikipedia article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced
