Justin Braun (ice hockey)
Last updated
Justin Timothy Braun (born February 10, 1987) is an American professional ice hockey defenseman playing for the Straubing Tigers in Germany’s DEL. A Minnesota native raised in White Bear Lake, he skated in the NHL for the San Jose Sharks, New York Rangers, and Philadelphia Flyers.
Career statistics and honours
Regular season and playoffs
| Regular season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003–04 | White Bear Lake Area High School | HS-MN | — | — | — | — | — | — | — | — | — | — |
| 2004–05 | White Bear Lake Area High School | HS-MN | — | — | — | — | — | — | — | — | — | — |
| 2004–05 | Green Bay Gamblers | USHL | 10 | 0 | 0 | 0 | 2 | — | — | — | — | — |
| 2005–06 | Green Bay Gamblers | USHL | 59 | 2 | 11 | 13 | 69 | 3 | 0 | 0 | 0 | 2 |
| 2006–07 | UMass Minutemen | HE | 39 | 4 | 10 | 14 | 20 | — | — | — | — | — |
| 2007–08 | UMass Minutemen | HE | 36 | 4 | 16 | 20 | 20 | — | — | — | — | — |
| 2008–09 | UMass Minutemen | HE | 39 | 7 | 16 | 23 | 50 | — | — | — | — | — |
| 2009–10 | UMass Minutemen | HE | 36 | 8 | 23 | 31 | 30 | — | — | — | — | — |
| 2009–10 | Worcester Sharks | AHL | 3 | 0 | 3 | 3 | 0 | 11 | 0 | 3 | 3 | 4 |
| 2010–11 | Worcester Sharks | AHL | 34 | 5 | 18 | 23 | 8 | — | — | — | — | — |
| 2010–11 | San Jose Sharks | NHL | 28 | 2 | 9 | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2011–12 | Worcester Sharks | AHL | 6 | 0 | 3 | 3 | 0 | — | — | — | — | — |
| 2011–12 | San Jose Sharks | NHL | 66 | 2 | 9 | 11 | 23 | 5 | 0 | 0 | 0 | 15 |
| 2012–13 | Tappara | SM-l | 6 | 0 | 3 | 3 | 2 | — | — | — | — | — |
| 2012–13 | San Jose Sharks | NHL | 41 | 0 | 7 | 7 | 6 | 11 | 0 | 1 | 1 | 0 |
| 2013–14 | San Jose Sharks | NHL | 82 | 4 | 13 | 17 | 20 | 7 | 1 | 1 | 2 | 7 |
| 2014–15 | San Jose Sharks | NHL | 70 | 1 | 22 | 23 | 48 | — | — | — | — | — |
| 2015–16 | San Jose Sharks | NHL | 80 | 4 | 19 | 23 | 36 | 24 | 2 | 5 | 7 | 6 |
| 2016–17 | San Jose Sharks | NHL | 81 | 4 | 9 | 13 | 28 | 6 | 0 | 1 | 1 | 0 |
| 2017–18 | San Jose Sharks | NHL | 81 | 5 | 28 | 33 | 28 | 10 | 0 | 1 | 1 | 4 |
| 2018–19 | San Jose Sharks | NHL | 78 | 2 | 14 | 16 | 35 | 20 | 0 | 1 | 1 | 8 |
| 2019–20 | Philadelphia Flyers | NHL | 62 | 3 | 16 | 19 | 18 | 16 | 0 | 2 | 2 | 2 |
| 2020–21 | Philadelphia Flyers | NHL | 53 | 1 | 5 | 6 | 18 | — | — | — | — | — |
| 2021–22 | Philadelphia Flyers | NHL | 61 | 5 | 11 | 16 | 36 | — | — | — | — | — |
| 2021–22 | New York Rangers | NHL | 8 | 1 | 1 | 2 | 0 | 19 | 0 | 1 | 1 | 6 |
| 2022–23 | Philadelphia Flyers | NHL | 51 | 0 | 2 | 2 | 19 | — | — | — | — | — |
| 2023–24 | Straubing Tigers | DEL | 52 | 7 | 19 | 26 | 12 | 8 | 1 | 0 | 1 | 0 |
| 2024–25 | Straubing Tigers | DEL | 51 | 3 | 15 | 18 | 14 | 7 | 0 | 3 | 3 | 2 |
| NHL totals | 842 | 34 | 165 | 199 | 317 | 119 | 3 | 13 | 16 | 48 | ||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 2012 | United States | WC | 7th | 8 | 0 | 0 | 0 | 2 |
| Senior totals | 8 | 0 | 0 | 0 | 2 | |||
Awards and honours
| Award | Year | |
|---|---|---|
| College | ||
| All-Hockey East Rookie Team | 2006–07 | |
| All-Hockey East Second Team | 2008–09 | |
| All-Hockey East First Team | 2009–10 | |
| AHCA East Second-Team All-American | 2009–10 | |
Tables copied from the source article, totals included as the source gives them: Wikipedia: Justin Braun (ice hockey) (CC BY-SA 4.0). Wide tables scroll sideways.
Did You Know?
- Braun is married to Jessica Lysiak, a private chef and daughter of former NHL All-star Tom Lysiak, who finished third on Season 4 of MasterChef in 2013.
- He has two daughters, Madison (born January 2016) and Summer Grace (born June 2021).
- His parents are Paul Braun and Carol Reamer.
Frequently Asked Questions
When and where was Justin Braun (ice hockey) born?
Justin Braun was born on 10 February 1987 in Vadnais Heights, Minnesota, U.S.
What position does Justin Braun (ice hockey) play?
Justin Braun's position is listed as Defense.
More in UMass Minutemen Ice Hockey Players
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Justin Braun (ice hockey) (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
- Word definitions: the Codexery glossary, each quoted from its Wikipedia article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced