2026 Season
Verified data · source: 2026 Toronto Blue Jays season · auto-audited weekly.
38 rows · scroll inside the table (header and first column stay put).
| Player | G | GS | W | L | SV | ERA | WHIP | IP | H |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Andrews | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 3 | 1 |
| Spencer Arrighetti | 3 | 1 | 0 | 3 | 0 | 6.55 | 1.36 | 11 | 10 |
| Shane Bieber | 11 | 11 | 5 | 2 | 0 | 4.53 | 1.44 | 55+2⁄3 | 56 |
| Dylan Cease | 26 | 26 | 10 | 5 | 0 | 2.25 | 1.04 | 156+1⁄3 | 97 |
| Patrick Corbin | 19 | 15 | 3 | 4 | 1 | 5.51 | 1.54 | 80 | 98 |
| Chad Dallas | 4 | 0 | 2 | 1 | 0 | 6.10 | 1.55 | 10+1⁄3 | 10 |
| Lázaro Estrada | 8 | 0 | 1 | 1 | 1 | 5.54 | 1.38 | 13 | 8 |
| Braydon Fisher | 67 | 8 | 3 | 4 | 1 | 3.26 | 1.23 | 69 | 49 |
| Josh Fleming | 1 | 0 | 0 | 0 | 0 | 12.00 | 2.67 | 3 | 6 |
| Mason Fluharty | 74 | 4 | 5 | 1 | 1 | 3.38 | 1.27 | 56 | 46 |
| Kevin Gausman | 23 | 23 | 5 | 10 | 0 | 4.38 | 1.29 | 127+1⁄3 | 128 |
| Tyler Heineman | 33 | 0 | 0 | 0 | 0 | 13.50 | 2.40 | 3+1⁄3 | 7 |
| Jeff Hoffman | 51 | 0 | 6 | 7 | 5 | 3.94 | 1.38 | 48 | 48 |
| Hayden Juenger | 2 | 0 | 0 | 0 | 0 | 13.50 | 2.00 | 2 | 2 |
| Eric Lauer | 8 | 6 | 1 | 5 | 0 | 6.69 | 1.49 | 36+1⁄3 | 38 |
| Chase Lee | 7 | 0 | 1 | 0 | 1 | 7.88 | 2.00 | 8 | 8 |
| Brendon Little | 23 | 0 | 0 | 3 | 0 | 7.89 | 2.12 | 21+2⁄3 | 26 |
| Michael Lorenzen | 2 | 0 | 0 | 0 | 0 | 9.00 | 2.00 | 3 | 5 |
| Adam Macko | 22 | 1 | 2 | 0 | 0 | 4.91 | 1.55 | 22 | 24 |
| Joe Mantiply | 18 | 0 | 1 | 0 | 0 | 2.84 | 1.21 | 19 | 19 |
| Spencer Miles | 44 | 6 | 6 | 2 | 1 | 2.84 | 1.07 | 85+2⁄3 | 71 |
| Tommy Nance | 32 | 0 | 1 | 2 | 0 | 3.82 | 1.27 | 33 | 29 |
| Cody Ponce | 1 | 1 | 0 | 0 | 0 | 3.86 | 0.86 | 2+1⁄3 | 1 |
| Yariel Rodríguez | 10 | 0 | 0 | 1 | 0 | 7.71 | 2.04 | 9+1⁄3 | 12 |
| Tyler Rogers | 65 | 0 | 2 | 2 | 4 | 1.87 | 1.18 | 62+2⁄3 | 53 |
| Max Scherzer | 13 | 13 | 2 | 7 | 0 | 6.16 | 1.39 | 57 | 53 |
| Connor Seabold | 5 | 0 | 0 | 0 | 0 | 8.10 | 2.40 | 3+1⁄3 | 6 |
| Paul Sewald | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.90 | 6+2⁄3 | 3 |
| José Soriano | 6 | 6 | 2 | 1 | 0 | 4.36 | 1.45 | 33 | 35 |
| Myles Straw | 128 | 0 | 0 | 0 | 0 | 4.50 | 2.25 | 4 | 8 |
| Jameson Taillon | 2 | 2 | 0 | 0 | 0 | 3.38 | 1.50 | 8 | 7 |
| Ricky Tiedemann | 2 | 0 | 0 | 0 | 0 | 3.38 | 1.50 | 2+2⁄3 | 2 |
| CJ Van Eyk | 4 | 0 | 0 | 1 | 0 | 4.05 | 1.95 | 6+2⁄3 | 11 |
| Louis Varland | 63 | 0 | 5 | 4 | 32 | 1.16 | 0.99 | 69+2⁄3 | 50 |
| Austin Voth | 2 | 0 | 0 | 0 | 0 | 9.00 | 2.17 | 6 | 8 |
| Matt Waldron | 4 | 0 | 0 | 0 | 0 | 10.38 | 2.08 | 4+1⁄3 | 7 |
| Simeon Woods Richardson | 8 | 0 | 2 | 0 | 0 | 3.93 | 1.42 | 18+1⁄3 | 14 |
| Trey Yesavage | 18 | 18 | 5 | 5 | 0 | 3.65 | 1.14 | 93+2⁄3 | 61 |
