2025 Season
Verified data · source: 2025 Toronto Blue Jays season · auto-audited weekly.
39 rows · scroll inside the table (header and first column stay put).
| Player | G | GS | W | L | SV | ERA | WHIP | IP | H |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barnes | 6 | 0 | 0 | 1 | 0 | 9.00 | 1.63 | 8 | 10 |
| Chris Bassitt | 32 | 31 | 11 | 9 | 0 | 3.96 | 1.33 | 1701⁄3 | 174 |
| José Berríos | 31 | 30 | 9 | 5 | 0 | 4.17 | 1.30 | 166 | 160 |
| Shane Bieber | 7 | 7 | 4 | 2 | 0 | 3.57 | 1.02 | 401⁄3 | 34 |
| Ryan Borucki | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.62 | 41⁄3 | 3 |
| Justin Bruihl | 15 | 0 | 0 | 0 | 0 | 5.27 | 1.90 | 132⁄3 | 19 |
| Ryan Burr | 2 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 2 | 1 |
| Seranthony Domínguez | 24 | 0 | 2 | 1 | 0 | 3.00 | 1.14 | 132⁄3 | 21 |
| Lázaro Estrada | 2 | 0 | 0 | 0 | 0 | 8.59 | 1.50 | 71⁄3 | 10 |
| Braydon Fisher | 52 | 1 | 7 | 0 | 0 | 2.70 | 1.02 | 50 | 32 |
| Mason Fluharty | 55 | 0 | 5 | 2 | 1 | 4.44 | 1.14 | 522⁄3 | 36 |
| Bowden Francis | 14 | 14 | 2 | 8 | 0 | 6.05 | 1.53 | 64 | 71 |
| Yimi García | 22 | 0 | 1 | 2 | 3 | 3.86 | 1.19 | 21 | 13 |
| Kevin Gausman | 32 | 32 | 10 | 11 | 0 | 3.59 | 1.06 | 193 | 155 |
| Chad Green | 45 | 0 | 3 | 2 | 1 | 5.56 | 1.47 | 432⁄3 | 51 |
| Tyler Heineman | 3 | 0 | 0 | 0 | 0 | 32.40 | 4.50 | 31⁄3 | 15 |
| Jeff Hoffman | 71 | 0 | 9 | 7 | 33 | 4.37 | 1.19 | 68 | 54 |
| Isiah Kiner-Falefa | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2⁄3 | 0 |
| Eric Lauer | 28 | 15 | 9 | 2 | 0 | 3.18 | 1.11 | 1042⁄3 | 90 |
| Casey Lawrence | 1 | 0 | 0 | 0 | 0 | 10.13 | 2.25 | 22⁄3 | 6 |
| Brendon Little | 79 | 0 | 4 | 2 | 1 | 3.03 | 1.36 | 681⁄3 | 48 |
| Richard Lovelady | 2 | 0 | 0 | 1 | 0 | 21.60 | 2.40 | 12⁄3 | 2 |
| Easton Lucas | 6 | 5 | 3 | 3 | 0 | 6.66 | 1.52 | 241⁄3 | 25 |
| Tommy Nance | 30 | 0 | 2 | 0 | 0 | 1.99 | 1.01 | 312⁄3 | 25 |
| Robinson Piña | 1 | 0 | 0 | 0 | 0 | 6.75 | 3.75 | 11⁄3 | 4 |
| Yariel Rodríguez | 66 | 1 | 3 | 2 | 2 | 3.08 | 1.15 | 73 | 50 |
| Ali Sánchez | 1 | 0 | 0 | 0 | 0 | 18.00 | 3.00 | 1 | 3 |
| Nick Sandlin | 19 | 0 | 0 | 2 | 1 | 2.20 | 1.16 | 161⁄3 | 11 |
| Max Scherzer | 17 | 17 | 5 | 5 | 0 | 5.19 | 1.29 | 85 | 87 |
| Paxton Schultz | 13 | 2 | 0 | 0 | 0 | 4.38 | 1.42 | 242⁄3 | 27 |
| Michael Stefanic | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 |
| Erik Swanson | 6 | 0 | 1 | 0 | 0 | 15.19 | 2.44 | 51⁄3 | 8 |
| Dillon Tate | 6 | 0 | 0 | 0 | 0 | 4.26 | 2.21 | 61⁄3 | 8 |
| Spencer Turnbull | 3 | 1 | 1 | 1 | 0 | 7.11 | 2.53 | 61⁄3 | 12 |
| José Ureña | 6 | 2 | 0 | 0 | 0 | 3.65 | 1.22 | 121⁄3 | 12 |
| Louis Varland | 23 | 1 | 1 | 0 | 0 | 4.94 | 1.39 | 232⁄3 | 24 |
| Josh Walker | 3 | 0 | 0 | 0 | 0 | 7.20 | 2.00 | 5 | 8 |
| Trey Yesavage | 3 | 3 | 1 | 0 | 0 | 3.21 | 1.43 | 14 | 13 |
| Totals | 162 | 162 | 94 | 68 | 42 | 4.19 | 1.27 | 1438.0 | 1313 |
