2024 Season
Verified data · source: 2024 Toronto Blue Jays season · auto-audited weekly.
33 rows · scroll inside the table (header and first column stay put).
| Player | G | GS | W | L | SV | ERA | WHIP | IP | H |
|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | 31 | 31 | 10 | 14 | 0 | 4.16 | 1.46 | 171 | 180 |
| José Berríos | 32 | 32 | 16 | 11 | 0 | 3.60 | 1.15 | 1921⁄3 | 168 |
| Ryan Burr | 34 | 4 | 0 | 2 | 0 | 4.13 | 1.26 | 322⁄3 | 29 |
| Génesis Cabrera | 69 | 0 | 3 | 3 | 2 | 3.59 | 1.47 | 622⁄3 | 63 |
| José Cuas | 4 | 0 | 0 | 0 | 0 | 9.00 | 2.33 | 3 | 3 |
| Brett de Geus | 2 | 0 | 0 | 0 | 0 | 15.43 | 2.14 | 21⁄3 | 3 |
| Brandon Eisert | 3 | 0 | 0 | 0 | 0 | 4.05 | 1.35 | 62⁄3 | 5 |
| Paolo Espino | 3 | 1 | 0 | 1 | 0 | 8.31 | 2.19 | 82⁄3 | 14 |
| Bowden Francis | 27 | 13 | 8 | 5 | 0 | 3.30 | 0.93 | 1032⁄3 | 74 |
| Luis Frías | 4 | 0 | 0 | 0 | 0 | 21.60 | 3.30 | 31⁄3 | 8 |
| Yimi García | 29 | 0 | 3 | 0 | 5 | 2.70 | 0.80 | 30 | 16 |
| Kevin Gausman | 31 | 31 | 14 | 11 | 0 | 3.83 | 1.22 | 181 | 165 |
| Chad Green | 53 | 0 | 4 | 6 | 17 | 3.21 | 1.03 | 531⁄3 | 41 |
| Yusei Kikuchi | 22 | 22 | 4 | 9 | 0 | 4.75 | 1.34 | 1152⁄3 | 125 |
| Isiah Kiner-Falefa | 2 | 0 | 0 | 0 | 0 | 4.50 | 1.50 | 2 | 1 |
| Brendon Little | 49 | 0 | 1 | 2 | 1 | 3.74 | 1.31 | 452⁄3 | 41 |
| Easton Lucas | 2 | 0 | 0 | 0 | 0 | 11.57 | 2.14 | 42⁄3 | 6 |
| Alek Manoah | 5 | 5 | 1 | 2 | 0 | 3.70 | 1.03 | 241⁄3 | 17 |
| Tim Mayza | 35 | 0 | 0 | 1 | 0 | 8.03 | 1.95 | 242⁄3 | 36 |
| Tommy Nance | 20 | 0 | 0 | 3 | 0 | 4.09 | 1.23 | 22 | 18 |
| Wes Parsons | 2 | 0 | 0 | 0 | 0 | 10.80 | 1.60 | 5 | 6 |
| Nate Pearson | 41 | 0 | 0 | 1 | 2 | 5.63 | 1.55 | 40 | 45 |
| Zach Pop | 58 | 0 | 2 | 4 | 1 | 5.59 | 1.32 | 481⁄3 | 45 |
| Trevor Richards | 45 | 2 | 2 | 1 | 0 | 4.64 | 1.15 | 521⁄3 | 36 |
| Nick Robertson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 |
| Yariel Rodríguez | 21 | 21 | 1 | 8 | 0 | 4.47 | 1.32 | 862⁄3 | 74 |
| Yerry Rodríguez | 4 | 0 | 0 | 0 | 0 | 15.43 | 2.57 | 42⁄3 | 10 |
| Jordan Romano | 15 | 0 | 1 | 2 | 8 | 6.59 | 1.46 | 132⁄3 | 16 |
| Erik Swanson | 45 | 0 | 2 | 2 | 0 | 5.03 | 1.27 | 391⁄3 | 36 |
| Dillon Tate | 4 | 0 | 0 | 0 | 0 | 5.40 | 2.10 | 31⁄3 | 4 |
| Mitch White | 4 | 0 | 1 | 0 | 0 | 5.40 | 1.40 | 10 | 10 |
| Ryan Yarbrough | 12 | 0 | 1 | 0 | 0 | 2.01 | 0.80 | 311⁄3 | 18 |
| Team totals | 162 | 162 | 74 | 88 | 36 | 4.29 | 1.27 | 14271⁄3 | 1316 |
