2019 Season
Verified data · source: 2019 Toronto Blue Jays season · auto-audited weekly.
40 rows · scroll inside the table (header and first column stay put).
| Player | G | GS | W | L | SV | ERA | WHIP | IP | H |
|---|---|---|---|---|---|---|---|---|---|
| Jason Adam | 23 | 0 | 3 | 0 | 0 | 2.91 | 1.15 | 212⁄3 | 15 |
| Joe Biagini | 50 | 0 | 3 | 1 | 1 | 3.78 | 1.34 | 50 | 50 |
| Ryan Borucki | 2 | 2 | 0 | 1 | 0 | 10.80 | 3.15 | 62⁄3 | 15 |
| Buddy Boshers | 28 | 1 | 0 | 3 | 0 | 4.05 | 1.50 | 20 | 20 |
| Clay Buchholz | 12 | 12 | 2 | 5 | 0 | 6.56 | 1.49 | 59 | 72 |
| Jimmy Cordero | 1 | 0 | 0 | 1 | 0 | 6.75 | 1.50 | 11⁄3 | 2 |
| Yennsy Díaz | 1 | 0 | 0 | 0 | 0 | 27.00 | 7.50 | 2⁄3 | 1 |
| Ryan Dull | 1 | 0 | 0 | 0 | 0 | 6.75 | 0.75 | 11⁄3 | 1 |
| Ryan Feierabend | 2 | 1 | 0 | 1 | 0 | 11.12 | 2.12 | 52⁄3 | 11 |
| Wilmer Font | 23 | 14 | 2 | 3 | 0 | 3.66 | 1.14 | 391⁄3 | 34 |
| Sam Gaviglio | 52 | 0 | 4 | 2 | 0 | 4.61 | 1.12 | 952⁄3 | 85 |
| Ken Giles | 53 | 0 | 2 | 3 | 23 | 1.87 | 1.00 | 53 | 36 |
| Zack Godley | 6 | 0 | 1 | 0 | 0 | 3.94 | 1.38 | 16 | 15 |
| Javy Guerra | 11 | 0 | 0 | 0 | 0 | 3.86 | 1.21 | 14 | 12 |
| Daniel Hudson | 45 | 1 | 6 | 3 | 2 | 3.00 | 1.27 | 48 | 38 |
| Edwin Jackson | 8 | 5 | 1 | 5 | 0 | 11.12 | 2.19 | 281⁄3 | 49 |
| Anthony Kay | 3 | 2 | 1 | 0 | 0 | 5.79 | 1.43 | 14 | 15 |
| Nick Kingham | 11 | 0 | 3 | 1 | 0 | 3.00 | 1.52 | 21 | 24 |
| Derek Law | 58 | 4 | 1 | 2 | 5 | 4.90 | 1.66 | 602⁄3 | 61 |
| Elvis Luciano | 25 | 0 | 1 | 0 | 0 | 5.35 | 1.78 | 332⁄3 | 36 |
| Luke Maile | 41 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 2 | 1 |
| Tim Mayza | 68 | 0 | 1 | 3 | 0 | 4.91 | 1.40 | 511⁄3 | 45 |
| Thomas Pannone | 37 | 7 | 3 | 6 | 0 | 6.16 | 1.42 | 73 | 73 |
| David Phelps | 17 | 1 | 0 | 0 | 0 | 3.63 | 1.21 | 171⁄3 | 14 |
| Neil Ramírez | 6 | 1 | 0 | 0 | 0 | 5.40 | 1.68 | 81⁄3 | 8 |
| Sean Reid-Foley | 9 | 6 | 2 | 4 | 0 | 4.26 | 1.71 | 312⁄3 | 33 |
| Clayton Richard | 10 | 10 | 1 | 5 | 0 | 5.96 | 1.57 | 451⁄3 | 53 |
| Jordan Romano | 17 | 0 | 0 | 2 | 0 | 7.63 | 1.70 | 151⁄3 | 17 |
| Zac Rosscup | 2 | 0 | 0 | 0 | 0 | 27.00 | 5.00 | 1 | 3 |
| Aaron Sanchez | 23 | 23 | 3 | 14 | 0 | 6.07 | 1.69 | 1122⁄3 | 131 |
| Justin Shafer | 34 | 0 | 2 | 1 | 1 | 3.86 | 1.66 | 392⁄3 | 41 |
| Matt Shoemaker | 5 | 5 | 3 | 0 | 0 | 1.57 | 0.87 | 282⁄3 | 16 |
| Brock Stewart | 10 | 0 | 4 | 0 | 0 | 8.31 | 1.57 | 212⁄3 | 28 |
| Marcus Stroman | 21 | 21 | 6 | 11 | 0 | 2.96 | 1.23 | 1242⁄3 | 118 |
| Ryan Tepera | 23 | 1 | 0 | 2 | 0 | 4.98 | 1.29 | 212⁄3 | 20 |
| Trent Thornton | 32 | 29 | 6 | 9 | 0 | 4.84 | 1.41 | 1541⁄3 | 156 |
| Richard Ureña | 22 | 0 | 0 | 0 | 0 | 36.00 | 5.00 | 1 | 4 |
| Jacob Waguespack | 16 | 13 | 5 | 5 | 0 | 4.38 | 1.33 | 78 | 75 |
| T. J. Zeuch | 5 | 3 | 1 | 2 | 0 | 4.76 | 1.46 | 222⁄3 | 22 |
| Team totals | 162 | 162 | 67 | 95 | 33 | 4.79 | 1.43 | 14401⁄3 | 1450 |
