The Tv Series Episodes 16 30
Verified data · source: List of The Challenge (TV series) episodes (seasons 16–30) · auto-audited weekly.
42 rows · scroll inside the table (header and first column stay put).
| Season | Title | Format | Location | Episodes | Originally released First released | Last released | Network | Champion(s) |
|---|---|---|---|---|---|---|---|---|
| 1 | Road Rules: All Stars | 1 team of 5 | Various(Road trip) | 5 | April 20, 1998 (1998-04-20) | May 18, 1998 (1998-05-18) | MTV | Cynthia Roberts, Eric Nies, Jon Brennan,Rachel Campos & Sean Duffy |
| 2 | Real World/Road Rules Challenge | 2 teams of 6 | Various(Road trip) | 6 | November 9, 1999 (1999-11-09) | December 14, 1999 (1999-12-14) | MTV | Anne Wharton, Kalle Dedolph, Kefla Hare, Mark Long,Noah Rickun & Roni |
| 3 | Challenge 2000 | 2 teams of 6 | Various(Road trip) | 11 | January 17, 2000 (2000-01-17) | April 3, 2000 (2000-04-03) | MTV | Carlos "Los" Jackson, Dan Setzler, Holly Shand,Piggy Thomas, Veronica |
| 4 | Extreme Challenge | 2 teams of 6 | Various(Road trip) | 17 | January 9, 2001 (2001-01-09) | May 1, 2001 (2001-05-01) | MTV | Dan Renzi, Jamie Murray, Julie Stoffer, Kameelah Phillips,Rebecca Lord |
| 5 | Battle of the Seasons | 2 teams of 8 pairs | Cabo San Lucas, Mexico | 15 | February 4, 2002 (2002-02-04) | May 20, 2002 (2002-05-20) | MTV | Danny Roberts & Kelley Limp, Mike Mizanin & Coral SmithSean Duffy & El |
| 6 | Battle of the Sexes | 2 teams of 18 | Montego Bay, Jamaica | 18 | January 6, 2003 (2003-01-06) | May 5, 2003 (2003-05-05) | MTV | Colin Mortensen, Jamie Murray& Mark Long |
| 7 | The Gauntlet | 2 teams of 14 | Telluride, Colorado | 16 | September 29, 2003 (2003-09-29) | January 26, 2004 (2004-01-26) | MTV | Adam Larson, Cara Zavaleta, Darrell Taylor, Dave Giuntoli, Rachel Robi |
| 8 | The Inferno | 2 teams of 10 | Acapulco, Mexico | 19 | February 2, 2004 (2004-02-02) | May 31, 2004 (2004-05-31) | MTV | Abram Boise, Christena Pyle, Darrell Taylor, Holly Shand,Katie Doyle, |
| 9 | Battle of the Sexes 2 | 2 teams of 18 | Santa Fe, New Mexico | 17 | October 4, 2004 (2004-10-04) | January 31, 2005 (2005-01-31) | MTV | Dan Setzler, Eric Nies& Theo Vonkurnatowski |
| 10 | The Inferno II | 2 teams of 10 | Manzanillo, Mexico | 16 | March 7, 2005 (2005-03-07) | June 20, 2005 (2005-06-20) | MTV | Darrell Taylor, Jamie Chung,Landon Lueck & Mike Mizanin |
| 11 | The Gauntlet 2 | 2 teams of 16 | Tobago, Trinidad and Tobago | 18 | December 5, 2005 (2005-12-05) | March 27, 2006 (2006-03-27) | MTV | Alton Williams, Ibis Nieves, Jamie Murray, Jodi Weatherton,Kina Dean, |
| 12 | Fresh Meat | 12 pairs | Myocum, Australia | 16 | May 29, 2006 (2006-05-29) | September 11, 2006 (2006-09-11) | MTV | Darrell Taylor & Aviv Melmed |
| 13 | The Duel | Individual | Armação dos Búzios, Brazil | 17 | October 12, 2006 (2006-10-12) | January 18, 2007 (2007-01-18) | MTV | Wes Bergmann and Jodi Weatherton |
| 14 | The Inferno 3 | 2 teams of 10 | Somerset West, South Africa | 16 | April 10, 2007 (2007-04-10) | July 3, 2007 (2007-07-03) | MTV | Abram Boise, Derrick Kosinski, Evelyn Smith,Janelle Casanave, Kenny Sa |
| 15 | The Gauntlet III | 2 teams of 16 | Puerto Vallarta, Mexico | 10 | January 23, 2008 (2008-01-23) | March 26, 2008 (2008-03-26) | MTV | Frank Roessler, Jillian Zoboroski, Johanna Botta,Nehemiah Clark, Rache |
| 16 | The Island | Individual→ 2 teams of 4 | Colón Island, Panama | 9 | September 10, 2008 (2008-09-10) | November 5, 2008 (2008-11-05) | MTV | Derrick Kosinski, Evelyn Smith,Johnny Devenanzio & Kenny Santucci |
| 17 | The Duel II | Individual | Queenstown, New Zealand | 10 | April 8, 2009 (2009-04-08) | June 10, 2009 (2009-06-10) | MTV | Evan Starkman and Rachel Robinson |
| 18 | The Ruins | 2 teams of 14 | Phuket, Thailand | 10 | September 30, 2009 (2009-09-30) | December 9, 2009 (2009-12-09) | MTV | Derrick Kosinski, Evan Starkman, Johnny Devenanzio,Kenny Santucci & Su |
| 19 | Fresh Meat II | 13 pairs | Whistler, British Columbia, Canada | 10 | April 7, 2010 (2010-04-07) | June 9, 2010 (2010-06-09) | MTV | Landon Lueck & Carley Johnson |
| 20 | Cutthroat | 3 teams of 10 | Prague, Czech Republic | 10 | October 6, 2010 (2010-10-06) | December 15, 2010 (2010-12-15) | MTV | Brad Fiorenza, Dunbar Merrill,Tori Hall & Tyler Duckworth |
| 21 | Rivals | 14 pairs | Dominical, Costa Rica→ Buenos Aires & Bariloche, Argentina | 10 | June 22, 2011 (2011-06-22) | August 24, 2011 (2011-08-24) | Johnny Devenanzio & Tyler Duckworthand Evelyn Smith & Paula Meronek | |
| 22 | Battle of the Exes | 13 pairs | Sosúa, Dominican Republic→ Reykjavík, Iceland | 10 | January 25, 2012 (2012-01-25) | March 28, 2012 (2012-03-28) | Johnny Devenanzio & Camila Nakagawa | |
| 23 | Battle of the Seasons | 8 teams of 4 | Bodrum, Turkey→ Swakopmund & Windhoek, Namibia | 12 | September 19, 2012 (2012-09-19) | December 19, 2012 (2012-12-19) | Ashley Kelsey, Frank Sweeney,Sam McGinn & Zach Nichols | |
| 24 | Rivals II | 16 pairs | Phuket, Thailand | 12 | July 10, 2013 (2013-07-10) | September 25, 2013 (2013-09-25) | Chris "CT" Tamburello & Wes Bergmannand Emily Schromm & Paula Meronek | |
| 25 | Free Agents | Individual(Pairs/Teams) | Punta del Este, Uruguay→ Pucón, Chile | 12 | April 10, 2014 (2014-04-10) | June 26, 2014 (2014-06-26) | Johnny "Bananas" Devenanzio and Laurel Stucky | |
| 26 | Battle of the Exes II | 13 pairs | Pedasí, Panama→ Ørsta, Norway | 12 | January 6, 2015 (2015-01-06) | March 24, 2015 (2015-03-24) | Jordan Wiseley & Sarah Rice | |
| 27 | Battle of the Bloodlines | 14 pairs → 2 teams of 12→ 5 pairs | Bodrum, Turkey→ Berlin, Germany | 13 | December 2, 2015 (2015-12-02) | February 17, 2016 (2016-02-17) | Cara Maria Sorbello & Jamie Banks | |
| 28 | Rivals III | 13 pairs | Huatulco, Mexico→ Mendoza, Argentina | 14 | May 4, 2016 (2016-05-04) | August 3, 2016 (2016-08-03) | Johnny "Bananas" Devenanzio & Sarah Rice | |
| 29 | Invasion of the Champions | Individual→ 2 teams→ Individual | Krabi, Thailand | 14 | February 7, 2017 (2017-02-07) | May 9, 2017 (2017-05-09) | Chris "CT" Tamburello and Ashley Mitchell | |
| 30 | XXX: Dirty 30 | Individual(Pairs/Teams) | Cartagena, Colombia→ Salta, Argentina | 17 | July 18, 2017 (2017-07-18) | November 7, 2017 (2017-11-07) | Jordan Wiseley and Camila Nakagawa | |
| 31 | Vendettas | Individual(Teams) | Gibraltar, BOT & Marbella, Spain→ Prague, Czech Republic | 14 | January 2, 2018 (2018-01-02) | April 3, 2018 (2018-04-03) | Cara Maria Sorbello | |
| 32 | Final Reckoning | 17 pairs | Hermanus, South Africa | 20 | July 10, 2018 (2018-07-10) | November 20, 2018 (2018-11-20) | Ashley Mitchell & Hunter Barfield | |
| 33 | War of the Worlds | 16 pairs→ Individual | Swakopmund, Namibia | 16 | February 6, 2019 (2019-02-06) | May 22, 2019 (2019-05-22) | Turabi "Turbo" Çamkıran | |
| 34 | War of the Worlds 2 | 2 teams of 16 | Chiang Mai and Phuket, Thailand | 16 | August 28, 2019 (2019-08-28) | December 11, 2019 (2019-12-11) | Chris "CT" Tamburello, Dee Nguyen,Jordan Wiseley & Rogan O'Connor | |
| 35 | Total Madness | Individual(Pairs/Teams) | Prague, Czech Republic→ Central Eastern Alps, Austria | 16 | April 1, 2020 (2020-04-01) | July 15, 2020 (2020-07-15) | Jenny West and Johnny "Bananas" Devenanzio | |
| 36 | Double Agents | 15 pairs | Reykjavík, Iceland | 19 | December 9, 2020 (2020-12-09) | April 21, 2021 (2021-04-21) | Amber Borzotra & Chris "CT" Tamburello | |
| 37 | Spies, Lies & Allies | 17 pairs → 3 teams of 6→ Individual→ 3 pairs | Vrsar, Croatia | 19 | August 11, 2021 (2021-08-11) | December 15, 2021 (2021-12-15) | Chris "CT" Tamburello & Kaycee Clark | |
| 38 | Ride or Dies | 17 pairs → 2 teams of 8→7 pairs | Buenos Aires, Argentina | 19 | October 12, 2022 (2022-10-12) | February 15, 2023 (2023-02-15) | Devin Walker-Molaghan & Tori Deal | |
| 39 | Battle for a New Champion | Individual(Pairs/Teams) | Pula, Croatia | 19 | October 25, 2023 (2023-10-25) | February 21, 2024 (2024-02-21) | Emanuel Neagu | |
| 40 | 40: Battle of the Eras | 4 teams of 10→ Individual | Ho Chi Minh City, Vietnam → Palawan, Philippines | 19 | August 14, 2024 (2024-08-14) | January 8, 2025 (2025-01-08) | Jenny West, Jordan Wiseley and Rachel Robinson | |
| 41 | Vets & New Threats | 16 pairs | Santiago & Andes Mountains, Chile | 19 | July 30, 2025 (2025-07-30) | December 3, 2025 (2025-12-03) | Olivia Kaiser & Yeremi Hykel | |
| 42 | Cutthroat | 3 teams of 8 → 2 teams of 6 | Bangkok & Chonburi, Thailand | 14 | August 5, 2026 (2026-08-05) | October 28, 2026 (2026-10-28) | Paramount+ | Johnny "Bananas" Devenanzio, Chris "CT" Tamburello,Michele Fitzgerald, |
