The American Tv Series Episodes 1 20
Data table · source: List of The Amazing Race (American TV series) episodes (seasons 1–20).
39 rows · scroll inside the table (header and first column stay put).
| Season | Episodes | Originally released First released | Last released | Winners | Teams | Legs |
|---|---|---|---|---|---|---|
| 1 | 13 | September 5, 2001 (2001-09-05) | December 13, 2001 (2001-12-13) | Rob Frisbee & Brennan Swain | 11 | 13 |
| 2 | 11 | March 11, 2002 (2002-03-11) | May 15, 2002 (2002-05-15) | Chris Luca & Alex Boylan | 11 | 13 |
| 3 | 11 | October 2, 2002 (2002-10-02) | December 18, 2002 (2002-12-18) | Flo Pesenti & Zach Behr | 12 | 13 |
| 4 | 13 | May 29, 2003 (2003-05-29) | August 21, 2003 (2003-08-21) | Reichen Lehmkuhl & Chip Arndt | 12 | 13 |
| 5 | 12 | July 6, 2004 (2004-07-06) | September 21, 2004 (2004-09-21) | Chip & Kim McAllister | 11 | 13 |
| 6 | 13 | November 16, 2004 (2004-11-16) | February 8, 2005 (2005-02-08) | Freddy Holliday & Kendra Bentley | 11 | 12 |
| 7 | 12 | March 1, 2005 (2005-03-01) | May 10, 2005 (2005-05-10) | Uchenna & Joyce Agu | 11 | 12 |
| 8 | 12 | September 27, 2005 (2005-09-27) | December 13, 2005 (2005-12-13) | Nick, Alex, Megan, & Tommy Linz | 10 | 11 |
| 9 | 12 | February 28, 2006 (2006-02-28) | May 17, 2006 (2006-05-17) | B. J. Averell & Tyler MacNiven | 11 | 12 |
| 10 | 13 | September 17, 2006 (2006-09-17) | December 10, 2006 (2006-12-10) | Tyler Denk & James Branaman | 12 | 12 |
| 11 | 12 | February 18, 2007 (2007-02-18) | May 6, 2007 (2007-05-06) | Eric Sanchez & Danielle Turner | 11 | 13 |
| 12 | 11 | November 4, 2007 (2007-11-04) | January 20, 2008 (2008-01-20) | TK Erwin & Rachel Rosales | 11 | 11 |
| 13 | 11 | September 28, 2008 (2008-09-28) | December 7, 2008 (2008-12-07) | Nick & Starr Spangler | 11 | 11 |
| 14 | 12 | February 15, 2009 (2009-02-15) | May 10, 2009 (2009-05-10) | Tammy & Victor Jih | 11 | 11 |
| 15 | 11 | September 27, 2009 (2009-09-27) | December 6, 2009 (2009-12-06) | Meghan Rickey & Cheyne Whitney | 12 | 12 |
| 16 | 12 | February 14, 2010 (2010-02-14) | May 9, 2010 (2010-05-09) | Dan & Jordan Pious | 11 | 12 |
| 17 | 12 | September 26, 2010 (2010-09-26) | December 12, 2010 (2010-12-12) | Nat Strand & Kat Chang | 11 | 12 |
| 18 | 11 | February 20, 2011 (2011-02-20) | May 8, 2011 (2011-05-08) | Kisha & Jen Hoffman | 11 | 12 |
| 19 | 12 | September 25, 2011 (2011-09-25) | December 11, 2011 (2011-12-11) | Ernie Halvorsen & Cindy Chiang | 11 | 12 |
| 20 | 11 | February 19, 2012 (2012-02-19) | May 6, 2012 (2012-05-06) | Rachel & Dave Brown, Jr. | 11 | 12 |
| 21 | 11 | September 30, 2012 (2012-09-30) | December 9, 2012 (2012-12-09) | Josh Kilmer-Purcell & Brent Ridge | 11 | 12 |
| 22 | 11 | February 17, 2013 (2013-02-17) | May 5, 2013 (2013-05-05) | Bates & Anthony Battaglia | 11 | 12 |
| 23 | 11 | September 29, 2013 (2013-09-29) | December 8, 2013 (2013-12-08) | Jason Case & Amy Diaz | 11 | 12 |
| 24 | 12 | February 23, 2014 (2014-02-23) | May 18, 2014 (2014-05-18) | Dave & Connor O'Leary | 11 | 12 |
| 25 | 12 | September 26, 2014 (2014-09-26) | December 19, 2014 (2014-12-19) | Amy DeJong & Maya Warren | 11 | 12 |
| 26 | 12 | February 25, 2015 (2015-02-25) | May 15, 2015 (2015-05-15) | Laura Pierson & Tyler Adams | 11 | 12 |
| 27 | 12 | September 25, 2015 (2015-09-25) | December 18, 2015 (2015-12-18) | Kelsey Gerckens & Joey Buttitta | 11 | 12 |
| 28 | 12 | February 12, 2016 (2016-02-12) | May 13, 2016 (2016-05-13) | Dana Borriello & Matt Steffanina | 11 | 12 |
| 29 | 12 | March 30, 2017 (2017-03-30) | June 1, 2017 (2017-06-01) | Brooke Camhi & Scott Flanary | 11 | 12 |
| 30 | 12 | January 3, 2018 (2018-01-03) | February 21, 2018 (2018-02-21) | Cody Nickson & Jessica Graf | 11 | 12 |
| 31 | 11 | April 17, 2019 (2019-04-17) | June 26, 2019 (2019-06-26) | Colin Guinn & Christie Woods | 11 | 12 |
| 32 | 12 | October 14, 2020 (2020-10-14) | December 16, 2020 (2020-12-16) | Will Jardell & James Wallington | 11 | 11 |
| 33 | 11 | January 5, 2022 (2022-01-05) | March 2, 2022 (2022-03-02) | Kim & Penn Holderness | 11 | 11 |
| 34 | 12 | September 21, 2022 (2022-09-21) | December 7, 2022 (2022-12-07) | Derek Xiao & Claire Rehfuss | 12 | 10 |
| 35 | 12 | September 27, 2023 (2023-09-27) | December 13, 2023 (2023-12-13) | Greg & John Franklin | 13 | 12 |
| 36 | 10 | March 13, 2024 (2024-03-13) | May 15, 2024 (2024-05-15) | Ricky Rotandi & Cesar Aldrete | 13 | 11 |
| 37 | 12 | March 5, 2025 (2025-03-05) | May 15, 2025 (2025-05-15) | Carson McCalley & Jack Dodge | 14 | 12 |
| 38 | 12 | September 25, 2025 (2025-09-25) | December 10, 2025 (2025-12-10) | Jas & Jag Bains | 13 | 12 |
| 39 | TBA | September 30, 2026 (2026-09-30)[2] | TBA | TBA | 13 | 12 |
