Johan Cruyff
Dutch football legend and architect of Total Football.
Last updated
He won the Ballon d'Or three times, in 1971, 1973, and 1974.[1]
Life and work
Cruyff grew up in the Betondorp neighbourhood of Amsterdam, five minutes from Ajax's stadium.[2][3] His father died from a heart attack on 8 July 1959, and his mother later worked as a cleaner at Ajax.[4][5] Cruyff joined the Ajax youth system on his tenth birthday and initially preferred baseball until age fifteen.[6][7] Cruyff scored both goals in Ajax's 2–0 win over Inter Milan in the 1972 European Cup final.[4][8]
He began his managerial career in 1985 at Ajax and later managed Barcelona, where his "Dream Team" won the 1992 European Cup.[9] On 15 November 1964, Cruyff played his first match for Ajax Amsterdam's first team, a 1–3 loss to GVAV Groningen.[10] Because of a kidnapping attempt that targeted him and his family at their home in Barcelona, Cruyff chose not to participate in the 1978 World Cup.[11][12]
What the cited sources add
The Guardian article reports that Cruyff told Radio Cataluyna the kidnap attempt occurred in Barcelona in 1977.[12] The same source says sports writer David Miller believed Cruyff superior to any previous player in extracting the most from others.[8] The Independent article notes that Cruyff joined Barcelona for 6 million guilder, a record fee at the time.[7] According to the SI article, a well-known story says that in his first week as Barcelona's coach in 1988, Cruyff changed a teenage Pep Guardiola's position from winger to central midfielder.[9]
The International Football Hall of Fame account reports that English coach Vic Buckingham advised the club to sign Cruyff to a contract, and that Cruyff made his senior debut at age 17.[8] The Independent article reports that the Netherlands never lost a game in which Cruyff scored a goal.[7]
References
- Wikipedia, "Johan Cruyff" (CC BY-SA 4.0), which cites: "Johan Cruyff: The Creator of the Barcelona Dream Team's All-Time Best XI", SI, 2019-08-09 (we also read that source) en.wikipedia.org
- Wikipedia, "Johan Cruyff" (CC BY-SA 4.0), which cites: "Johan Cruyff", www.britannica.com (original not read by us) en.wikipedia.org
- Wikipedia, "Johan Cruyff" (CC BY-SA 4.0), which cites: Kok 2022; Bollen 2021 (original not read by us) en.wikipedia.org
- Wikipedia, "Johan Cruyff" (CC BY-SA 4.0), which cites: Kok 2022 (original not read by us) en.wikipedia.org
- Wikipedia, "Johan Cruyff" (CC BY-SA 4.0), which cites: Kuper 2022 (original not read by us) en.wikipedia.org
- Wikipedia, "Johan Cruyff" (CC BY-SA 4.0), which cites: Ramesh, Priya, "Johan Cruijff: A mortal with the potential of a superman", Benefoot.net, 1 April 2016; "Profiel: De jonge jaren van Johan Cruijff", 24 March 2016; Stevens, "14 things you didn't know about Dutch legend Cruyff", The Independent, 24 March 2016; "Profiel: De jonge jaren van Johan Cruijff", 24 March 2016 (we also read that source) en.wikipedia.org
- Stevens, "14 things you didn't know about Dutch legend Cruyff", The Independent, 24 March 2016. facts only, no text reused. independent.co.uk
- "Johan Cruyff – Hall of Fame", International Football Hall of Fame. facts only, no text reused. ifhof.com
- "Johan Cruyff: The Creator of the Barcelona Dream Team's All-Time Best XI", SI, 2019-08-09. facts only, no text reused. si.com
- Wikipedia, "Johan Cruyff" (CC BY-SA 4.0), which cites: Winner 2008; Winner 2008 (original not read by us) en.wikipedia.org
- Wikipedia, "Johan Cruyff" (CC BY-SA 4.0), which cites: Doyle, "Kidnappers made Cruyff miss World Cup", The Guardian, 2008-04-16 (we also read that source) en.wikipedia.org
- Doyle, "Kidnappers made Cruyff miss World Cup", The Guardian, 2008-04-16. facts only, no text reused. theguardian.com
Each numbered sentence above was checked against the source it cites before publication. Sentences citing Wikipedia adapt text from the English Wikipedia article Johan Cruyff (contributors), used under CC BY-SA 4.0; this entry is available under the same licence. Other sources were used for facts only; no text or images are copied from them.
Career statistics and honours
Club
| Club | Season | League | National cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ajax | 1964–65 | Eredivisie | 10 | 4 | 0 | 0 | — | — | 10 | 4 | ||
| 1965–66 | Eredivisie | 19 | 16 | 4 | 9 | — | — | 23 | 25 | |||
| 1966–67 | Eredivisie | 30 | 33 | 5 | 5 | 6 | 3 | — | 41 | 41 | ||
| 1967–68 | Eredivisie | 33 | 27 | 5 | 6 | 2 | 1 | — | 40 | 34 | ||
| 1968–69 | Eredivisie | 29 | 24 | 3 | 3 | 10 | 6 | 1 | 1 | 43 | 34 | |
| 1969–70 | Eredivisie | 33 | 23 | 5 | 6 | 8 | 4 | — | 46 | 33 | ||
| 1970–71 | Eredivisie | 25 | 21 | 6 | 5 | 6 | 1 | — | 37 | 27 | ||
| 1971–72 | Eredivisie | 32 | 25 | 4 | 3 | 9 | 5 | — | 45 | 33 | ||
| 1972–73 | Eredivisie | 32 | 17 | 0 | 0 | 6 | 3 | 4 | 3 | 42 | 23 | |
| 1973–74 | Eredivisie | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Total | 245 | 193 | 32 | 37 | 47 | 23 | 5 | 4 | 329 | 257 | ||
| Barcelona | 1973–74 | 26 | 16 | 12 | 8 | 0 | 0 | — | 38 | 24 | ||
| 1974–75 | La Liga | 30 | 7 | 12 | 7 | 8 | 0 | — | 50 | 14 | ||
| 1975–76 | La Liga | 29 | 6 | 10 | 3 | 9 | 2 | — | 48 | 11 | ||
| 1976–77 | La Liga | 30 | 14 | 9 | 6 | 7 | 5 | — | 46 | 25 | ||
| 1977–78 | La Liga | 28 | 5 | 7 | 1 | 10 | 5 | — | 45 | 11 | ||
| Total | 143 | 48 | 50 | 25 | 34 | 12 | — | 227 | 85 | |||
| Los Angeles Aztecs | 1979 | NASL | 22 | 14 | — | — | 4 | 1 | 26 | 15 | ||
| Washington Diplomats | 1980 | NASL | 24 | 10 | — | — | 2 | 0 | 26 | 10 | ||
| Levante | 1980–81 | 10 | 2 | 0 | 0 | — | — | 10 | 2 | |||
| Washington Diplomats | 1981 | NASL | 5 | 2 | — | — | — | 5 | 2 | |||
| Ajax | 1981–82 | Eredivisie | 15 | 7 | 1 | 0 | 0 | 0 | — | 16 | 7 | |
| 1982–83 | Eredivisie | 21 | 7 | 7 | 2 | 2 | 0 | — | 30 | 9 | ||
| Total | 36 | 14 | 8 | 2 | 2 | 0 | — | 46 | 16 | |||
| Feyenoord | 1983–84 | Eredivisie | 33 | 11 | 7 | 1 | 4 | 1 | — | 44 | 13 | |
| Career total | 518 | 294 | 97 | 65 | 87 | 36 | 11 | 5 | 713 | 400 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Netherlands | 1966 | 2 | 1 |
| 1967 | 3 | 1 | |
| 1968 | 1 | 0 | |
| 1969 | 3 | 1 | |
| 1970 | 2 | 2 | |
| 1971 | 4 | 6 | |
| 1972 | 5 | 5 | |
| 1973 | 6 | 6 | |
| 1974 | 12 | 8 | |
| 1975 | 2 | 0 | |
| 1976 | 4 | 2 | |
| 1977 | 4 | 1 | |
| Total | 48 | 33 | |
International
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 7 September 1966 | Rotterdam, Netherlands | HUN | 2–0 | 2–2 | UEFA Euro 1968 qualifying |
| 2 | 13 September 1967 | Amsterdam, Netherlands | GDR | 1–0 | 1–0 | |
| 3 | 26 March 1969 | Rotterdam, Netherlands | LUX | 1–0 | 4–0 | 1970 FIFA World Cup qualification |
| 4 | 2 December 1970 | Amsterdam, Netherlands | ROU | 1–0 | 2–0 | Friendly |
| 5 | 2–0 | |||||
| 6 | 24 February 1971 | Rotterdam, Netherlands | LUX | 3–0 | 6–0 | UEFA Euro 1972 qualifying |
| 7 | 4–0 | |||||
| 8 | 17 November 1971 | Eindhoven, Netherlands | LUX | 1–0 | 8–0 | |
| 9 | 7–0 | |||||
| 10 | 8–0 | |||||
| 11 | 1 December 1971 | Amsterdam, Netherlands | SCO | 1–0 | 2–1 | Friendly |
| 12 | 16 February 1972 | Athens, Greece | GRE | 3–0 | 5–0 | |
| 13 | 5–0 | |||||
| 14 | 30 August 1972 | Prague, Czechoslovakia | TCH | 1–0 | 2–1 | |
| 15 | 1 November 1972 | Rotterdam, Netherlands | NOR | 4–0 | 9–0 | 1974 FIFA World Cup qualification |
| 16 | 8–0 | |||||
| 17 | 2 May 1973 | Amsterdam, Netherlands | ESP | 3–2 | 3–2 | Friendly |
| 18 | 22 August 1973 | Amsterdam, Netherlands | ISL | 2–0 | 5–0 | 1974 FIFA World Cup qualification |
| 19 | 5–0 | |||||
| 20 | 29 August 1973 | Deventer, Netherlands | ISL | 2–0 | 8–1 | |
| 21 | 4–0 | |||||
| 22 | 12 September 1973 | Oslo, Norway | NOR | 1–0 | 2–1 | |
| 23 | 26 June 1974 | Gelsenkirchen, West Germany | ARG | 1–0 | 4–0 | 1974 FIFA World Cup |
| 24 | 4–0 | |||||
| 25 | 3 July 1974 | Dortmund, Germany | BRA | 2–0 | 2–0 | |
| 26 | 4 September 1974 | SWE | 1–0 | 5–1 | Friendly | |
| 27 | 25 September 1974 | Helsinki, Finland | FIN | 1–1 | 3–1 | UEFA Euro 1976 qualifying |
| 28 | 2–1 | |||||
| 29 | 20 November 1974 | Rotterdam, Netherlands | ITA | 2–1 | 3–1 | |
| 30 | 3–1 | |||||
| 31 | 22 May 1976 | BEL | 2–1 | 2–1 | ||
| 32 | 13 October 1976 | Rotterdam, Netherlands | NIR | 2–1 | 2–2 | 1978 FIFA World Cup qualification |
| 33 | 26 March 1977 | BEL | 2–0 | 2–0 |
Tables copied from the source article, totals included as the source gives them: Wikipedia: Johan Cruyff (CC BY-SA 4.0). Wide tables scroll sideways.
Ranked in
More in Soccer Superstars
Test yourself
Three questions drawn from this entry’s sources. Pick an answer to check it.
Answers checked against the source article
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Johan Cruyff (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced