Season 6
Verified data · source: Shark Tank season 6 · auto-audited weekly.
29 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|
| 94 | 1 | "Season 6 Premiere: Sleeping Baby, Hammer & Nails, Amber, and Bombas" | September 26, 2014 (2014-09-26) | 601 | 7.45[1] |
| 95 | 2 | "Season 6 Premiere: Roominate, Wedding Wagon, Floating Mug and Kronos | September 26, 2014 (2014-09-26) | 602 | 7.45[1] |
| 96 | 3 | "Week 2: SoapSox, Heart Pup, Ninja Cards, DrumPants" | October 3, 2014 (2014-10-03) | 603 | 7.29[2] |
| 97 | 4 | "Week 3: FunCakes Rental, Paper Box Pilots, Tablejacks USA, Reviver" | October 10, 2014 (2014-10-10) | 606 | 7.34[3] |
| 98 | 5 | "Week 4: Jungle Jumparoo, The Caddy Girls, Red Dress Boutique, Sun-Sta | October 17, 2014 (2014-10-17) | 605 | 7.32[4] |
| 99 | 6 | "Week 5: Oilerie USA, Honeyfund, EmergenSee, Beatbox Beverages, and Ji | October 24, 2014 (2014-10-24) | 604 | 6.89[5] |
| 100 | 7 | "Week 6: Titin, Beardbrand, Singtrix, Myself Belts" | October 31, 2014 (2014-10-31) | 609 | 7.80[6] |
| 101 | 8 | "Week 7: The Natural Grip, Priority One Canine, Man-PACK, Bottle Breac | November 7, 2014 (2014-11-07) | 608 | 7.80[7] |
| 102 | 9 | "Week 8, The 100th Episode: Storm Stoppers, Pipsnacks, Squatty Potty, | November 14, 2014 (2014-11-14) | 610 | 7.63[8] |
| 103 | 10 | "Week 9: Kitchen Safe, Off the Cob, Magic Cook, Earth-Log" | November 21, 2014 (2014-11-21) | 612 | 7.91[9] |
| 104 | 11 | "Week 10: Biaggi, S.W.A.G Essentials, Gameday Couture, Zipz" | December 5, 2014 (2014-12-05) | 613 | 7.22[10] |
| 105 | 12 | "Week 11: Mensch on a Bench, Eve Drop, Q Flex, Hoppy Paws" | December 12, 2014 (2014-12-12) | 614 | 7.04[11] |
| 106 | 13 | "Week 12: Coffee Meets Bagel, SkinnyShirt, Doorman, Bantam Bagel" | January 9, 2015 (2015-01-09) | 611 | 7.73[12] |
| 107 | 14 | "Week 13: Scratch and Grain, Bottle Bright, Vestpakz, EvRewares" | January 13, 2015 (2015-01-13) | 607 | 7.48[13] |
| 108 | 15 | "Week 14: Lumio, Napwell, TurboPup, Bello Verde" | January 16, 2015 (2015-01-16) | 619 | 8.64[14] |
| 109 | 16 | "Week 15: Victoria's Kitchen, Green Box, Tycoon Real Estate, PhoneSoap | January 30, 2015 (2015-01-30) | 620 | 7.93[15] |
| 110 | 17 | "Week 16: Fresh Patch, Balm Chicky, Drain Strain, BedJet" | February 3, 2015 (2015-02-03) | 616 | 7.14[16] |
| 111 | 18 | "Week 17: Himalayan Dog Chew, The Lip Bar, BevBoy, FunBites" | February 6, 2015 (2015-02-06) | 615 | 7.68[17] |
| 112 | 19 | "Week 18: Sseko Designs, Gold Rush Nugget Bucket, Boobypack, Lumi" | February 13, 2015 (2015-02-13) | 622 | 7.73[18] |
| 113 | 20 | "Week 19: LuminAID, Taaluma Totes, Keen Home, Scholly" | February 20, 2015 (2015-02-20) | 617 | 8.43[19] |
| 114 | 21 | "Week 20: Coco Jack, BedRyder, Frill Clothing, and the Twin Z Pillow" | March 6, 2015 (2015-03-06) | 618 | 8.21[20] |
| 115 | 22 | "Week 21: Echo Valley Meats, EmazingLights, AquaVault, and Naja" | March 13, 2015 (2015-03-13) | 621 | 7.24[21] |
| 116 | 23 | "Week 22: BeeSweet Lemonade, BrandYourself, iCPooch, and The Home T" | March 20, 2015 (2015-03-20) | 628 | 7.50[22] |
| 117 | 24 | "Week 23: Budsies, Bee Thinking, PullyPalz, Forus Athletics" | April 10, 2015 (2015-04-10) | 629 | 6.65[23] |
| 118 | 25 | "Week 24: NeatCheeks, Melni Connectors, Beneath the Ink, PittMoss" | April 17, 2015 (2015-04-17) | 627 | 6.51[24] |
| 119 | 26 | "Week 25: ZinePak, SnagaStool, Buck Mason, Noene USA" | April 24, 2015 (2015-04-24) | 624 | 7.94[25] |
| 120 | 27 | "Week 26: Zero Pollution Motors, The Paleo Diet Foods, World Record St | May 1, 2015 (2015-05-01) | 626 | 7.07[26] |
| 121 | 28 | "Week 27: Zoom Interiors, Sunscreen Mist, SynDaver Labs, You Kick Ass" | May 8, 2015 (2015-05-08) | 625 | 6.68[27] |
| 122 | 29 | "Season Finale: Shark Wheel, Gato Cafe, Sway Motorsports, Spikeball" | May 15, 2015 (2015-05-15) | 623 | 7.04[28] |
