Seasons
Verified data · source: List of San Francisco 49ers seasons · auto-audited weekly.
80 rows · scroll inside the table (header and first column stay put).
| Season | League | Conference | Division | Regular season Finish | W | L | T | Postseason results | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 1946 | AAFC | Western | 2nd | 9 | 5 | 0 | |||
| 1947 | AAFC | Western | 2nd | 8 | 4 | 2 | |||
| 1948 | AAFC | Western | 2nd | 12 | 2 | 0 | |||
| 1949 | AAFC | 2nd# | 9 | 3 | 0 | Won First-Round Playoffs (Yankees) 17–7Lost AAFC Championship (at Brow | |||
| 1950 | NFL | National | 5th | 3 | 9 | 0 | |||
| 1951 | NFL | National | 3rd | 7 | 4 | 1 | |||
| 1952 | NFL | National | 3rd | 7 | 5 | 0 | |||
| 1953 | NFL | Western | 3rd | 9 | 3 | 0 | |||
| 1954 | NFL | Western | 3rd | 7 | 4 | 1 | |||
| 1955 | NFL | Western | 5th | 4 | 8 | 0 | |||
| 1956 | NFL | Western | 3rd | 5 | 6 | 1 | |||
| 1957 | NFL | Western | 2nd+ | 8 | 4 | 0 | Lost Conference Playoff (Lions) 27–31 | ||
| 1958 | NFL | Western | 4th | 6 | 6 | 0 | |||
| 1959 | NFL | Western | 4th | 7 | 5 | 0 | |||
| 1960 | NFL | Western | 3rd | 7 | 5 | 0 | |||
| 1961 | NFL | Western | 5th | 7 | 6 | 1 | |||
| 1962 | NFL | Western | 5th | 6 | 8 | 0 | |||
| 1963 | NFL | Western | 7th | 2 | 12 | 0 | |||
| 1964 | NFL | Western | 7th | 4 | 10 | 0 | |||
| 1965 | NFL | Western | 4th | 7 | 6 | 1 | |||
| 1966 | NFL | Western | 4th | 6 | 6 | 2 | |||
| 1967 | NFL | Western | Coastal | 3rd | 7 | 7 | 0 | ||
| 1968 | NFL | Western | Coastal | 3rd | 7 | 6 | 1 | ||
| 1969 | NFL | Western | Coastal | 4th | 4 | 8 | 2 | ||
| 1970 | NFL | NFC | West^ | 1st^ | 10 | 3 | 1 | Won Divisional Playoffs (at Vikings) 17–14Lost NFC Championship (Cowbo | John Brodie (MVP)Bruce Taylor (DROY) |
| 1971 | NFL | NFC | West^ | 1st^ | 9 | 5 | 0 | Won Divisional Playoffs (Redskins) 24–20Lost NFC Championship (at Cowb | |
| 1972 | NFL | NFC | West^ | 1st^ | 8 | 5 | 1 | Lost Divisional Playoffs (Cowboys) 28–30 | |
| 1973 | NFL | NFC | West | 3rd | 5 | 9 | 0 | ||
| 1974 | NFL | NFC | West | 2nd | 6 | 8 | 0 | ||
| 1975 | NFL | NFC | West | 2nd | 5 | 9 | 0 | ||
| 1976 | NFL | NFC | West | 2nd | 8 | 6 | 0 | ||
| 1977 | NFL | NFC | West | 3rd | 5 | 9 | 0 | ||
| 1978 | NFL | NFC | West | 4th | 2 | 14 | 0 | ||
| 1979 | NFL | NFC | West | 4th | 2 | 14 | 0 | ||
| 1980 | NFL | NFC | West | 3rd | 6 | 10 | 0 | ||
| 1981 | NFL† | NFC* | West^ | 1st^ | 13 | 3 | 0 | Won Divisional Playoffs (Giants) 38–24Won NFC Championship (Cowboys) 2 | Joe Montana (SB MVP)Bill Walsh (COY) |
| 1982 | NFL | NFC | West | 11th1 | 3 | 6 | 0 | ||
| 1983 | NFL | NFC | West^ | 1st^ | 10 | 6 | 0 | Won Divisional Playoffs (Lions) 24–23Lost NFC Championship (at Redskin | |
| 1984 | NFL† | NFC* | West^ | 1st^ | 15 | 1 | 0 | Won Divisional Playoffs (Giants) 21–10Won NFC Championship (Bears) 23– | Joe Montana (SB MVP) |
| 1985 | NFL | NFC | West | 2nd# | 10 | 6 | 0 | Lost Wild Card Playoffs (at Giants) 3–17 | |
| 1986 | NFL | NFC | West^ | 1st^ | 10 | 5 | 1 | Lost Divisional Playoffs (at Giants) 3–49 | Joe Montana (CBPOY) |
| 1987 | NFL | NFC | West^ | 1st^ | 13 | 2 | 0 | Lost Divisional Playoffs (Vikings) 24–36 | Jerry Rice (OPOY) |
| 1988 | NFL† | NFC* | West^ | 1st^ | 10 | 6 | 0 | Won Divisional Playoffs (Vikings) 34–9Won NFC Championship (at Bears) | Jerry Rice (SB MVP) Roger Craig (OPOY) |
| 1989 | NFL† | NFC* | West^ | 1st^ | 14 | 2 | 0 | Won Divisional Playoffs (Vikings) 41–13Won NFC Championship (Rams) 30– | Joe Montana (MVP, SB MVP, OPOY) John McVay (EOY) |
| 1990 | NFL | NFC | West^ | 1st^ | 14 | 2 | 0 | Won Divisional Playoffs (Redskins) 28–10Lost NFC Championship (Giants) | Joe Montana (MVP) |
| 1991 | NFL | NFC | West | 3rd | 10 | 6 | 0 | ||
| 1992 | NFL | NFC | West^ | 1st^ | 14 | 2 | 0 | Won Divisional Playoffs (Redskins) 20–13Lost NFC Championship (Cowboys | Steve Young (MVP, OPOY) |
| 1993 | NFL | NFC | West^ | 1st^ | 10 | 6 | 0 | Won Divisional Playoffs (Giants) 44–3Lost NFC Championship (at Cowboys | Jerry Rice (OPOY)Dana Stubblefield (DROY) |
| 1994 | NFL† | NFC* | West^ | 1st^ | 13 | 3 | 0 | Won Divisional Playoffs (Bears) 44–15Won NFC Championship (Cowboys) 38 | Steve Young (MVP, SB MVP)Deion Sanders (DPOY) Carmen Policy (EOY) |
| 1995 | NFL | NFC | West^ | 1st^ | 11 | 5 | 0 | Lost Divisional Playoffs (Packers) 17–27 | Jerry Rice (PB MVP) |
| 1996 | NFL | NFC | West | 2nd# | 12 | 4 | 0 | Won Wild Card Playoffs (Eagles) 14–0Lost Divisional Playoffs (at Packe | |
| 1997 | NFL | NFC | West^ | 1st^ | 13 | 3 | 0 | Won Divisional Playoffs (Vikings) 38–22Lost NFC Championship (Packers) | Dana Stubblefield (DPOY) |
| 1998 | NFL | NFC | West | 2nd# | 12 | 4 | 0 | Won Wild Card Playoffs (Packers) 30–27Lost Divisional Playoffs (at Fal | |
| 1999 | NFL | NFC | West | 4th | 4 | 12 | 0 | Bryant Young (CBPOY) | |
| 2000 | NFL | NFC | West | 4th | 6 | 10 | 0 | ||
| 2001 | NFL | NFC | West | 2nd# | 12 | 4 | 0 | Lost Wild Card Playoffs (at Packers) 15–25 | Garrison Hearst (CBPOY) |
| 2002 | NFL | NFC | West^ | 1st^ | 10 | 6 | 0 | Won Wild Card Playoffs (Giants) 39–38Lost Divisional Playoffs (at Bucc | |
| 2003 | NFL | NFC | West | 3rd | 7 | 9 | 0 | ||
| 2004 | NFL | NFC | West | 4th | 2 | 14 | 0 | ||
| 2005 | NFL | NFC | West | 4th | 4 | 12 | 0 | ||
| 2006 | NFL | NFC | West | 3rd | 7 | 9 | 0 | ||
| 2007 | NFL | NFC | West | 3rd | 5 | 11 | 0 | Patrick Willis (DROY) | |
| 2008 | NFL | NFC | West | 2nd | 7 | 9 | 0 | ||
| 2009 | NFL | NFC | West | 2nd | 8 | 8 | 0 | ||
| 2010 | NFL | NFC | West | 3rd | 6 | 10 | 0 | ||
| 2011 | NFL | NFC | West^ | 1st^ | 13 | 3 | 0 | Won Divisional Playoffs (Saints) 36–32Lost NFC Championship (Giants) 1 | Jim Harbaugh (COY) |
| 2012 | NFL | NFC* | West^ | 1st^ | 11 | 4 | 1 | Won Divisional Playoffs (Packers) 45–31Won NFC Championship (at Falcon | |
| 2013 | NFL | NFC | West | 2nd# | 12 | 4 | 0 | Won Wild Card Playoffs (at Packers) 23–20 Won Divisional Playoffs (at | |
| 2014 | NFL | NFC | West | 3rd | 8 | 8 | 0 | ||
| 2015 | NFL | NFC | West | 4th | 5 | 11 | 0 | Anquan Boldin (MOY) | |
| 2016 | NFL | NFC | West | 4th | 2 | 14 | 0 | ||
| 2017 | NFL | NFC | West | 4th | 6 | 10 | 0 | ||
| 2018 | NFL | NFC | West | 3rd | 4 | 12 | 0 | ||
| 2019 | NFL | NFC* | West^ | 1st^ | 13 | 3 | 0 | Won Divisional Playoffs (Vikings) 27–10Won NFC Championship (Packers) | Nick Bosa (DROY) |
| 2020 | NFL | NFC | West | 4th | 6 | 10 | 0 | ||
| 2021 | NFL | NFC | West | 3rd# | 10 | 7 | 0 | Won Wild Card Playoffs (at Cowboys) 23–17Won Divisional Playoffs (at P | |
| 2022 | NFL | NFC | West^ | 1st^ | 13 | 4 | 0 | Won Wild Card Playoffs (Seahawks) 41–23Won Divisional Playoffs (Cowboy | Nick Bosa (DPOY) |
| 2023 | NFL | NFC* | West^ | 1st^ | 12 | 5 | 0 | Won Divisional Playoffs (Packers) 24–21Won NFC Championship (Lions) 34 | Christian McCaffrey (OPOY) |
| 2024 | NFL | NFC | West | 4th | 6 | 11 | 0 | ||
| 2025 | NFL | NFC | West | 3rd# | 12 | 5 | 0 | Won Wild Card Playoffs (at Eagles) 23–19Lost Divisional Playoffs (at S | Christian McCaffrey (CBPOY) |
