Seasons
Verified data · source: List of Real Betis seasons · auto-audited weekly.
37 rows · scroll inside the table (header and first column stay put).
| Season | League Division | Pos | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1989–90Details | Segunda División | 2nd | 38 | 16 | 15 | 7 | 44 | 29 | 47 |
| 1990–91Details | La Liga | 20th | 38 | 6 | 13 | 19 | 37 | 65 | 25 |
| 1991–92Details | Segunda División | 4th | 38 | 18 | 10 | 10 | 54 | 43 | 46 |
| 1992–93Details | Segunda División | 5th | 38 | 16 | 11 | 11 | 49 | 33 | 43 |
| 1993–94Details | Segunda División | 2nd | 38 | 22 | 7 | 9 | 66 | 38 | 51 |
| 1994–95Details | La Liga | 3rd | 38 | 15 | 16 | 7 | 46 | 25 | 46 |
| 1995–96Details | La Liga | 8th | 38 | 16 | 14 | 12 | 61 | 54 | 62 |
| 1996–97Details | La Liga | 4th | 38 | 21 | 14 | 7 | 81 | 46 | 77 |
| 1997–98Details | La Liga | 8th | 38 | 17 | 8 | 13 | 49 | 50 | 59 |
| 1998–99Details | La Liga | 11th | 38 | 14 | 7 | 17 | 47 | 58 | 49 |
| 1999–2000Details | La Liga | 18th | 38 | 11 | 9 | 18 | 33 | 56 | 42 |
| 2000–01Details | Segunda División | 2nd | 42 | 21 | 12 | 9 | 49 | 32 | 75 |
| 2001–02Details | La Liga | 6th | 38 | 15 | 14 | 9 | 42 | 34 | 59 |
| 2002–03Details | La Liga | 8th | 38 | 14 | 12 | 12 | 56 | 53 | 54 |
| 2003–04Details | La Liga | 9th | 38 | 13 | 13 | 12 | 46 | 43 | 52 |
| 2004–05Details | La Liga | 4th | 38 | 16 | 14 | 8 | 62 | 50 | 62 |
| 2005–06Details | La Liga | 14th | 38 | 10 | 12 | 16 | 34 | 51 | 42 |
| 2006–07Details | La Liga | 16th | 38 | 8 | 16 | 14 | 36 | 49 | 40 |
| 2007–08Details | La Liga | 13th | 38 | 12 | 11 | 15 | 45 | 51 | 47 |
| 2008–09Details | La Liga | 18th | 38 | 10 | 12 | 16 | 51 | 58 | 42 |
| 2009–10Details | Segunda División | 4th | 42 | 19 | 14 | 9 | 61 | 38 | 71 |
| 2010–11Details | Segunda División | 1st | 42 | 25 | 8 | 9 | 85 | 44 | 83 |
| 2011–12Details | La Liga | 13th | 38 | 13 | 8 | 17 | 47 | 56 | 47 |
| 2012–13Details | La Liga | 7th | 38 | 16 | 8 | 14 | 57 | 56 | 56 |
| 2013–14Details | La Liga | 20th | 38 | 6 | 7 | 25 | 36 | 78 | 25 |
| 2014–15Details | Segunda División | 1st | 42 | 25 | 9 | 8 | 73 | 40 | 84 |
| 2015–16Details | La Liga | 10th | 38 | 11 | 12 | 15 | 34 | 52 | 45 |
| 2016–17Details | La Liga | 15th | 38 | 10 | 9 | 19 | 41 | 64 | 39 |
| 2017–18Details | La Liga | 6th | 38 | 18 | 6 | 14 | 60 | 61 | 60 |
| 2018–19Details | La Liga | 10th | 38 | 14 | 8 | 16 | 44 | 52 | 50 |
| 2019–20Details | La Liga | 15th | 38 | 10 | 11 | 17 | 48 | 60 | 41 |
| 2020–21Details | La Liga | 6th | 38 | 17 | 10 | 11 | 50 | 50 | 61 |
| 2021–22Details | La Liga | 5th | 38 | 19 | 8 | 11 | 62 | 40 | 65 |
| 2022–23Details | La Liga | 6th | 38 | 17 | 9 | 12 | 46 | 41 | 60 |
| 2023–24Details | La Liga | 7th | 38 | 14 | 15 | 9 | 48 | 45 | 57 |
| 2024–25Details | La Liga | 6th | 38 | 16 | 12 | 10 | 57 | 50 | 60 |
| 2025–26Details | La Liga | 5th | 38 | 15 | 15 | 8 | 59 | 48 | 60 |
