Tony McKegney
First Black NHL player to score 40 goals in a season.
Last updated
Anthony Syiid McKegney is a Canadian former professional ice hockey player who played 13 seasons in the National Hockey League from 1978–79 until 1990–91. He is the first Black player in NHL history to score 40 goals in a season.
Career
Tony McKegney entered the NHL when the Buffalo Sabres picked him 32nd in the 1978 amateur draft. He spent five seasons in Buffalo before being moved on June 8, 1983, as part of a trade that sent him, Andre Savard, and J.F. Sauve to the Quebec Nordiques for winger Real Cloutier and Quebec’s first-round pick in the 1983 draft. Born in Montreal to a Nigerian father and a Canadian mother, McKegney was adopted as an infant and grew up in a white family in Sarnia, Ontario. He played junior B hockey there as a teen, following his older brother Ian, who had starred for the Sarnia Legionnaires before turning pro.
At age 20, McKegney signed with the World Hockey Association’s Birmingham Bulls, but the owner illegally backed out of the deal after fans threatened to boycott the team for adding a black player. That setback didn’t stop him: he went on to score more than 300 NHL goals, netting 40 in the 1987-88 season. His 78-point season stood as the highest total by a black player until Jarome Iginla surpassed it in 2001-02. Over a career spanning more than 900 games, McKegney recorded nine 20-goal seasons.
After the 1990-91 campaign with the Chicago Blackhawks, he played a season in Italy for HC Varese and appeared in three games for the Canadian National Team. When Terry Crisp, a former Canadian National Team coach, took over the expansion Tampa Bay Lightning for their first season in 1992-93, McKegney hoped to return to the NHL as a veteran leader. He didn’t make the roster, however, and played 23 games for the San Diego Gulls in 1992-93 before retiring. Today, McKegney occasionally works with the Red Wings Alumni Association and the Buffalo Sabres Alumni Hockey Team.
Career statistics and honours
Regular season and playoffs
| Regular season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1974–75 | Kingston Canadians | OMJHL | 52 | 27 | 48 | 75 | 36 | 8 | 5 | 7 | 12 | 0 |
| 1975–76 | Kingston Canadians | OMJHL | 65 | 24 | 56 | 80 | 20 | 7 | 5 | 6 | 11 | 2 |
| 1976–77 | Kingston Canadians | OMJHL | 66 | 58 | 77 | 135 | 30 | 14 | 13 | 10 | 23 | 14 |
| 1977–78 | Kingston Canadians | OMJHL | 55 | 43 | 49 | 92 | 19 | 5 | 3 | 3 | 6 | 0 |
| 1978–79 | Hershey Bears | AHL | 24 | 21 | 18 | 39 | 4 | 1 | 0 | 0 | 0 | 0 |
| 1978–79 | Buffalo Sabres | NHL | 52 | 8 | 14 | 22 | 10 | 2 | 0 | 1 | 1 | 0 |
| 1979–80 | Buffalo Sabres | NHL | 80 | 23 | 29 | 52 | 24 | 14 | 3 | 4 | 7 | 2 |
| 1980–81 | Buffalo Sabres | NHL | 80 | 37 | 32 | 69 | 24 | 8 | 5 | 3 | 8 | 2 |
| 1981–82 | Buffalo Sabres | NHL | 73 | 23 | 29 | 52 | 41 | 4 | 0 | 0 | 0 | 2 |
| 1982–83 | Buffalo Sabres | NHL | 78 | 36 | 37 | 73 | 18 | 10 | 3 | 1 | 4 | 4 |
| 1983–84 | Quebec Nordiques | NHL | 75 | 24 | 27 | 51 | 23 | 7 | 0 | 0 | 0 | 0 |
| 1984–85 | Quebec Nordiques | NHL | 30 | 12 | 9 | 21 | 12 | — | — | — | — | — |
| 1984–85 | Minnesota North Stars | NHL | 27 | 11 | 13 | 24 | 4 | 9 | 8 | 6 | 14 | 0 |
| 1985–86 | Minnesota North Stars | NHL | 70 | 15 | 25 | 40 | 48 | 5 | 2 | 1 | 3 | 22 |
| 1986–87 | Minnesota North Stars | NHL | 11 | 2 | 3 | 5 | 16 | — | — | — | — | — |
| 1986–87 | New York Rangers | NHL | 64 | 29 | 17 | 46 | 56 | 6 | 0 | 0 | 0 | 12 |
| 1987–88 | St. Louis Blues | NHL | 80 | 40 | 38 | 78 | 82 | 9 | 3 | 6 | 9 | 8 |
| 1988–89 | St. Louis Blues | NHL | 71 | 25 | 17 | 42 | 58 | 3 | 0 | 1 | 1 | 0 |
| 1989–90 | Detroit Red Wings | NHL | 14 | 2 | 1 | 3 | 8 | — | — | — | — | — |
| 1989–90 | Quebec Nordiques | NHL | 48 | 16 | 11 | 27 | 45 | — | — | — | — | — |
| 1990–91 | Quebec Nordiques | NHL | 50 | 17 | 16 | 33 | 44 | — | — | — | — | — |
| 1990–91 | Chicago Blackhawks | NHL | 9 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 4 |
| 1991–92 | Varese HC | ITA | 16 | 15 | 13 | 28 | 70 | 6 | 8 | 2 | 10 | 12 |
| 1991–92 | Varese HC | Alp | 17 | 18 | 14 | 32 | 55 | — | — | — | — | — |
| 1991–92 | Canada | Intl | 3 | 2 | 2 | 4 | 6 | — | — | — | — | — |
| 1992–93 | San Diego Gulls | IHL | 23 | 8 | 5 | 13 | 38 | 3 | 0 | 1 | 1 | 4 |
| NHL totals | 912 | 320 | 319 | 639 | 517 | 79 | 24 | 23 | 47 | 56 | ||
International
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1978 | Canada | WJC | 6 | 2 | 6 | 8 | 0 |
Tables copied from the source article, totals included as the source gives them: Wikipedia: Tony McKegney (CC BY-SA 4.0). Wide tables scroll sideways.
More in Quebec Nordiques Players
Test yourself
Three questions drawn from this entry’s sources. Pick an answer to check it.
Answers checked against the source article
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Tony McKegney (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced
