Tony Tanti
First true sniper in Vancouver Canucks history.
Last updated
Tony Tanti is a Canadian former professional ice hockey left winger who played the majority of his National Hockey League (NHL) career with the Vancouver Canucks. Originally selected 12th overall by the Chicago Black Hawks in the 1981 NHL entry draft, he was traded to the Canucks in January 1983 and became the franchise's first 'true sniper,' achieving the 40-goal mark three times during his seven-year tenure in Vancouver. He later had brief stints with the Pittsburgh Penguins and Buffalo Sabres before finishing his career overseas.
Lore & Background
Tanti began his junior career with the B-level St. Michael's Buzzers before moving to the Oshawa Generals of the Ontario Hockey League (OHL). In his first OHL season, he broke Wayne Gretzky's rookie goal-scoring record with 81 goals, adding 69 assists for 150 points over 67 games.
Local media called him 'The Maltese Falcon' due to his Maltese heritage. After being drafted by Chicago, he played only two NHL games in 1981–82 before returning to junior, where he recorded 62 goals in 57 OHL games the following season. He was traded to Vancouver in January 1983 for forward Curt Fraser.
Joining a Canucks team that had reached the Stanley Cup Final the previous year, Tanti immediately became a full-time NHLer. In his first full season (1983–84), he was selected to the 1984 NHL All-Star Game but could not play due to injury. He set a Canucks record with 45 goals and added 41 assists for a career-high 86 points, finishing second in team scoring to Patrik Sundstrom.
He led the Canucks in goal-scoring for five consecutive seasons and was voted the team's Most Exciting Player each year of that span. He earned a second All-Star Game selection in 1986, playing on a line with Denis Savard and Mark Messier and scoring the first goal of the event. Tanti won the Cyrus H. McLean Trophy as the Canucks' leading scorer in 1987 and 1988, and the Cyclone Taylor Trophy as team MVP in 1988.
His production declined in 1988–89, and midway through the following season he was traded to the Pittsburgh Penguins in a six-player deal on January 8, 1990. Over seven seasons with Vancouver, he totaled 250 goals (second in franchise history at the time) and 470 points (third). His 10 hat tricks, 102 power play goals, and 29 game-winning goals all set team records. After one-and-a-half seasons with Pittsburgh, he moved to the Buffalo Sabres for a similar stint, then played six seasons for BSC Preussen in the German Bundesliga before retiring after 1997–98.
Reader's Guide
Tony Tanti's significance lies in his role as the Vancouver Canucks' first elite goal-scorer, a player who brought a pure sniper's touch to a franchise still finding its identity in the early 1980s. His 45-goal rookie season shattered team records and set a standard for offensive production that would not be matched for years. Tanti's five consecutive seasons leading the Canucks in goals and his three 40-goal campaigns established him as the team's primary offensive threat during a period when the club struggled to consistently reach the playoffs.
His records for hat tricks, power play goals, and game-winning goals stood as benchmarks for future generations of Canucks scorers. Though his time in Pittsburgh was brief, his career arc—from junior record-breaker to NHL All-Star to European veteran—illustrates the trajectory of a skilled forward who adapted to changing leagues and roles. The Province's 2012 declaration that Tanti was the Canucks' 'first true sniper' encapsulates his legacy as the player who first demonstrated what a pure goal-scorer could mean for the franchise.
Career statistics and honours
Regular season and playoffs
| Regular season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1979–80 | St. Michael's Buzzers | MetJHL | 37 | 31 | 27 | 58 | 67 | — | — | — | — | — |
| 1980–81 | Oshawa Generals | OHL | 67 | 81 | 69 | 150 | 197 | 11 | 7 | 8 | 15 | 41 |
| 1981–82 | Chicago Black Hawks | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1981–82 | Oshawa Generals | OHL | 57 | 62 | 64 | 126 | 138 | 12 | 14 | 12 | 26 | 15 |
| 1982–83 | Chicago Black Hawks | NHL | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| 1982–83 | Oshawa Generals | OHL | 30 | 34 | 28 | 62 | 35 | — | — | — | — | — |
| 1982–83 | Vancouver Canucks | NHL | 39 | 8 | 8 | 16 | 16 | 4 | 0 | 1 | 1 | 0 |
| 1983–84 | Vancouver Canucks | NHL | 79 | 45 | 41 | 86 | 50 | 4 | 1 | 2 | 3 | 0 |
| 1984–85 | Vancouver Canucks | NHL | 68 | 39 | 20 | 59 | 45 | — | — | — | — | — |
| 1985–86 | Vancouver Canucks | NHL | 77 | 39 | 20 | 59 | 45 | 3 | 0 | 1 | 1 | 11 |
| 1986–87 | Vancouver Canucks | NHL | 77 | 41 | 38 | 79 | 84 | — | — | — | — | — |
| 1987–88 | Vancouver Canucks | NHL | 73 | 40 | 37 | 77 | 90 | — | — | — | — | — |
| 1988–89 | Vancouver Canucks | NHL | 77 | 24 | 25 | 49 | 69 | 7 | 0 | 5 | 5 | 4 |
| 1989–90 | Vancouver Canucks | NHL | 41 | 14 | 18 | 32 | 50 | — | — | — | — | — |
| 1989–90 | Pittsburgh Penguins | NHL | 37 | 14 | 18 | 32 | 22 | — | — | — | — | — |
| 1990–91 | Pittsburgh Penguins | NHL | 46 | 6 | 12 | 18 | 44 | — | — | — | — | — |
| 1990–91 | Buffalo Sabres | NHL | 10 | 1 | 7 | 8 | 6 | 5 | 2 | 0 | 2 | 8 |
| 1991–92 | Buffalo Sabres | NHL | 70 | 15 | 16 | 31 | 100 | 7 | 0 | 3 | 3 | 4 |
| 1992–93 | BSC Preussen | 1.GBun | 34 | 14 | 17 | 31 | 73 | — | — | — | — | — |
| 1993–94 | BSC Preussen | 1.GBun | 41 | 13 | 19 | 32 | 44 | — | — | — | — | — |
| 1994–95 | BSC Preussen | DEL | 42 | 25 | 33 | 58 | 114 | 9 | 2 | 2 | 4 | 8 |
| 1995–96 | Preussen Devils | DEL | 43 | 32 | 28 | 60 | 56 | 11 | 9 | 5 | 14 | 16 |
| 1996–97 | Berlin Capitals | DEL | 44 | 14 | 25 | 39 | 42 | 4 | 0 | 2 | 2 | 6 |
| 1997–98 | Berlin Capitals | DEL | 39 | 8 | 23 | 31 | 64 | 4 | 0 | 1 | 1 | 20 |
| NHL totals | 697 | 287 | 273 | 560 | 661 | 30 | 3 | 12 | 15 | 27 | ||
| DEL totals | 168 | 79 | 109 | 188 | 276 | 28 | 11 | 10 | 21 | 50 | ||
International
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1983 | Canada | WJC | 7 | 0 | 4 | 4 | 0 |
| 1985 | Canada | WC | 10 | 5 | 2 | 7 | 12 |
| 1986 | Canada | WC | 8 | 5 | 3 | 8 | 22 |
| 1987 | Canada | WC | 10 | 6 | 2 | 8 | 6 |
| Senior totals | 28 | 16 | 7 | 23 | 40 | ||
All-Star Games
| Year | Location | G | A | P | |
|---|---|---|---|---|---|
| 1984 | East Rutherford | — | — | — | |
| 1986 | Hartford | 1 | 0 | 1 | |
| All-Star totals | 1 | 0 | 1 | ||
Tables copied from the source article, totals included as the source gives them: Wikipedia: Tony Tanti (CC BY-SA 4.0). Wide tables scroll sideways.
More in Pittsburgh Penguins Players
Test yourself
Three questions drawn from this entry’s sources. Pick an answer to check it.
Answers checked against the source article
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Tony Tanti (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
- Word definitions: the Codexery glossary, each quoted from its Wikipedia article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced