Seasons
Verified data · source: List of Philadelphia Flyers seasons · auto-audited weekly.
60 rows · scroll inside the table (header and first column stay put).
| NHL season | Flyers season | Conference | Division | Regular season Finish | GP | W | L | T | OT |
|---|---|---|---|---|---|---|---|---|---|
| 1967–68 | 1967–68 | — | West↑ | 1st | 74 | 31 | 32 | 11 | — |
| 1968–69 | 1968–69 | — | West | 3rd | 76 | 20 | 35 | 21 | — |
| 1969–70 | 1969–70 | — | West | 5th | 76 | 17 | 35 | 24 | — |
| 1970–71 | 1970–71 | — | West | 3rd | 78 | 28 | 33 | 17 | — |
| 1971–72 | 1971–72 | — | West | 5th | 78 | 26 | 38 | 14 | — |
| 1972–73 | 1972–73 | — | West | 2nd | 78 | 37 | 30 | 11 | — |
| 1973–74 | 1973–74 | — | West↑ | 1st | 78 | 50 | 16 | 12 | — |
| 1974–75 | 1974–75 | Campbell[a]‡ | Patrick↑ | 1st | 80 | 51 | 18 | 11 | — |
| 1975–76 | 1975–76 | Campbell‡ | Patrick↑ | 1st | 80 | 51 | 13 | 16 | — |
| 1976–77 | 1976–77 | Campbell‡ | Patrick↑ | 1st | 80 | 48 | 16 | 16 | — |
| 1977–78 | 1977–78 | Campbell | Patrick | 2nd | 80 | 45 | 20 | 15 | — |
| 1978–79 | 1978–79 | Campbell | Patrick | 2nd | 80 | 40 | 25 | 15 | — |
| 1979–80 | 1979–80 | Campbell‡ | Patrick↑ | 1st | 80 | 48 | 12 | 20 | — |
| 1980–81 | 1980–81 | Campbell | Patrick | 2nd | 80 | 41 | 24 | 15 | — |
| 1981–82 | 1981–82 | Wales[b] | Patrick | 3rd | 80 | 38 | 31 | 11 | — |
| 1982–83 | 1982–83 | Wales | Patrick↑ | 1st | 80 | 49 | 23 | 8 | — |
| 1983–84 | 1983–84 | Wales | Patrick | 3rd | 80 | 44 | 26 | 10 | — |
| 1984–85 | 1984–85 | Wales‡ | Patrick↑ | 1st | 80 | 53 | 20 | 7 | — |
| 1985–86 | 1985–86 | Wales | Patrick↑ | 1st | 80 | 53 | 23 | 4 | — |
| 1986–87 | 1986–87 | Wales‡ | Patrick↑ | 1st | 80 | 46 | 26 | 8 | — |
| 1987–88 | 1987–88 | Wales | Patrick | 3rd | 80 | 38 | 33 | 9 | — |
| 1988–89 | 1988–89 | Wales | Patrick | 4th | 80 | 36 | 36 | 8 | — |
| 1989–90 | 1989–90 | Wales | Patrick | 6th | 80 | 30 | 39 | 11 | — |
| 1990–91 | 1990–91 | Wales | Patrick | 5th | 80 | 33 | 37 | 10 | — |
| 1991–92 | 1991–92 | Wales | Patrick | 6th | 80 | 32 | 37 | 11 | — |
| 1992–93 | 1992–93 | Wales | Patrick | 5th | 84 | 36 | 37 | 11 | — |
| 1993–94 | 1993–94 | Eastern[c] | Atlantic | 6th | 84 | 35 | 39 | 10 | — |
| 1994–95 | 1994–95 | Eastern | Atlantic↑ | 1st | 48[d] | 28 | 16 | 4 | — |
| 1995–96 | 1995–96 | Eastern | Atlantic↑ | 1st | 82 | 45 | 24 | 13 | — |
| 1996–97 | 1996–97 | Eastern‡ | Atlantic | 2nd | 82 | 45 | 24 | 13 | — |
| 1997–98 | 1997–98 | Eastern | Atlantic | 2nd | 82 | 42 | 29 | 11 | — |
| 1998–99 | 1998–99 | Eastern | Atlantic | 2nd | 82 | 37 | 26 | 19 | — |
| 1999–2000 | 1999–2000 | Eastern | Atlantic↑ | 1st | 82 | 45 | 22 | 12 | 3[e] |
| 2000–01 | 2000–01 | Eastern | Atlantic | 2nd | 82 | 43 | 25 | 11 | 3 |
| 2001–02 | 2001–02 | Eastern | Atlantic↑ | 1st | 82 | 42 | 27 | 10 | 3 |
| 2002–03 | 2002–03 | Eastern | Atlantic | 2nd | 82 | 45 | 20 | 13 | 4 |
| 2003–04 | 2003–04 | Eastern | Atlantic↑ | 1st | 82 | 40 | 21 | 15 | 6 |
| 2004–05 | 2004–05[f] | Eastern | Atlantic | Season canceled due to 2004–05 NHL lockout | |||||
| 2005–06 | 2005–06 | Eastern | Atlantic | 2nd | 82 | 45 | 26 | —[g] | 11 |
| 2006–07 | 2006–07 | Eastern | Atlantic | 5th | 82 | 22 | 48 | — | 12 |
| 2007–08 | 2007–08 | Eastern | Atlantic | 4th | 82 | 42 | 29 | — | 11 |
| 2008–09 | 2008–09 | Eastern | Atlantic | 3rd | 82 | 44 | 27 | — | 11 |
| 2009–10 | 2009–10 | Eastern‡ | Atlantic | 3rd | 82 | 41 | 35 | — | 6 |
| 2010–11 | 2010–11 | Eastern | Atlantic↑ | 1st | 82 | 47 | 23 | — | 12 |
| 2011–12 | 2011–12 | Eastern | Atlantic | 3rd | 82 | 47 | 26 | — | 9 |
| 2012–13 | 2012–13 | Eastern | Atlantic | 4th | 48[h] | 23 | 22 | — | 3 |
| 2013–14 | 2013–14 | Eastern | Metropolitan[i] | 3rd | 82 | 42 | 30 | — | 10 |
| 2014–15 | 2014–15 | Eastern | Metropolitan | 6th | 82 | 33 | 31 | — | 18 |
| 2015–16 | 2015–16 | Eastern | Metropolitan | 5th | 82 | 41 | 27 | — | 14 |
| 2016–17 | 2016–17 | Eastern | Metropolitan | 6th | 82 | 39 | 33 | — | 10 |
| 2017–18 | 2017–18 | Eastern | Metropolitan | 3rd | 82 | 42 | 26 | — | 14 |
| 2018–19 | 2018–19 | Eastern | Metropolitan | 6th | 82 | 37 | 37 | — | 8 |
| 2019–20 | 2019–20 | Eastern | Metropolitan | 2nd | 69[j] | 41 | 21 | — | 7 |
| 2020–21 | 2020–21[k] | — | East | 6th | 56 | 25 | 23 | — | 8 |
| 2021–22 | 2021–22 | Eastern | Metropolitan | 8th | 82 | 25 | 46 | — | 11 |
| 2022–23 | 2022–23 | Eastern | Metropolitan | 7th | 82 | 31 | 38 | — | 13 |
| 2023–24 | 2023–24 | Eastern | Metropolitan | 6th | 82 | 38 | 33 | — | 11 |
| 2024–25 | 2024–25 | Eastern | Metropolitan | 8th | 82 | 33 | 39 | — | 10 |
| 2025–26 | 2025–26 | Eastern | Metropolitan | 3rd | 82 | 43 | 27 | — | 12 |
| Totals[l] | 4,581 | 2,249 | 1,635 | 457 | 240 |
