1987 88 Season
Verified data · source: 1987–88 Philadelphia Flyers season · auto-audited weekly.
41 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Murray Craven | LW | 72 | 30 | 46 | 76 | 25 | 58 | 7 |
| 26 | Brian Propp | LW | 74 | 27 | 49 | 76 | 8 | 76 | 7 |
| 22 | Rick Tocchet | RW | 65 | 31 | 33 | 64 | 3 | 299 | 5 |
| 2 | Mark Howe | D | 75 | 19 | 43 | 62 | 23 | 62 | 7 |
| 25 | Peter Zezel | C | 69 | 22 | 35 | 57 | 7 | 42 | 7 |
| 19 | Scott Mellanby | RW | 75 | 25 | 26 | 51 | −7 | 185 | 7 |
| 20 | Dave Poulin | C | 68 | 19 | 32 | 51 | 17 | 32 | 7 |
| 23 | Ilkka Sinisalo | RW | 68 | 25 | 17 | 42 | 2 | 30 | 7 |
| 9 | Pelle Eklund | C | 71 | 10 | 32 | 42 | −6 | 12 | 7 |
| 3 | Doug Crossman | D | 76 | 9 | 29 | 38 | −1 | 43 | 7 |
| 14 | Ron Sutter | C | 69 | 8 | 25 | 33 | −9 | 146 | 7 |
| 28 | Kjell Samuelsson | D | 74 | 6 | 24 | 30 | 28 | 184 | 7 |
| 24 | Derrick Smith | LW | 76 | 16 | 8 | 24 | −20 | 104 | 7 |
| 5 | Kerry Huffman | D | 52 | 6 | 17 | 23 | −11 | 34 | 2 |
| 21 | Dave Brown | RW | 47 | 12 | 5 | 17 | 10 | 114 | 7 |
| 44[a] | Willie Huber† | D | 10 | 4 | 9 | 13 | −2 | 16 | 5 |
| 8 | Brad Marsh | D | 70 | 3 | 9 | 12 | −13 | 57 | 7 |
| 18 | Lindsay Carson‡ | C | 36 | 2 | 7 | 9 | −4 | 37 | — |
| 7 | Brian Dobbin | RW | 21 | 3 | 5 | 8 | −1 | 6 | — |
| 27 | Ron Hextall | G | 62 | 1 | 6 | 7 | 104 | 7 | |
| 6[b] | Greg Smyth | D | 48 | 1 | 6 | 7 | −2 | 192 | 5 |
| 10 | Magnus Roupe | LW | 33 | 2 | 4 | 6 | −6 | 32 | — |
| 17[c] | Craig Berube | LW | 27 | 3 | 2 | 5 | 1 | 108 | — |
| 12 | Tim Kerr | RW | 8 | 3 | 2 | 5 | 0 | 12 | 6 |
| 18 | Paul Lawless†‡ | LW | 8 | 0 | 5 | 5 | 0 | 0 | — |
| 15 | J. J. Daigneault | D | 28 | 2 | 2 | 4 | −8 | 12 | — |
| 42 | Don Nachbaur | C | 20 | 0 | 4 | 4 | 2 | 61 | 2 |
| 36 | Gordie Roberts†‡ | D | 11 | 1 | 2 | 3 | 7 | 15 | — |
| 34[d] | Bill Root† | D | 24 | 1 | 2 | 3 | 3 | 16 | 2 |
| 36 | Al Hill | LW | 12 | 1 | 0 | 1 | 0 | 10 | 1 |
| 11 | Glen Seabrooke | LW | 6 | 0 | 1 | 1 | −1 | 2 | — |
| 40[e] | Jeff Chychrun | D | 3 | 0 | 0 | 0 | −1 | 4 | — |
| 39 | David Fenyves | D | 5 | 0 | 0 | 0 | −1 | 0 | — |
| 29 | Nick Fotiu | LW | 23 | 0 | 0 | 0 | −9 | 40 | — |
| 45 | Mark Freer | C | 1 | 0 | 0 | 0 | −2 | 0 | — |
| 33 | Mark Laforest | G | 21 | 0 | 0 | 0 | 8 | 2 | |
| 37 | Mitch Lamoureux | C | 3 | 0 | 0 | 0 | −1 | 0 | — |
| 39 | Mike Murray | C | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 41 | John Stevens | D | 3 | 0 | 0 | 0 | −1 | 0 | — |
| 44 | Mike Stothers‡ | D | 3 | 0 | 0 | 0 | −1 | 13 | — |
| 30 | Wendell Young | G | 6 | 0 | 0 | 0 | 0 | — |
