Of Season 4
Verified data · source: Person of Interest season 4 · auto-audited weekly.
22 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 69 | 1 | "Panopticon" | Richard J. Lewis | Erik Mountain & Greg Plageman | September 23, 2014 (2014-09-23) | 3J5401 | 10.58[5] |
| 70 | 2 | "Nautilus" | Chris Fisher | Dan Dietz & Melissa Scrivner Love | September 30, 2014 (2014-09-30) | 3J5402 | 10.72[6] |
| 71 | 3 | "Wingman" | Frederick E.O. Toye | Amanda Segel | October 7, 2014 (2014-10-07) | 3J5403 | 9.64[7] |
| 72 | 4 | "Brotherhood" | Chris Fisher | Denise Thé | October 14, 2014 (2014-10-14) | 3J5404 | 9.72[8] |
| 73 | 5 | "Prophets" | Kenneth Fink | Lucas O'Connor | October 21, 2014 (2014-10-21) | 3J5405 | 9.40[9] |
| 74 | 6 | "Pretenders" | Stephen Surjik | Ashley Gable | October 28, 2014 (2014-10-28) | 3J5406 | 9.72[10] |
| 75 | 7 | "Honor Among Thieves" | Sylvain White | David Slack | November 11, 2014 (2014-11-11) | 3J5407 | 9.11[11] |
| 76 | 8 | "Point of Origin" | Richard J. Lewis | Tony Camerino | November 18, 2014 (2014-11-18) | 3J5408 | 9.87[12] |
| 77 | 9 | "The Devil You Know" | Richard J. Lewis | Erik Mountain | November 25, 2014 (2014-11-25) | 3J5409 | 9.04[13] |
| 78 | 10 | "The Cold War" | Michael Offer | Amanda Segel | December 16, 2014 (2014-12-16) | 3J5410 | 8.94[14] |
| 79 | 11 | "If-Then-Else" | Chris Fisher | Denise Thé | January 6, 2015 (2015-01-06) | 3J5411 | 10.08[15] |
| 80 | 12 | "Control-Alt-Delete" | Stephen Surjik | Andy Callahan | January 13, 2015 (2015-01-13) | 3J5412 | 10.16[16] |
| 81 | 13 | "M.I.A." | Kevin Bray | Lucas O'Connor | February 3, 2015 (2015-02-03) | 3J5413 | 9.28[17] |
| 82 | 14 | "Guilty" | Kate Woods | David Slack | February 10, 2015 (2015-02-10) | 3J5414 | 9.53[18] |
| 83 | 15 | "Q&A" | Stephen Semel | Dan Dietz | February 17, 2015 (2015-02-17) | 3J5415 | 9.17[19] |
| 84 | 16 | "Blunt" | Frederick E.O. Toye | Amanda Segel & Greg Plageman | February 24, 2015 (2015-02-24) | 3J5416 | 9.63[20] |
| 85 | 17 | "Karma" | Chris Fisher | Hillary Benefiel & Sabir Pirzada | March 10, 2015 (2015-03-10) | 3J5417 | 8.67[21] |
| 86 | 18 | "Skip" | Helen Shaver | Ashley Gable | March 24, 2015 (2015-03-24) | 3J5418 | 9.15[22] |
| 87 | 19 | "Search and Destroy" | Stephen Surjik | Zak Schwartz | April 7, 2015 (2015-04-07) | 3J5419 | 8.67[23] |
| 88 | 20 | "Terra Incognita" | Alrick Riley | Erik Mountain & Melissa Scrivner Love | April 14, 2015 (2015-04-14) | 3J5420 | 9.21[24] |
| 89 | 21 | "Asylum" | Frederick E.O. Toye | Andy Callahan & Denise Thé | April 28, 2015 (2015-04-28) | 3J5421 | 8.45[25] |
| 90 | 22 | "YHWH" | Chris Fisher | Dan Dietz & Greg Plageman | May 5, 2015 (2015-05-05) | 3J5422 | 8.18[26] |
