Seasons
Verified data · source: List of New York Knicks seasons · auto-audited weekly.
80 rows · scroll inside the table (header and first column stay put).
| Season | Conf. | Conf. finish[b] | Div. | Div. finish[b] | W[c] | L[c] | Win% | Playoffs | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 1946–47 | — | — | Eastern | 3rd ¤ | 33 | 27 | .550 | Won first round vs. Cleveland Rebels, 2–1Lost semifinals to Philadelph | — |
| 1947–48 | — | — | Eastern | 2nd ¤ | 26 | 22 | .542 | Lost first round to Baltimore Bullets, 2–1[7] | — |
| 1948–49 | — | — | Eastern | 2nd ¤ | 32 | 28 | .533 | Won division semifinals vs. Baltimore Bullets, 2–1Lost division finals | — |
| 1949–50 | — | — | Eastern | 2nd ¤ | 40 | 28 | .588 | Won division semifinals vs. Washington Capitols, 2–0Lost division fina | — |
| 1950–51 | — | — | Eastern | 3rd ¤ | 36 | 30 | .545 | Won division semifinals vs. Boston Celtics, 2–0Won division finals vs. | — |
| 1951–52 | — | — | Eastern | 3rd ¤ | 37 | 29 | .561 | Won division semifinals vs. Boston Celtics, 2–1Won division finals vs. | — |
| 1952–53 | — | — | Eastern ^ | 1st ^ | 47 | 23 | .671 | Won division semifinals vs. Baltimore Bullets, 2–0Won division finals | — |
| 1953–54 | — | — | Eastern ^ | 1st ^ | 44 | 28 | .611 | Lost round-robin to Boston Celtics and Syracuse Nationals, 4–0[19] | — |
| 1954–55 | — | — | Eastern | 2nd ¤ | 38 | 34 | .528 | Lost division semifinals to Boston Celtics, 2–1[21] | — |
| 1955–56 | — | — | Eastern | 4th[d] ¤ | 35 | 37 | .486 | Lost division tiebreaker to Syracuse Nationals, 1–0[24] | — |
| 1956–57 | — | — | Eastern | 4th | 36 | 36 | .500 | — | — |
| 1957–58 | — | — | Eastern | 4th | 35 | 37 | .486 | — | — |
| 1958–59 | — | — | Eastern | 2nd ¤ | 40 | 32 | .556 | Lost division semifinals to Syracuse Nationals, 2–0[27] | — |
| 1959–60 | — | — | Eastern | 4th | 27 | 48 | .360 | — | — |
| 1960–61 | — | — | Eastern | 4th | 21 | 58 | .266 | — | — |
| 1961–62 | — | — | Eastern | 4th | 29 | 51 | .363 | — | — |
| 1962–63 | — | — | Eastern | 4th | 21 | 59 | .263 | — | — |
| 1963–64 | — | — | Eastern | 4th | 22 | 58 | .275 | — | — |
| 1964–65 | — | — | Eastern | 4th | 31 | 49 | .388 | — | Willis Reed[34] (ROY) |
| 1965–66 | — | — | Eastern | 4th | 30 | 50 | .375 | — | — |
| 1966–67 | — | — | Eastern | 4th ¤ | 36 | 45 | .444 | Lost division semifinals to Boston Celtics, 3–1[37] | — |
| 1967–68 | — | — | Eastern | 3rd ¤ | 43 | 39 | .524 | Lost division semifinals to Philadelphia 76ers, 4–2[39] | — |
| 1968–69 | — | — | Eastern | 3rd ¤ | 54 | 28 | .659 | Won division semifinals vs. Baltimore Bullets, 4–0Lost division finals | — |
| 1969–70 † | — | — | Eastern ^ | 1st ^ | 60 | 22 | .732 | Won division semifinals vs. Baltimore Bullets, 4–3Won division finals | Willis Reed[34](MVP, FMVP, ASG MVP)Red Holzman[44] (COY) |
| 1970–71 | Eastern | 1st ¤ | Atlantic[e] ^ | 1st ^ | 52 | 30 | .634 | Won conference semifinals vs. Atlanta Hawks, 4–1Lost conference finals | — |
| 1971–72 | Eastern * | 3rd ¤ | Atlantic | 2nd | 48 | 34 | .585 | Won conference semifinals vs. Baltimore Bullets, 4–2Won conference fin | — |
| 1972–73 † | Eastern * | 3rd ¤ | Atlantic | 2nd | 57 | 25 | .695 | Won conference semifinals vs. Baltimore Bullets, 4–1Won conference fin | Willis Reed[34] (FMVP) |
| 1973–74 | Eastern | 3rd ¤ | Atlantic | 2nd | 49 | 33 | .598 | Won conference semifinals vs. Capital Bullets, 4–3Lost conference fina | — |
| 1974–75 | Eastern | 5th ¤ | Atlantic | 3rd | 40 | 42 | .488 | Lost first round to Houston Rockets, 2–1[56] | Walt Frazier[57] (ASG MVP) |
| 1975–76 | Eastern | 7th | Atlantic | 4th | 38 | 44 | .463 | — | — |
| 1976–77 | Eastern | 7th | Atlantic | 3rd | 40 | 42 | .488 | — | — |
| 1977–78 | Eastern | 5th ¤ | Atlantic | 2nd | 43 | 39 | .524 | Won first round vs. Cleveland Cavaliers, 2–0Lost conference semifinals | — |
| 1978–79 | Eastern | 7th | Atlantic | 4th | 31 | 51 | .378 | — | — |
| 1979–80 | Eastern | 7th | Atlantic | 4th[f] | 39 | 43 | .476 | — | — |
| 1980–81 | Eastern | 4th ¤ | Atlantic | 3rd | 50 | 32 | .610 | Lost first round to Chicago Bulls, 2–0[65] | Mike Glenn[66] (JWKC) |
| 1981–82 | Eastern | 10th | Atlantic | 5th | 33 | 49 | .402 | — | — |
| 1982–83 | Eastern | 5th ¤ | Atlantic | 4th | 44 | 38 | .537 | Won first round vs. New Jersey Nets, 2–0Lost conference semifinals to | — |
| 1983–84 | Eastern | 5th ¤ | Atlantic | 3rd | 47 | 35 | .573 | Won first round vs. Detroit Pistons, 3–2Lost conference semifinals to | — |
| 1984–85 | Eastern | 10th | Atlantic | 5th | 24 | 58 | .293 | — | — |
| 1985–86 | Eastern | 11th | Atlantic | 5th | 23 | 59 | .280 | — | Patrick Ewing[74] (ROY)Rory Sparrow[66][g] (JWKC) |
| 1986–87 | Eastern | 11th | Atlantic | 5th[h] | 24 | 58 | .293 | — | — |
| 1987–88 | Eastern | 8th ¤ | Atlantic | 3rd[i] | 38 | 44 | .463 | Lost first round to Boston Celtics, 3–1[78] | Mark Jackson[79] (ROY) |
| 1988–89 | Eastern | 2nd ¤ | Atlantic ^ | 1st ^ | 52 | 30 | .634 | Won first round vs. Philadelphia 76ers, 3–0Lost conference semifinals | — |
| 1989–90 | Eastern | 5th ¤ | Atlantic | 3rd | 45 | 37 | .549 | Won first round vs. Boston Celtics, 3–2Lost conference semifinals to D | — |
| 1990–91 | Eastern | 8th ¤ | Atlantic | 3rd | 39 | 43 | .476 | Lost first round to Chicago Bulls, 3–0[84] | — |
| 1991–92 | Eastern | 4th ¤ | Atlantic | 2nd[j] | 51 | 31 | .622 | Won first round vs. Detroit Pistons, 3–2Lost conference semifinals to | — |
| 1992–93 | Eastern | 1st ¤ | Atlantic ^ | 1st ^ | 60 | 22 | .732 | Won first round vs. Indiana Pacers, 3–1Won conference semifinals vs. C | Pat Riley[89] (COY) |
| 1993–94 | Eastern * | 2nd ¤ | Atlantic ^ | 1st ^ | 57 | 25 | .695 | Won first round vs. New Jersey Nets, 3–1Won conference semifinals vs. | — |
| 1994–95 | Eastern | 3rd ¤ | Atlantic | 2nd | 55 | 27 | .671 | Won first round vs. Cleveland Cavaliers, 3–1Lost conference semifinals | Anthony Mason[94] (SIX) |
| 1995–96 | Eastern | 5th ¤ | Atlantic | 2nd | 47 | 35 | .573 | Won first round vs. Cleveland Cavaliers, 3–0Lost conference semifinals | — |
| 1996–97 | Eastern | 3rd ¤ | Atlantic | 2nd | 57 | 25 | .695 | Won first round vs. Charlotte Hornets, 3–0Lost conference semifinals t | John Starks[94] (SIX) |
| 1997–98 | Eastern | 7th ¤ | Atlantic | 2nd | 43 | 39 | .524 | Won first round vs. Miami Heat, 3–2Lost conference semifinals to India | — |
| 1998–99[k] | Eastern * | 8th ¤ | Atlantic | 4th | 27 | 23 | .540 | Won first round vs. Miami Heat, 3–2Won conference semifinals vs. Atlan | — |
| 1999–00 | Eastern | 3rd ¤ | Atlantic | 2nd | 50 | 32 | .610 | Won first round vs. Toronto Raptors, 3–0Won conference semifinals vs. | — |
| 2000–01 | Eastern | 4th ¤ | Atlantic | 3rd | 48 | 34 | .585 | Lost first round to Toronto Raptors, 3–2[107] | — |
| 2001–02 | Eastern | 13th | Atlantic | 7th | 30 | 52 | .366 | — | — |
| 2002–03 | Eastern | 10th | Atlantic | 6th[l] | 37 | 45 | .451 | — | — |
| 2003–04 | Eastern | 7th ¤ | Atlantic | 3rd | 39 | 43 | .476 | Lost first round to New Jersey Nets, 4–0[111] | — |
| 2004–05 | Eastern | 12th | Atlantic | 5th[m] | 33 | 49 | .402 | — | — |
| 2005–06 | Eastern | 15th | Atlantic | 5th | 23 | 59 | .280 | — | — |
| 2006–07 | Eastern | 12th | Atlantic | 4th | 33 | 49 | .402 | — | — |
| 2007–08 | Eastern | 14th | Atlantic | 5th | 23 | 59 | .280 | — | — |
| 2008–09 | Eastern | 14th | Atlantic | 5th | 32 | 50 | .390 | — | — |
| 2009–10 | Eastern | 11th | Atlantic | 3rd | 29 | 53 | .354 | — | — |
| 2010–11 | Eastern | 6th ¤ | Atlantic | 2nd | 42 | 40 | .512 | Lost first round to Boston Celtics, 4–0[119] | — |
| 2011–12[n] | Eastern | 7th ¤ | Atlantic | 2nd | 36 | 30 | .545 | Lost first round to Miami Heat, 4–1[123] | Tyson Chandler[124] (DPOY) |
| 2012–13 | Eastern | 2nd ¤ | Atlantic ^ | 1st ^ | 54 | 28 | .659 | Won first round vs. Boston Celtics, 4–2Lost conference semifinals to I | J. R. Smith[94] (SIX)Jason Kidd[125](SPOR) |
| 2013–14 | Eastern | 9th | Atlantic | 3rd | 37 | 45 | .451 | — | — |
| 2014–15 | Eastern | 15th | Atlantic | 5th | 17 | 65 | .207 | — | — |
| 2015–16 | Eastern | 13th | Atlantic | 3rd | 32 | 50 | .390 | — | — |
| 2016–17 | Eastern | 12th | Atlantic | 3rd | 31 | 51 | .378 | — | — |
| 2017–18 | Eastern | 11th | Atlantic | 4th | 29 | 53 | .354 | — | — |
| 2018–19 | Eastern | 15th | Atlantic | 5th | 17 | 65 | .207 | — | — |
| 2019–20[o] | Eastern | 12th | Atlantic | 5th | 21 | 45 | .318 | — | — |
| 2020–21[p] | Eastern | 4th ¤ | Atlantic | 3rd | 41 | 31 | .569 | Lost first round to Atlanta Hawks, 4–1 | Julius Randle[136] (MIP)Tom Thibodeau[137] (COY) |
| 2021–22 | Eastern | 11th | Atlantic | 5th | 37 | 45 | .451 | — | — |
| 2022–23 | Eastern | 5th ¤ | Atlantic | 3rd | 47 | 35 | .573 | Won first round vs. Cleveland Cavaliers, 4–1Lost conference semifinals | — |
| 2023–24 | Eastern | 2nd ¤ | Atlantic | 2nd | 50 | 32 | .610 | Won first round vs. Philadelphia 76ers, 4–2Lost conference semifinals | — |
| 2024–25 | Eastern | 3rd ¤ | Atlantic | 2nd | 51 | 31 | .622 | Won first round vs. Detroit Pistons, 4–2Won conference semifinals vs. | — |
| 2025–26 † | Eastern * | 3rd ¤ | Atlantic | 2nd | 53 | 29 | .646 | Won first round vs. Atlanta Hawks, 4–2Won conference semifinals vs. Ph | Jalen Brunson (FMVP) |
