Rob Schremp
First-round pick who played for three NHL teams and later in Europe.
Last updated
Rob Schremp is an American former professional ice hockey center who played for the Edmonton Oilers, New York Islanders, and Atlanta Thrashers in the NHL. He was drafted in the first round, 25th overall, of the 2004 NHL entry draft and later played extensively in Europe and Latvia.
Lore & Background
Schremp grew up in Fulton, New York, and played in the Quebec International Pee-Wee Hockey Tournaments with a team from Rochester. He moved to Canada for his major junior career, spending his rookie season with the Mississauga IceDogs, where he was named OHL rookie of the year for 2002–03 after recording 26 goals and 74 points in 65 games. Early in the 2003–04 season, he was traded to the London Knights, with whom he won the Memorial Cup in 2005 and led the OHL in scoring the following season with 57 goals and 145 points in 57 games. He also represented the United States at the 2005 and 2006 World Junior Championships, finishing fourth both times.
Drafted by Edmonton in 2004, Schremp made his NHL debut in April 2007 but struggled to secure a permanent roster spot, spending most of his time with AHL affiliates. He was claimed off waivers by the New York Islanders in September 2009 and scored his first NHL goal on December 12, 2009, against the Boston Bruins. He played 44 games for the Islanders in 2009–10 and 45 games in 2010–11 before being claimed off waivers by the Atlanta Thrashers in February 2011. After the Thrashers relocated to Winnipeg, he became an unrestricted free agent and moved to Europe.
Schremp played for Modo Hockey in Sweden, Dinamo Riga in the KHL, Red Bull Salzburg in Austria, EV Zug in Switzerland, Metallurg Novokuznetsk in the KHL, Skellefteå AIK in Sweden, the Portland Pirates in the AHL, the SCL Tigers in Switzerland, and the Nürnberg Ice Tigers in Germany. He announced his retirement in November 2018 but returned to professional hockey in August 2020, signing with HK Mogo of the Latvian Hockey Higher League.
Reader's Guide
Rob Schremp's career illustrates the trajectory of a highly skilled junior player who never fully translated his prolific scoring into a long-term NHL role. His OHL dominance—leading the league in scoring with 145 points in 57 games and winning a Memorial Cup—marked him as a top prospect, but he could not secure a permanent spot with the Oilers, Islanders, or Thrashers, totaling 63 NHL games.
After leaving North America, he became a journeyman in Europe, playing for nine clubs across Sweden, the KHL, Austria, Switzerland, Germany, and Latvia, often finding offensive success. His post-playing career includes roles as director of hockey operations for the China Hockey Group and lead of business development for an agricultural biotech company, showing a transition into hockey administration and business. Schremp's path reflects the challenges of a first-round pick who excelled in junior but faced limited NHL opportunity, yet continued his career abroad and later moved into off-ice roles.
Career statistics and honours
Regular season and playoffs
| Regular season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000–01 | Syracuse Jr. Crunch | OPJHL | 49 | 32 | 46 | 78 | 51 | — | — | — | — | — |
| 2001–02 | Syracuse Jr. Crunch | OPJHL | 49 | 42 | 51 | 93 | 97 | 1 | 1 | 2 | 3 | 0 |
| 2002–03 | Mississauga IceDogs | OHL | 65 | 26 | 48 | 74 | 25 | 2 | 1 | 0 | 1 | 0 |
| 2003–04 | Mississauga IceDogs | OHL | 3 | 2 | 4 | 6 | 0 | — | — | — | — | — |
| 2003–04 | London Knights | OHL | 60 | 28 | 41 | 69 | 18 | 15 | 7 | 6 | 13 | 2 |
| 2003–04 | US NTDP U18 | USDP | 2 | 0 | 0 | 0 | 8 | — | — | — | — | — |
| 2004–05 | London Knights | OHL | 62 | 41 | 49 | 90 | 54 | 18 | 13 | 16 | 29 | 16 |
| 2005–06 | London Knights | OHL | 57 | 57 | 88 | 145 | 74 | 19 | 10 | 37 | 47 | 35 |
| 2006–07 | Wilkes–Barre/Scranton Penguins | AHL | 69 | 17 | 36 | 53 | 36 | — | — | — | — | — |
| 2006–07 | Edmonton Oilers | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2007–08 | Springfield Falcons | AHL | 78 | 23 | 53 | 76 | 64 | — | — | — | — | — |
| 2007–08 | Edmonton Oilers | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2008–09 | Springfield Falcons | AHL | 69 | 7 | 35 | 42 | 50 | — | — | — | — | — |
| 2008–09 | Edmonton Oilers | NHL | 4 | 0 | 3 | 3 | 2 | — | — | — | — | — |
| 2009–10 | New York Islanders | NHL | 44 | 7 | 18 | 25 | 8 | — | — | — | — | — |
| 2010–11 | Bridgeport Sound Tigers | AHL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — |
| 2010–11 | New York Islanders | NHL | 45 | 10 | 12 | 22 | 12 | — | — | — | — | — |
| 2010–11 | Atlanta Thrashers | NHL | 18 | 3 | 1 | 4 | 4 | — | — | — | — | — |
| 2011–12 | Modo Hockey | SEL | 55 | 19 | 22 | 41 | 46 | 6 | 1 | 5 | 6 | 10 |
| 2012–13 | Dinamo Riga | KHL | 21 | 1 | 5 | 6 | 6 | — | — | — | — | — |
| 2012–13 | HK Liepājas Metalurgs | BLR | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2012–13 | EC Red Bull Salzburg | EBEL | 26 | 9 | 27 | 36 | 16 | 11 | 2 | 11 | 13 | 10 |
| 2013–14 | EV Zug | NLA | 42 | 9 | 27 | 36 | 8 | — | — | — | — | — |
| 2013–14 | SCL Tigers | NLB | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2014–15 | Skellefteå AIK | SHL | 42 | 6 | 14 | 20 | 16 | 3 | 1 | 1 | 2 | 0 |
| 2015–16 | Portland Pirates | AHL | 75 | 21 | 21 | 42 | 40 | 5 | 2 | 1 | 3 | 0 |
| 2016–17 | SCL Tigers | NLA | 33 | 10 | 17 | 27 | 10 | — | — | — | — | — |
| 2016–17 | Thomas Sabo Ice Tigers | DEL | 7 | 0 | 3 | 3 | 2 | 12 | 3 | 10 | 13 | 2 |
| 2017–18 | EC Red Bull Salzburg | EBEL | 36 | 9 | 38 | 47 | 16 | 19 | 5 | 9 | 14 | 14 |
| 2020–21 | HK Mogo/LSPA | LAT | 17 | 4 | 10 | 14 | 6 | — | — | — | — | — |
| AHL totals | 292 | 68 | 146 | 214 | 190 | 5 | 2 | 1 | 3 | 0 | ||
| NHL totals | 114 | 20 | 34 | 54 | 26 | — | — | — | — | — | ||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 2005 | United States | WJC | 4th | 7 | 4 | 1 | 5 | 2 |
| 2006 | United States | WJC | 4th | 7 | 1 | 5 | 6 | 4 |
| Junior totals | 14 | 5 | 6 | 11 | 6 | |||
Awards and honours
| Award | Year | |
|---|---|---|
| OHL | ||
| Jack Ferguson Award | 2002 | |
| Emms Family Award | 2003 | |
| CHL All-Rookie Team | 2003 | |
| CHL Top Prospects Game | 2004 | |
| Memorial Cup (London Knights) | 2005 | |
| Eddie Powers Memorial Trophy | 2006 | |
| CHL First All-Star Team | 2006 | |
| AHL | ||
| All-Star Game | 2008, 2016 | |
Tables copied from the source article, totals included as the source gives them: Wikipedia: Rob Schremp (CC BY-SA 4.0). Wide tables scroll sideways.
More in New York Islanders Players
Test yourself
Three questions drawn from this entry’s sources. Pick an answer to check it.
Answers checked against the source article
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Rob Schremp (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
- Word definitions: the Codexery glossary, each quoted from its Wikipedia article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced
