Seasons
Verified data · source: List of New England Patriots seasons · auto-audited weekly.
69 rows · scroll inside the table (header and first column stay put).
| Season[a] | Team[a] | League | Conference | Division | Regular season[a] Finish | W | L | T | Postseason results |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | 1960 | AFL | — | Eastern | 4th | 5 | 9 | 0 | |
| 1961 | 1961 | AFL | — | Eastern | 2nd | 9 | 4 | 1 | |
| 1962 | 1962 | AFL | — | Eastern | 2nd | 9 | 4 | 1 | |
| 1963 | 1963 | AFL | — | Eastern | 1st | 7 | 6 | 1 | Won Divisional playoffs (at Bills) 26–8Lost AFL Championship (at Charg |
| 1964 | 1964 | AFL | — | Eastern | 2nd | 10 | 3 | 1 | |
| 1965 | 1965 | AFL | — | Eastern | 3rd | 4 | 8 | 2 | |
| 1966 | 1966 | AFL | — | Eastern | 2nd | 8 | 4 | 2 | |
| 1967 | 1967 | AFL | — | Eastern | 5th | 3 | 10 | 1 | |
| 1968 | 1968 | AFL | — | Eastern | 4th | 4 | 10 | 0 | |
| 1969 | 1969 | AFL | — | Eastern | 3rd | 4 | 10 | 0 | |
| 1970 | 1970 | NFL | AFC | East | 5th | 2 | 12 | 0 | |
| 1971 | 1971 | NFL | AFC | East | 3rd | 6 | 8 | 0 | |
| 1972 | 1972 | NFL | AFC | East | 5th | 3 | 11 | 0 | |
| 1973 | 1973 | NFL | AFC | East | 3rd | 5 | 9 | 0 | |
| 1974 | 1974 | NFL | AFC | East | 3rd | 7 | 7 | 0[b] | |
| 1975 | 1975 | NFL | AFC | East | 5th | 3 | 11 | 0 | |
| 1976 | 1976 | NFL | AFC | East | 2nd[c] | 11 | 3 | 0 | Lost Divisional playoffs (at Raiders) 21–24 |
| 1977 | 1977 | NFL | AFC | East | 3rd | 9 | 5 | 0 | |
| 1978[d] | 1978 | NFL | AFC | East | 1st[e] | 11 | 5 | 0 | Lost Divisional playoffs (Oilers) 14–31[16] |
| 1979 | 1979 | NFL | AFC | East | 2nd | 9 | 7 | 0 | |
| 1980 | 1980 | NFL | AFC | East | 2nd | 10 | 6 | 0 | |
| 1981 | 1981 | NFL | AFC | East | 5th | 2 | 14 | 0 | |
| 1982 | 1982 | NFL | AFC | [f] | 7th | 5 | 4 | 0 | Lost First Round playoffs (at Dolphins) 13–28 |
| 1983 | 1983 | NFL | AFC | East | 2nd | 8 | 8 | 0 | |
| 1984 | 1984 | NFL | AFC | East | 2nd | 9 | 7 | 0 | |
| 1985 | 1985 | NFL | AFC | East | 3rd | 11 | 5 | 0 | Won Wild Card playoffs (at Jets) 26–14 Won Divisional playoffs (at Rai |
| 1986 | 1986 | NFL | AFC | East | 1st | 11 | 5 | 0 | Lost Divisional playoffs (at Broncos) 17–22 |
| 1987[g] | 1987 | NFL | AFC | East | 2nd | 8 | 7 | 0 | |
| 1988 | 1988 | NFL | AFC | East | 3rd | 9 | 7 | 0 | |
| 1989 | 1989 | NFL | AFC | East | 4th | 5 | 11 | 0 | |
| 1990 | 1990 | NFL | AFC | East | 5th | 1 | 15 | 0 | |
| 1991 | 1991 | NFL | AFC | East | 4th | 6 | 10 | 0 | |
| 1992 | 1992 | NFL | AFC | East | 5th | 2 | 14 | 0 | |
| 1993 | 1993 | NFL | AFC | East | 4th | 5 | 11 | 0 | |
| 1994 | 1994 | NFL | AFC | East | 2nd[h] | 10 | 6 | 0 | Lost Wild Card playoffs (at Browns) 13–20 |
| 1995 | 1995 | NFL | AFC | East | 4th | 6 | 10 | 0 | |
| 1996 | 1996 | NFL | AFC | East | 1st | 11 | 5 | 0 | Won Divisional playoffs (Steelers) 28–3Won AFC Championship (Jaguars) |
| 1997 | 1997 | NFL | AFC | East | 1st | 10 | 6 | 0 | Won Wild Card playoffs (Dolphins) 17–3Lost Divisional playoffs (at Ste |
| 1998 | 1998 | NFL | AFC | East | 4th | 9 | 7 | 0 | Lost Wild Card playoffs (at Jaguars) 10–25 |
| 1999 | 1999 | NFL | AFC | East | 5th | 8 | 8 | 0 | |
| 2000 | 2000 | NFL | AFC | East | 5th | 5 | 11 | 0 | |
| 2001 | 2001 | NFL | AFC | East | 1st[i] | 11 | 5 | 0 | Won Divisional playoffs (Raiders) 16–13 (OT)Won AFC Championship (at S |
| 2002 | 2002 | NFL | AFC | East | 2nd[j] | 9 | 7 | 0 | |
| 2003 | 2003 | NFL | AFC | East | 1st | 14 | 2 | 0 | Won Divisional playoffs (Titans) 17–14Won AFC Championship (Colts) 24– |
| 2004 | 2004 | NFL | AFC | East | 1st | 14 | 2 | 0 | Won Divisional playoffs (Colts) 20–3Won AFC Championship (at Steelers) |
| 2005 | 2005 | NFL | AFC | East | 1st | 10 | 6 | 0 | Won Wild Card playoffs (Jaguars) 28–3Lost Divisional playoffs (at Bron |
| 2006 | 2006 | NFL | AFC | East | 1st | 12 | 4 | 0 | Won Wild Card playoffs (Jets) 37–16Won Divisional playoffs (at Charger |
| 2007 | 2007 | NFL | AFC | East | 1st | 16 | 0 | 0 | Won Divisional playoffs (Jaguars) 31–20Won AFC Championship (Chargers) |
| 2008 | 2008 | NFL | AFC | East | 2nd[k] | 11 | 5 | 0 | |
| 2009 | 2009 | NFL | AFC | East | 1st | 10 | 6 | 0 | Lost Wild Card playoffs (Ravens) 14–33 |
| 2010 | 2010 | NFL | AFC | East | 1st | 14 | 2 | 0 | Lost Divisional playoffs (Jets) 21–28 |
| 2011 | 2011 | NFL | AFC | East | 1st | 13 | 3 | 0 | Won Divisional playoffs (Broncos) 45–10Won AFC Championship (Ravens) 2 |
| 2012 | 2012 | NFL | AFC | East | 1st | 12 | 4 | 0 | Won Divisional playoffs (Texans) 41–28Lost AFC Championship (Ravens) 1 |
| 2013 | 2013 | NFL | AFC | East | 1st | 12 | 4 | 0 | Won Divisional playoffs (Colts) 43–22 Lost AFC Championship (at Bronco |
| 2014 | 2014 | NFL | AFC | East | 1st | 12 | 4 | 0 | Won Divisional playoffs (Ravens) 35–31 Won AFC Championship (Colts) 45 |
| 2015 | 2015 | NFL | AFC | East | 1st | 12 | 4 | 0 | Won Divisional playoffs (Chiefs) 27–20Lost AFC Championship (at Bronco |
| 2016 | 2016 | NFL | AFC | East | 1st | 14 | 2 | 0 | Won Divisional playoffs (Texans) 34–16Won AFC Championship (Steelers) |
| 2017 | 2017 | NFL | AFC | East | 1st | 13 | 3 | 0 | Won Divisional playoffs (Titans) 35–14Won AFC Championship (Jaguars) 2 |
| 2018 | 2018 | NFL | AFC | East | 1st | 11 | 5 | 0 | Won Divisional playoffs (Chargers) 41–28Won AFC Championship (at Chief |
| 2019 | 2019 | NFL | AFC | East | 1st | 12 | 4 | 0 | Lost Wild Card playoffs (Titans) 13–20 |
| 2020 | 2020 | NFL | AFC | East | 3rd | 7 | 9 | 0 | |
| 2021 | 2021 | NFL | AFC | East | 2nd | 10 | 7 | 0 | Lost Wild Card playoffs (at Bills) 17–47 |
| 2022 | 2022 | NFL | AFC | East | 3rd | 8 | 9 | 0 | |
| 2023 | 2023 | NFL | AFC | East | 4th | 4 | 13 | 0 | |
| 2024 | 2024 | NFL | AFC | East | 4th | 4 | 13 | 0 | |
| 2025 | 2025 | NFL | AFC | East | 1st | 14 | 3 | 0 | Won Wild Card playoffs (Chargers) 16–3Won Divisional playoffs (Texans) |
| Total | 559 | 449 | 9 | All-time regular season record (1960–2025) | |||||
| Total | 40 | 23 | — | All-time postseason record (1960–2025) | |||||
| Total | 599 | 472 | 9 | All-time regular & postseason record (1960–2025) |
