Illmatic
Illmatic is the debut studio album by Nasir Jones, known as Nas, released in 1994 during the golden age of hip hop. It is widely regarded as a landmark record that redefined East Coast lyricism and production standards, setting a new benchmark for the genre. The album serves as an intimate, unfiltered audio portrait of life inside the Queensbridge Houses in New York City, capturing the grit, ambition, and survival instincts of a young man coming of age in a housing project.
Quick Facts
- Artist
- Nas
- Released
- April 19, 1994
- Recorded
- 1992–1993
- Studio
- Battery
- Unique
- Chung King
- D&D Recording (New York)
- Genre
- East Coast hip-hop
- boom bap
- jazz rap
- hardcore hip-hop
- conscious rap
- gangsta rap
- Length
- 39:48
- Label
- Columbia
- Producer
- DJ Premier
- Faith N.
- Large Professor
- L.E.S.
- Nas
- Pete Rock
- Q-Tip
Facts from the source article.
Background
Born from the cracked concrete and broken elevators of Queensbridge, this record captures a specific moment in time where raw observation met masterful artistry. The atmosphere is thick with the smell of rain on asphalt and the distant echo of gunshots, yet threaded through with the quiet hum of hope. It serves as an audio diary of survival, ambition, and the harsh realities faced daily — a document of a place where dreams are both born and buried.
Track listing
Illmatic track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1 | The Genesis | Nasir Jones, Fred Brathwaite | 1:45 |
| 2 | N.Y. State of Mind | Jones, Christopher Martin | 4:53 |
| 3 | Life's a Bitch (featuring AZ) | Jones, Anthony Cruz, Olu Dara, Robert Wilson, Oliver Scott | 3:30 |
| 4 | The World Is Yours | Jones, Peter Phillips | 4:50 |
| 5 | Halftime | Jones, William Paul Mitchell, Gary Byrd, Arthur MacDermot, James Rado, Gerome Ragni | 4:20 |
| 6 | Memory Lane (Sittin' in da Park) | Jones, Martin, Reuben Wilson, Peg Barsella | 4:08 |
| 7 | One Love | Jones, Jonathan Davis, Jimmy Heath | 5:25 |
| 8 | One Time 4 Your Mind | Jones, Mitchell | 3:18 |
| 9 | Represent | Jones, Martin | 4:12 |
| 10 | It Ain't Hard to Tell | Jones, Mitchell, Robert Bell, George Brown, Dennis Thomas, Ronald Bell, Claydes Smith, Richard Westfield, Steve Porcaro, John Bettis, Robert Mickens, Gene Redd, Cleveland Horne, Roy Handy | 3:22 |
| Total length | 39:48 | ||
2004 remaster edition bonus disc
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1 | Life's a Bitch (remix) (featuring AZ) | Jones, Dana Stintson | 3:00 |
| 2 | The World Is Yours (remix) | Jones, Kenny Rankin, O. Glover, T. Aviles, M. Fortunato | 3:56 |
| 3 | One Love (remix) | Jones, Nicholas Loftin, Thom Bell, Deniece Williams | 5:09 |
| 4 | It Ain't Hard to Tell (remix) | Jones, Loftin | 3:26 |
| 5 | On the Real | Jones, Marlon Williams, Isaac Hayes, David Porter | 3:26 |
| 6 | Star Wars | Jones, Mitchell | 4:08 |
Illmatic XX (2014) edition bonus disc
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1 | I'm a Villain | Jones, James Loving | 4:30 |
| 2 | The Stretch Armstrong and Bobbito Show on WKCR October 28, 1993 (featuring 6'9", Jungle, and Grand Wizard) | 7:46 | |
| 3 | Halftime (Butcher remix) | 4:36 | |
| 4 | It Ain't Hard to Tell (remix) | 2:49 | |
| 5 | One Love (LG main mix) | 5:32 | |
| 6 | Life's a Bitch (Arsenal mix) (featuring AZ) | 3:30 | |
| 7 | One Love (One L main mix) (featuring Sadat X) | 5:43 | |
| 8 | The World Is Yours (Tip mix) | 4:28 | |
| 9 | It Ain't Hard to Tell (The Stink mix) | 3:20 | |
| 10 | It Ain't Hard to Tell (The Laidback remix) | 3:36 |
Track listing from the source article.
More in Albums & EPs
Elsewhere in Nas
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced
