My Season 3
Verified data · source: My Hero Academia season 3 · auto-audited weekly.
25 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by [a] | Storyboarded by [a] | Original release date | English air date | Viewership rating [10] |
|---|---|---|---|---|---|---|---|
| 39 | 1 | "Game Start"Transliteration: "Gēmu Sutāto" (Japanese: ゲーム・スタート) | Takudai Kakuchi | Takudai Kakuchi | April 7, 2018 (2018-04-07) | March 3, 2019 | 4.9% |
| 40 | 2 | "Wild, Wild Pussycats"Transliteration: "Wairudo Wairudo Pusshīkyattsu" | Tomo Ōkubo | Shinji Satō | April 14, 2018 (2018-04-14) | March 10, 2019 | 2.9% |
| 41 | 3 | "Kota"Transliteration: "Kōta-kun" (Japanese: 洸汰くん) | Tetsuya Miyanishi[b] | Satoshi Matsumoto[c] | April 21, 2018 (2018-04-21) | March 17, 2019 | 3.6% |
| 42 | 4 | "My Hero"Transliteration: "Boku no Hīrō" (Japanese: 僕のヒーロー) | Shōji Ikeno | Michio Fukuda | April 28, 2018 (2018-04-28) | March 24, 2019 | 3.7% |
| 43 | 5 | "Drive It Home, Iron Fist!!!"Transliteration: "Buchikomu Tekken!!!" (J | Naoki Hishikawa | Ken Ōtsuka | May 5, 2018 (2018-05-05) | March 31, 2019 | 3.4% |
| 44 | 6 | "Roaring Upheaval"Transliteration: "Ganaru Fūunkyū" (Japanese: がなる風雲急) | Shōji Ikeno | Shinji Satō | May 12, 2018 (2018-05-12) | April 7, 2019 | N/A |
| 45 | 7 | "What a Twist!"Transliteration: "Ten Ten Ten!" (Japanese: 転転転!) | Tomo Ōkubo | Tomo Ōkubo | May 19, 2018 (2018-05-19) | April 13, 2019[d] | 3.2% |
| 46 | 8 | "From Iida to Midoriya"Transliteration: "Īda-kara Midoriya e" (Japanes | Tetsuya Miyanishi[e] | Shinji Ishihira[f] | May 26, 2018 (2018-05-26) | April 20, 2019 | 3.7% |
| 47 | 9 | "All For One"Transliteration: "Ōru Fō Wan" (Japanese: オール・フォー・ワン) | Yūsuke Kamata | Ken Ōtsuka | June 2, 2018 (2018-06-02) | April 27, 2019 | 4.2% |
| 48 | 10 | "Symbol of Peace"Transliteration: "Heiwa no Shōchō" (Japanese: 平和の象徴) | Yūji Ōya | Shinji Ishihira | June 9, 2018 (2018-06-09) | May 4, 2019 | 3.6% |
| 49 | 11 | "One For All"Transliteration: "Wan Fō Ōru" (Japanese: ワン・フォー・オール) | Tetsuya Miyanishi | Shinji Ishihira | June 16, 2018 (2018-06-16) | May 11, 2019 | 4.5% |
| 50 | 12 | "End of the Beginning, Beginning of the End"Transliteration: "Hajimari | Shōji Ikeno | Satomi Nakamura | June 23, 2018 (2018-06-23) | May 18, 2019 | 2.8% |
| 51 | 13 | "Moving into Dorms"Transliteration: "Haire Ryō" (Japanese: 入れ寮) | Tetsuya Miyanishi | Takashi Kawabata | June 30, 2018 (2018-06-30) | May 25, 2019 | 3.5% |
| 52 | 14 | "Create Those Ultimate Moves"Transliteration: "Ame Hissatsuwaza" (Japa | Satoshi Takafuji | Shinji Ishihira | July 14, 2018 (2018-07-14) | June 1, 2019 | N/A |
| 53 | 15 | "The Test"Transliteration: "Za Shiken" (Japanese: THE試験) | Masahiro Mukai | Kō Matsuo | July 21, 2018 (2018-07-21) | June 8, 2019 | 3.2% |
| 54 | 16 | "Shiketsu High Lurking"Transliteration: "Haiyoru Shiketsu Kōkō" (Japan | Tetsuya Miyanishi | Motonobu Hori | July 28, 2018 (2018-07-28) | June 15, 2019 | 4.5% |
| 55 | 17 | "Class 1-A"Transliteration: "Ichi-Nen Ei-Gumi" (Japanese: 1年A組) | Takahiro Hasui | Shinji Ishihira | August 4, 2018 (2018-08-04) | June 22, 2019 | 3.2% |
| 56 | 18 | "Rush!" | Shōji Ikeno | Atsushi Takahashi | August 11, 2018 (2018-08-11) | June 29, 2019 | 3.7% |
| 57 | 19 | "Rescue Exercises"Transliteration: "Kyūjo Enshū" (Japanese: 救助演習) | Masahiro Mukai | Shinji Ishihira | August 18, 2018 (2018-08-18) | July 7, 2019[g] | N/A |
| 58 | 20 | "Special Episode: Save the World with Love!"Transliteration: "Tokubets | Tetsuya Miyanishi | Shinji Satō | August 25, 2018 (2018-08-25) | July 14, 2019 | 4.8% |
| 59 | 21 | "What's the Big Idea?"Transliteration: "Nani o Shitendayo" (Japanese: | Ikurō Satō | Shinji Satō | September 1, 2018 (2018-09-01) | July 21, 2019 | 3.1% |
| 60 | 22 | "A Talk about Your Quirk"Transliteration: "Temee no "Kosei" no Hanashi | Tomo Ōkubo | Shinji Ishihira | September 8, 2018 (2018-09-08) | July 28, 2019 | 3.3% |
| 61 | 23 | "Deku vs. Kacchan, Part 2"Transliteration: "Deku bāsasu Kacchan 2" (Ja | Masashi Abe,Shōji Ikeno | Shinji Satō | September 15, 2018 (2018-09-15) | August 4, 2019 | N/A |
| 62 | 24 | "A Season for Encounters"Transliteration: "Deai no Kisetsu" (Japanese: | Tomo Ōkubo | Shinji Ishihira | September 22, 2018 (2018-09-22) | August 11, 2019 | 3.5% |
| 63 | 25 | "Unrivaled"Transliteration: "Muteki" (Japanese: 無敵) | Kenji Nagasaki | Kenji Nagasaki | September 29, 2018 (2018-09-29) | August 18, 2019 | 5.1% |
