My Season 2
Verified data · source: My Hero Academia season 2 · auto-audited weekly.
25 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by [a] | Storyboarded by [a] | Original release date | English air date | Viewership rating [12] |
|---|---|---|---|---|---|---|---|
| 14 | 1 | "That's the Idea, Ochaco"Transliteration: "Sou iu Koto ne Ochako-san" | Tetsuya Miyanishi[b] | Kenji Nagasaki | April 1, 2017 (2017-04-01) | August 11, 2018 | 3.4% |
| 15 | 2 | "Roaring Sports Festival"Transliteration: "Unare Taiikusai" (Japanese: | Tomo Ōkubo | Kō Matsuo | April 8, 2017 (2017-04-08) | August 18, 2018 | 3.5% |
| 16 | 3 | "In Their Own Quirky Ways"Transliteration: "Minna Koseiteki de ii ne" | Hitomi Ezoe | Shinji Ishihira | April 15, 2017 (2017-04-15) | August 25, 2018 | 3.9% |
| 17 | 4 | "Strategy, Strategy, Strategy"Transliteration: "Saku Saku Saku" (Japan | Takudai Kakuchi | Kō Matsuo | April 22, 2017 (2017-04-22) | September 8, 2018[c] | N/A |
| 18 | 5 | "Cavalry Battle Finale"Transliteration: "Kibasen Kecchaku" (Japanese: | Tetsuya Miyanishi | Ken Ōtsuka | April 29, 2017 (2017-04-29) | September 15, 2018 | N/A |
| 19 | 6 | "The Boy Born with Everything"Transliteration: "Subete o Motte Umareta | Yōhei Fukui | Seiji Mizushima | May 6, 2017 (2017-05-06) | September 22, 2018 | 3.5% |
| 20 | 7 | "Victory or Defeat"Transliteration: "Kachimake" (Japanese: 勝ち負け) | Tomo Ōkubo | Tomo Ōkubo | May 13, 2017 (2017-05-13) | September 29, 2018 | 3.4% |
| 21 | 8 | "Battle on, Challengers!"Transliteration: "Furue! Charenjā" (Japanese: | Satoshi Takafuji | Kō Matsuo | May 20, 2017 (2017-05-20) | October 6, 2018 | 3.0% |
| 22 | 9 | "Bakugo vs. Uraraka"Transliteration: "Bakugō bāsasu Uraraka" (Japanese | Hitomi Ezoe | Shinji Ishihira | May 27, 2017 (2017-05-27) | October 13, 2018 | N/A |
| 23 | 10 | "Shoto Todoroki: Origin"Transliteration: "Todoroki Shōto: Orijin" (Jap | Tetsuya Miyanishi | Shinji Satō | June 3, 2017 (2017-06-03) | October 20, 2018 | 3.0% |
| 24 | 11 | "Fight on, Ida"Transliteration: "Īda-kun Faito" (Japanese: 飯田くんファイト) | Tōru Yoshida | Ken Ōtsuka | June 10, 2017 (2017-06-10) | October 27, 2018 | N/A |
| 25 | 12 | "Todoroki vs. Bakugo"Transliteration: "Todoroki bāsasu Bakugō" (Japane | Satoshi Takafuji | Ken Ōtsuka | June 17, 2017 (2017-06-17) | November 3, 2018 | N/A |
| 26 | 13 | "Time to Pick Some Names"Transliteration: "Namae o Tsuke te Miyō no Ka | Takudai Kakuchi | Satomi Nakamura | June 24, 2017 (2017-06-24) | November 10, 2018 | N/A |
| 27 | 14 | "Bizarre! Gran Torino Appears"Transliteration: "Kaiki! Guran Torino Ar | Yūji Ōya | Kō Matsuo | July 8, 2017 (2017-07-08) | November 24, 2018[d] | N/A |
| 28 | 15 | "Midoriya and Shigaraki"Transliteration: "Midoriya to Shigaraki" (Japa | Tomo Ōkubo | Tomo Ōkubo | July 15, 2017 (2017-07-15) | December 1, 2018 | 3.0% |
| 29 | 16 | "Hero Killer: Stain vs U.A. Students"Transliteration: "Hīrō Goroshi Su | Hitomi Ezoe,Sayaka Ikeda | Michio Fukuda | July 22, 2017 (2017-07-22) | December 8, 2018 | 2.8% |
| 30 | 17 | "Climax"Transliteration: "Ketchaku" (Japanese: 決着) | Satoshi Takafuji | Ken Ōtsuka | July 29, 2017 (2017-07-29) | December 15, 2018 | 4.5% |
| 31 | 18 | "The Aftermath of Hero Killer: Stain"Transliteration: "'Hīrō Goroshi S | Takudai Kakuchi | Seiji Mizushima | August 5, 2017 (2017-08-05) | January 6, 2019[e] | N/A |
| 32 | 19 | "Everyone's Internships"Transliteration: "Sorezore no Shokuba Taiken" | Ikurō Satō | Shinji Satō | August 12, 2017 (2017-08-12) | January 13, 2019 | 2.7% |
| 33 | 20 | "Listen Up!! A Tale from the Past"Transliteration: "Shire!! Mukashi no | Takayuki Yamamoto | Kō Matsuo | August 19, 2017 (2017-08-19) | January 20, 2019 | 4.1% |
| 34 | 21 | "Gear up for Final Exams"Transliteration: "Sonaero Kimatsu Tesuto" (Ja | Tomo Ōkubo | Shinji Ishihira | September 2, 2017 (2017-09-02) | January 27, 2019 | 3.2% |
| 35 | 22 | "Yaoyorozu: Rising"Transliteration: "Yaoyorozu: Raijingu" (Japanese: 八 | Takudai Kakuchi | Michio Fukuda | September 9, 2017 (2017-09-09) | February 3, 2019 | 3.0% |
| 36 | 23 | "Stripping the Varnish"Transliteration: "Mukero Hitokawa" (Japanese: む | Satoshi Takafuji | Ken Ōtsuka | September 16, 2017 (2017-09-16) | February 10, 2019 | 3.9% |
| 37 | 24 | "Katsuki Bakugo: Origin"Transliteration: "Bakugō Katsuki: Orijin" (Jap | Tomo Ōkubo | Shinji Satō | September 23, 2017 (2017-09-23) | February 17, 2019 | 3.4% |
| 38 | 25 | "Encounter"Transliteration: "Enkauntā" (Japanese: エンカウンター) | Takudai Kakuchi | Kō Matsuo | September 30, 2017 (2017-09-30) | February 24, 2019 | 3.9% |
