Seasons
Verified data · source: List of Montreal Canadiens seasons · auto-audited weekly.
114 rows · scroll inside the table (header and first column stay put).
| Season | Canadiens season | Conference | Division | Regular season[9] Finish | GP | W | L | T[11] | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1917–18[d] | 1917–18 | — | —[e] | 1st | 14 | 10 | 4 | 0 | 20# |
| 1917–18[d] | 1917–18 | — | —[e] | 3rd | 8 | 3 | 5 | 0 | 6 |
| 1918–19 | 1918–19 | — | — | 1st§[f] | 10 | 7 | 3 | 0 | 14# |
| 1918–19 | 1918–19 | — | — | 2nd§ | 8 | 3 | 5 | 0 | 6 |
| 1919–20 | 1919–20 | — | — | 2nd | 12 | 8 | 4 | 0 | 16 |
| 1919–20 | 1919–20 | — | — | 3rd | 12 | 5 | 7 | 0 | 10 |
| 1920–21 | 1920–21 | — | — | 3rd | 10 | 4 | 6 | 0 | 8 |
| 1920–21 | 1920–21 | — | — | 2nd | 14 | 9 | 5 | 0 | 18 |
| 1921–22 | 1921–22 | — | — | 3rd | 24 | 12 | 11 | 1 | 25 |
| 1922–23 | 1922–23 | — | — | 2nd | 24 | 13 | 9 | 2 | 28 |
| 1923–24 | 1923–24 | — | — | 2nd§ | 24 | 13 | 11 | 0 | 26 |
| 1924–25 | 1924–25 | — | — | 3rd§ | 30 | 17 | 11 | 2 | 36 |
| 1925–26 | 1925–26 | — | — | 7th | 36 | 11 | 24 | 1 | 23 |
| 1926–27 | 1926–27 | — | Canadian[i] | 2nd | 44 | 28 | 14 | 2 | 58 |
| 1927–28 | 1927–28 | — | Canadian↑ | 1st§[j] | 44 | 26 | 11 | 7 | 59# |
| 1928–29 | 1928–29 | — | Canadian↑ | 1st§ | 44 | 22 | 7 | 15 | 59# |
| 1929–30 | 1929–30 | — | Canadian | 2nd | 44 | 21 | 14 | 9 | 51 |
| 1930–31 | 1930–31 | — | Canadian↑ | 1st§ | 44 | 26 | 10 | 8 | 60 |
| 1931–32 | 1931–32 | — | Canadian↑ | 1st§ | 48 | 25 | 16 | 7 | 57# |
| 1932–33 | 1932–33 | — | Canadian | 3rd | 48 | 18 | 25 | 5 | 41 |
| 1933–34 | 1933–34 | — | Canadian | 2nd | 48 | 22 | 20 | 6 | 50 |
| 1934–35 | 1934–35 | — | Canadian | 3rd | 48 | 19 | 23 | 6 | 44 |
| 1935–36 | 1935–36 | — | Canadian | 4th | 48 | 11 | 26 | 11 | 33 |
| 1936–37 | 1936–37 | — | Canadian↑ | 1st§ | 48 | 24 | 18 | 6 | 54 |
| 1937–38 | 1937–38 | — | Canadian | 3rd | 48 | 18 | 17 | 13 | 49 |
| 1938–39 | 1938–39 | — | —[k] | 6th | 48 | 15 | 24 | 9 | 39 |
| 1939–40 | 1939–40 | — | — | 7th | 48 | 10 | 33 | 5 | 25 |
| 1940–41 | 1940–41 | — | — | 6th | 48 | 16 | 26 | 6 | 38 |
| 1941–42 | 1941–42 | — | — | 6th | 48 | 18 | 27 | 3 | 39 |
| 1942–43 | 1942–43 | — | — | 4th | 50 | 19 | 19 | 12 | 50 |
| 1943–44 | 1943–44 | — | — | 1st | 50 | 38 | 5 | 7 | 83# |
| 1944–45 | 1944–45 | — | — | 1st | 50 | 38 | 8 | 4 | 80# |
| 1945–46 | 1945–46 | — | — | 1st | 50 | 28 | 17 | 5 | 61# |
| 1946–47 | 1946–47 | — | — | 1st§[l] | 60 | 34 | 16 | 10 | 78# |
| 1947–48 | 1947–48 | — | — | 5th | 60 | 20 | 29 | 11 | 51 |
| 1948–49 | 1948–49 | — | — | 3rd | 60 | 28 | 23 | 9 | 65 |
| 1949–50 | 1949–50 | — | — | 2nd | 70 | 29 | 22 | 19 | 77 |
| 1950–51 | 1950–51 | — | — | 3rd | 70 | 25 | 30 | 15 | 65 |
| 1951–52 | 1951–52 | — | — | 2nd | 70 | 34 | 26 | 10 | 78 |
| 1952–53 | 1952–53 | — | — | 2nd | 70 | 28 | 23 | 19 | 75 |
| 1953–54 | 1953–54 | — | — | 2nd | 70 | 35 | 24 | 11 | 81 |
| 1954–55 | 1954–55 | — | — | 2nd | 70 | 41 | 18 | 11 | 93 |
| 1955–56 | 1955–56 | — | — | 1st | 70 | 45 | 15 | 10 | 100# |
| 1956–57 | 1956–57 | — | — | 2nd | 70 | 35 | 23 | 12 | 82 |
| 1957–58 | 1957–58 | — | — | 1st | 70 | 43 | 17 | 10 | 96# |
| 1958–59 | 1958–59 | — | — | 1st | 70 | 39 | 18 | 13 | 91# |
| 1959–60 | 1959–60 | — | — | 1st | 70 | 40 | 18 | 12 | 92# |
| 1960–61 | 1960–61 | — | — | 1st | 70 | 41 | 19 | 10 | 92# |
| 1961–62 | 1961–62 | — | — | 1st | 70 | 42 | 14 | 14 | 98# |
| 1962–63 | 1962–63 | — | — | 3rd | 70 | 28 | 19 | 23 | 79 |
| 1963–64 | 1963–64 | — | — | 1st | 70 | 36 | 21 | 13 | 85# |
| 1964–65 | 1964–65 | — | — | 2nd | 70 | 36 | 23 | 11 | 83 |
| 1965–66 | 1965–66 | — | — | 1st | 70 | 41 | 21 | 8 | 90# |
| 1966–67 | 1966–67 | — | — | 2nd | 70 | 32 | 25 | 13 | 77 |
| 1967–68 | 1967–68 | — | East↑[m] | 1st | 74 | 42 | 22 | 10 | 94# |
| 1968–69 | 1968–69 | — | East↑ | 1st | 76 | 46 | 19 | 11 | 103# |
| 1969–70 | 1969–70 | — | East | 5th | 76 | 38 | 22 | 16 | 92 |
| 1970–71 | 1970–71 | — | East | 3rd | 78 | 42 | 23 | 13 | 97 |
| 1971–72 | 1971–72 | — | East | 3rd | 78 | 46 | 16 | 16 | 108 |
| 1972–73 | 1972–73 | — | East↑ | 1st | 78 | 52 | 10 | 16 | 120# |
| 1973–74 | 1973–74 | — | East | 2nd | 78 | 45 | 24 | 9 | 99 |
| 1974–75 | 1974–75 | Wales[n] | Norris↑ | 1st | 80 | 47 | 14 | 19 | 113# |
| 1975–76 | 1975–76 | Wales‡[o] | Norris↑ | 1st | 80 | 58 | 11 | 11 | 127# |
| 1976–77 | 1976–77 | Wales‡ | Norris↑ | 1st | 80 | 60 | 8 | 12 | 132# |
| 1977–78 | 1977–78 | Wales‡ | Norris↑ | 1st | 80 | 59 | 10 | 11 | 129# |
| 1978–79 | 1978–79 | Wales‡ | Norris↑ | 1st | 80 | 52 | 17 | 11 | 115 |
| 1979–80 | 1979–80 | Wales | Norris↑ | 1st | 80 | 47 | 20 | 13 | 107 |
| 1980–81 | 1980–81 | Wales‡ | Norris↑ | 1st | 80 | 45 | 22 | 13 | 103 |
| 1981–82 | 1981–82 | Wales | Adams↑[p] | 1st | 80 | 46 | 17 | 17 | 109 |
| 1982–83 | 1982–83 | Wales | Adams | 2nd | 80 | 42 | 24 | 14 | 98 |
| 1983–84 | 1983–84 | Wales | Adams | 4th | 80 | 35 | 40 | 5 | 75 |
| 1984–85 | 1984–85 | Wales | Adams↑ | 1st | 80 | 41 | 27 | 12 | 94 |
| 1985–86 | 1985–86 | Wales‡[q] | Adams | 2nd | 80 | 40 | 33 | 7 | 87 |
| 1986–87 | 1986–87 | Wales | Adams | 2nd | 80 | 41 | 29 | 10 | 92 |
| 1987–88 | 1987–88 | Wales | Adams↑ | 1st | 80 | 45 | 22 | 13 | 103 |
| 1988–89 | 1988–89 | Wales‡ | Adams↑ | 1st | 80 | 53 | 18 | 9 | 115 |
| 1989–90 | 1989–90 | Wales | Adams | 3rd | 80 | 41 | 28 | 11 | 93 |
| 1990–91 | 1990–91 | Wales | Adams | 2nd | 80 | 39 | 30 | 11 | 89 |
| 1991–92 | 1991–92 | Wales | Adams↑ | 1st | 80 | 41 | 28 | 11 | 93 |
| 1992–93 | 1992–93 | Wales‡ | Adams | 3rd | 84 | 48 | 30 | 6 | 102 |
| 1993–94 | 1993–94 | Eastern[r] | Northeast | 3rd | 84 | 41 | 29 | 14 | 96 |
| 1994–95[s] | 1994–95 | Eastern | Northeast | 6th | 48 | 18 | 23 | 7 | 43 |
| 1995–96 | 1995–96 | Eastern | Northeast | 3rd | 82 | 40 | 32 | 10 | 90 |
| 1996–97 | 1996–97 | Eastern | Northeast | 4th | 82 | 31 | 36 | 15 | 77 |
| 1997–98 | 1997–98 | Eastern | Northeast | 4th | 82 | 37 | 32 | 13 | 87 |
| 1998–99 | 1998–99 | Eastern | Northeast | 5th | 82 | 32 | 39 | 11 | 75 |
| 1999–2000 | 1999–2000 | Eastern | Northeast | 4th | 82 | 35 | 34 | 9 | 83 |
| 2000–01 | 2000–01 | Eastern | Northeast | 5th | 82 | 28 | 40 | 8 | 70 |
| 2001–02 | 2001–02 | Eastern | Northeast | 4th | 82 | 36 | 31 | 12 | 87 |
| 2002–03 | 2002–03 | Eastern | Northeast | 4th | 82 | 30 | 35 | 8 | 77 |
| 2003–04 | 2003–04 | Eastern | Northeast | 4th | 82 | 41 | 30 | 7 | 93 |
| 2004–05[u] | 2004–05 | Season cancelled due to 2004–05 NHL lockout | |||||||
| 2005–06 | 2005–06 | Eastern | Northeast | 3rd | 82 | 42 | 31 | —[v] | 93 |
| 2006–07 | 2006–07 | Eastern | Northeast | 4th | 82 | 42 | 34 | — | 90 |
| 2007–08 | 2007–08 | Eastern | Northeast↑ | 1st | 82 | 47 | 25 | — | 104 |
| 2008–09 | 2008–09 | Eastern | Northeast | 2nd | 82 | 41 | 30 | — | 93 |
| 2009–10 | 2009–10 | Eastern | Northeast | 4th | 82 | 39 | 33 | — | 88 |
| 2010–11 | 2010–11 | Eastern | Northeast | 2nd | 82 | 44 | 30 | — | 96 |
| 2011–12 | 2011–12 | Eastern | Northeast | 5th | 82 | 31 | 35 | — | 78 |
| 2012–13[w] | 2012–13 | Eastern | Northeast↑ | 1st | 48 | 29 | 14 | — | 63 |
| 2013–14 | 2013–14 | Eastern | Atlantic[x] | 3rd | 82 | 46 | 28 | — | 100 |
| 2014–15 | 2014–15 | Eastern | Atlantic↑ | 1st | 82 | 50 | 22 | — | 110 |
| 2015–16 | 2015–16 | Eastern | Atlantic | 6th | 82 | 38 | 38 | — | 82 |
| 2016–17 | 2016–17 | Eastern | Atlantic↑ | 1st | 82 | 47 | 26 | — | 103 |
| 2017–18 | 2017–18 | Eastern | Atlantic | 6th | 82 | 29 | 40 | — | 71 |
| 2018–19 | 2018–19 | Eastern | Atlantic | 4th | 82 | 44 | 30 | — | 96 |
| 2019–20[y] | 2019–20 | Eastern | Atlantic | 5th | 71 | 31 | 31 | — | 71 |
| 2020–21[z] | 2020–21 | — | North | 4th | 56 | 24 | 21 | — | 59 |
| 2021–22 | 2021–22 | Eastern | Atlantic | 8th | 82 | 22 | 49 | — | 55 |
| 2022–23 | 2022–23 | Eastern | Atlantic | 8th | 82 | 31 | 45 | — | 68 |
| 2023–24 | 2023–24 | Eastern | Atlantic | 8th | 82 | 30 | 36 | — | 76 |
| 2024–25 | 2024–25 | Eastern | Atlantic | 5th | 82 | 40 | 31 | — | 91 |
| 2025–26 | 2025–26 | Eastern | Atlantic | 3rd | 82 | 48 | 24 | — | 106 |
| Totals[96] | 7,197 | 3,644 | 2,487 | 837 | 8,354 |
