Chris Hynnes
Canadian defenseman, All-American, Kelly Cup champion.
Last updated
Chris Hynnes is a Canadian former professional ice hockey defenseman. He was an All-American for Colorado College and led the South Carolina Stingrays to a Kelly Cup championship in 1997.
Career statistics and honours
Regular season and playoffs
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1987–88 | Volunteer Pool Bearcats | U18 AA | — | — | — | — | — | — | — | — | — | — |
| 1988–89 | Thunder Bay Flyers | USHL | — | — | — | — | — | — | — | — | — | — |
| 1989–90 | Colorado College | WCHA | 17 | 0 | 3 | 3 | 10 | — | — | — | — | — |
| 1990–91 | Colorado College | WCHA | 40 | 8 | 18 | 26 | 64 | — | — | — | — | — |
| 1991–92 | Colorado College | WCHA | 40 | 12 | 31 | 43 | 59 | — | — | — | — | — |
| 1992–93 | Colorado College | WCHA | 36 | 8 | 18 | 26 | 68 | — | — | — | — | — |
| 1993–94 | Thunder Bay Senators | CoHL | 59 | 13 | 40 | 53 | 45 | 9 | 2 | 6 | 8 | 6 |
| 1994–95 | Minnesota Moose | IHL | 25 | 3 | 4 | 7 | 22 | — | — | — | — | — |
| 1994–95 | Prince Edward Island Senators | AHL | 14 | 0 | 1 | 1 | 4 | — | — | — | — | — |
| 1994–95 | Thunder Bay Senators | CoHL | 16 | 6 | 9 | 15 | 10 | 8 | 1 | 4 | 5 | 10 |
| 1995–96 | Thunder Bay Senators | CoHL | 73 | 26 | 47 | 73 | 96 | 19 | 4 | 17 | 21 | 32 |
| 1996–97 | South Carolina Stingrays | ECHL | 68 | 22 | 33 | 55 | 86 | 18 | 11 | 16 | 27 | 44 |
| 1997–98 | South Carolina Stingrays | ECHL | 70 | 19 | 39 | 58 | 48 | 5 | 4 | 0 | 4 | 10 |
| 1997–98 | Portland Pirates | AHL | — | — | — | — | — | 1 | 0 | 1 | 1 | 0 |
| 1998–99 | South Carolina Stingrays | ECHL | 70 | 19 | 29 | 48 | 77 | 3 | 0 | 2 | 2 | 2 |
| 1998–99 | Rochester Americans | AHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1999–00 | Frankfurt Lions | DEL | 50 | 3 | 4 | 7 | 30 | 5 | 1 | 1 | 2 | 8 |
| 2000–01 | Frankfurt Lions | DEL | 60 | 6 | 5 | 11 | 54 | — | — | — | — | — |
| NCAA totals | 133 | 28 | 70 | 98 | 201 | — | — | — | — | — | ||
| CoHL totals | 148 | 45 | 96 | 141 | 151 | 36 | 7 | 27 | 34 | 48 | ||
| ECHL totals | 208 | 60 | 101 | 161 | 211 | 26 | 15 | 18 | 33 | 56 | ||
| AHL totals | 15 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | ||
| DEL totals | 110 | 9 | 9 | 18 | 84 | 5 | 1 | 1 | 2 | 8 | ||
Awards and honours
| Award | Year |
|---|---|
| All-WCHA First Team | 1991–92 |
| AHCA West Second-Team All-American | 1991–92 |
| ECHL Second-Team All-Star | 1996–97 |
| ECHL First-Team All-Star | 1997–98 |
Tables copied from the source article, totals included as the source gives them: Wikipedia: Chris Hynnes (CC BY-SA 4.0). Wide tables scroll sideways.
More in Minnesota Moose Players
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Chris Hynnes (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced
Comments
Loading…