Seasons
Verified data · source: List of Miami Heat seasons · auto-audited weekly.
39 rows · scroll inside the table (header and first column stay put).
| Season | League | Conference | Finish | Division | Finish | Wins | Losses | Win% | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1988–89 | NBA | Western | 13th | Midwest | 6th | 15 | 67 | .183 | 42 |
| 1989–90 | NBA | Eastern | 11th | Atlantic | 5th | 18 | 64 | .220 | 41 |
| 1990–91 | NBA | Eastern | 13th | Atlantic | 6th | 24 | 58 | .293 | 37 |
| 1991–92 | NBA | Eastern | 8th | Atlantic | 4th | 38 | 44 | .463 | 29 |
| 1992–93 | NBA | Eastern | 11th | Atlantic | 5th | 36 | 46 | .439 | 24 |
| 1993–94 | NBA | Eastern | 8th | Atlantic | 4th | 42 | 40 | .512 | 15 |
| 1994–95 | NBA | Eastern | 10th | Atlantic | 4th | 32 | 50 | .390 | 25 |
| 1995–96 | NBA | Eastern | 8th | Atlantic | 3rd | 42 | 40 | .512 | 30 |
| 1996–97 | NBA | Eastern | 2nd | Atlantic | 1st | 61 | 21 | .744 | 8 |
| 1997–98 | NBA | Eastern | 2nd | Atlantic | 1st | 55 | 27 | .671 | 7 |
| 1998–99[b] | NBA | Eastern | 1st | Atlantic | 1st | 33 | 17 | .660 | — |
| 1999–00 | NBA | Eastern | 2nd | Atlantic | 1st | 52 | 30 | .634 | 4 |
| 2000–01 | NBA | Eastern | 3rd | Atlantic | 2nd | 50 | 32 | .610 | 6 |
| 2001–02 | NBA | Eastern | 11th | Atlantic | 6th | 36 | 46 | .439 | 16 |
| 2002–03 | NBA | Eastern | 13th | Atlantic | 7th | 25 | 57 | .305 | 25 |
| 2003–04 | NBA | Eastern | 4th | Atlantic | 2nd | 42 | 40 | .512 | 19 |
| 2004–05 | NBA | Eastern | 1st | Southeast | 1st | 59 | 23 | .720 | — |
| 2005–06 | NBA | Eastern | 2nd | Southeast | 1st | 52 | 30 | .634 | 12 |
| 2006–07 | NBA | Eastern | 4th | Southeast | 1st | 44 | 38 | .537 | 9 |
| 2007–08 | NBA | Eastern | 15th | Southeast | 5th | 15 | 67 | .183 | 51 |
| 2008–09 | NBA | Eastern | 5th | Southeast | 3rd | 43 | 39 | .524 | 23 |
| 2009–10 | NBA | Eastern | 5th | Southeast | 3rd | 47 | 35 | .573 | 14 |
| 2010–11 | NBA | Eastern | 2nd | Southeast | 1st | 58 | 24 | .707 | 4 |
| 2011–12[c] | NBA | Eastern | 2nd | Southeast | 1st | 46 | 20 | .697 | 4 |
| 2012–13 | NBA | Eastern | 1st | Southeast | 1st | 66 | 16 | .805 | — |
| 2013–14 | NBA | Eastern | 2nd | Southeast | 1st | 54 | 28 | .659 | 2 |
| 2014–15 | NBA | Eastern | 10th | Southeast | 3rd | 37 | 45 | .451 | 23 |
| 2015–16 | NBA | Eastern | 3rd | Southeast | 1st | 48 | 34 | .585 | 9 |
| 2016–17 | NBA | Eastern | 9th | Southeast | 3rd | 41 | 41 | .500 | 12 |
| 2017–18 | NBA | Eastern | 6th | Southeast | 1st | 44 | 38 | .537 | 15 |
| 2018–19 | NBA | Eastern | 10th | Southeast | 3rd | 39 | 43 | .476 | 21 |
| 2019–20[d] | NBA | Eastern | 5th | Southeast | 1st | 44 | 29 | .603 | 12 |
| 2020–21[e] | NBA | Eastern | 6th | Southeast | 2nd | 40 | 32 | .556 | 9 |
| 2021–22 | NBA | Eastern | 1st | Southeast | 1st | 53 | 29 | .646 | — |
| 2022–23 | NBA | Eastern | 8th[f] | Southeast | 1st | 44 | 38 | .537 | 14 |
| 2023–24 | NBA | Eastern | 8th | Southeast | 2nd | 46 | 36 | .561 | 18 |
| 2024–25 | NBA | Eastern | 8th[g] | Southeast | 3rd | 37 | 45 | .451 | 27 |
| 2025–26 | NBA | Eastern | 10th | Southeast | 4th | 43 | 39 | .524 | 17 |
| 37 seasons |
