2025 26 F C Season
Verified data · source: 2025–26 Liverpool F.C. season · auto-audited weekly.
32 rows · scroll inside the table (header and first column stay put).
| No. | Pos | Nat | Player | Total Apps | Goals | Premier League Apps | Goals | FA Cup Apps | Goals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | BRA | Alisson Becker | 35 | 0 | 26+0 | 0 | 2+0 | 0 |
| 2 | DF | ENG | Joe Gomez | 33 | 0 | 7+14 | 0 | 3+1 | 0 |
| 3 | MF | JPN | Wataru Endo | 12 | 0 | 1+7 | 0 | 0+0 | 0 |
| 4 | DF | NED | Virgil van Dijk | 55 | 8 | 38+0 | 6 | 4+0 | 0 |
| 5 | DF | FRA | Ibrahima Konaté | 51 | 2 | 36+0 | 1 | 2+2 | 0 |
| 6 | DF | HUN | Milos Kerkez | 48 | 2 | 27+7 | 2 | 2+0 | 0 |
| 7 | MF | GER | Florian Wirtz | 49 | 7 | 27+6 | 5 | 2+2 | 1 |
| 8 | MF | HUN | Dominik Szoboszlai | 53 | 13 | 36+0 | 6 | 4+0 | 2 |
| 9 | FW | SWE | Alexander Isak | 22 | 4 | 8+6 | 3 | 0+0 | 0 |
| 10 | MF | ARG | Alexis Mac Allister | 55 | 5 | 32+5 | 2 | 3+1 | 0 |
| 11 | FW | EGY | Mohamed Salah | 41 | 12 | 23+4 | 7 | 3+0 | 2 |
| 12 | DF | NIR | Conor Bradley | 21 | 0 | 12+3 | 0 | 0+0 | 0 |
| 14 | FW | ITA | Federico Chiesa | 36 | 3 | 1+25 | 2 | 2+1 | 0 |
| 15 | DF | ITA | Giovanni Leoni | 1 | 0 | 0+0 | 0 | 0+0 | 0 |
| 17 | MF | ENG | Curtis Jones | 49 | 3 | 18+16 | 1 | 4+0 | 2 |
| 18 | FW | NED | Cody Gakpo | 52 | 9 | 32+4 | 7 | 3+1 | 0 |
| 22 | FW | FRA | Hugo Ekitike | 45 | 17 | 21+7 | 11 | 1+2 | 1 |
| 25 | GK | GEO | Giorgi Mamardashvili | 20 | 0 | 10+0 | 0 | 2+0 | 0 |
| 26 | DF | SCO | Andy Robertson | 36 | 3 | 11+13 | 1 | 2+0 | 1 |
| 28 | GK | ENG | Freddie Woodman | 4 | 0 | 2+1 | 0 | 0+0 | 0 |
| 30 | DF | NED | Jeremie Frimpong | 35 | 2 | 12+9 | 0 | 1+2 | 1 |
| 38 | MF | NED | Ryan Gravenberch | 50 | 6 | 34+2 | 5 | 2+1 | 0 |
| 42 | MF | ENG | Trey Nyoni | 14 | 0 | 0+6 | 0 | 0+3 | 0 |
| 47 | DF | SCO | Calvin Ramsay | 2 | 0 | 0+0 | 0 | 0+1 | 0 |
| 49 | FW | ENG | Kaide Gordon | 1 | 0 | 0+0 | 0 | 0+0 | 0 |
| 65 | DF | ENG | Amara Nallo | 2 | 0 | 0+0 | 0 | 0+0 | 0 |
| 68 | MF | NIR | Kieran Morrison | 2 | 0 | 0+0 | 0 | 0+1 | 0 |
| 73 | FW | ENG | Rio Ngumoha | 29 | 2 | 5+14 | 2 | 2+2 | 0 |
| 76 | FW | ENG | Jayden Danns | 1 | 0 | 0+0 | 0 | 0+0 | 0 |
| 92 | DF | ENG | Wellity Lucky | 1 | 0 | 0+0 | 0 | 0+0 | 0 |
| 19 | MF | ENG | Harvey Elliott | 2 | 0 | 0+1 | 0 | 0+0 | 0 |
| 51 | FW | IRL | Trent Koné-Doherty | 1 | 0 | 0+0 | 0 | 0+0 | 0 |
