To Pimp a Butterfly
Kendrick Lamar's 2015 third album, steeped in jazz, funk and soul, winner of the Grammy for Best Rap Album.
To Pimp a Butterfly is the third studio album by the American rapper Kendrick Lamar, released on March 15, 2015, by Top Dawg Entertainment, Aftermath Entertainment and Interscope Records. Primarily a hip-hop album, it incorporates numerous musical styles spanning the history of African-American music, most prominently jazz, funk and soul.
Quick Facts
- Artist
- Kendrick Lamar
- Released
- 15 March 2015
- Recorded
- November 2012 – February 2015
- Studio
- Chalice (Hollywood)
- Downtown (New York)
- House (Washington, D.C.)
- Notifi (St. Louis)
- No Excuses (Santa Monica)
- Genre
- Experimental hip-hop
- progressive rap
- conscious hip-hop
- jazz rap
- G-funk
- neo soul
- Label
- TDE
- Aftermath
- Interscope
Facts from the source article.
Background
Lyrically it features political commentary and personal themes concerning African-American culture, racial inequality, depression and institutional discrimination, a direction inspired by Lamar's tour of historic sites in South Africa such as Nelson Mandela's jail cell on Robben Island. Production came from Sounwave, Terrace Martin, Thundercat, Flying Lotus, Pharrell Williams, Boi-1da and others, with executive production from Dr. Dre and Anthony "Top Dawg" Tiffith. It sold 324,000 copies in its first US week, debuting at number one on the Billboard 200, and earned seven nominations at the 2016 Grammy Awards, winning Best Rap Album.
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1 | Wesley's Theory (featuring George Clinton and Thundercat) | Kendrick Duckworth, George Clinton, Steven Ellison, Ronald Colson, Stephen Bruner, Boris Gardiner | 4:47 |
| 2 | For Free? (Interlude) | Duckworth, Terrace Martin, Rose McKinney | 2:10 |
| 3 | King Kunta | Duckworth, Mark Spears, Johnny Burns, Michael Jackson, Ahmad Lewis, Stefan Gordy | 3:54 |
| 4 | Institutionalized (featuring Bilal, Anna Wise, and Snoop Dogg) | Duckworth, Columbus Smith, Fredrik Halldin, Sam Barsh | 4:31 |
| 5 | These Walls (featuring Bilal, Anna Wise, and Thundercat) | Duckworth, Martin, McKinney, Larrance Dopson, James Fauntleroy | 5:00 |
| 6 | U | Duckworth, Taz Arnold, Michael Brown | 4:28 |
| 7 | Alright | Duckworth, Spears, Pharrell Williams | 3:39 |
| 8 | For Sale? (Interlude) | Duckworth, Arnold | 4:51 |
| 9 | Momma | Duckworth, Arnold, Glen Boothe, Sylvester Stewart, Lalah Hathaway, Rahsaan Patterson, Rex Rideout | 4:43 |
| 10 | Hood Politics | Duckworth, Spears, Bruner, Donte Perkins, Sufjan Stevens | 4:52 |
| 11 | How Much a Dollar Cost (featuring James Fauntleroy and Ronald Isley) | Duckworth, McKinney, Fauntleroy, Martin, Josef Leimberg, Ronald Isley | 4:21 |
| 12 | Complexion (A Zulu Love) (featuring Rapsody) | Duckworth, Bruner, Spears, Marlanna Evans | 4:23 |
| 13 | The Blacker the Berry | Duckworth, Matthew Samuels, Stephen Kozmeniuk, Ken Lewis, Brent Kolatalo, Jefferey Campbell, Alexander Izquierdo, Zale Epstein | 5:28 |
| 14 | You Ain't Gotta Lie (Momma Said) | Duckworth, Martin, McKinney, Leimberg, Spears | 4:01 |
| 15 | I | Duckworth, Smith, Ro. Isley, O'Kelly Isley, Jr., Ernie Isley, Marvin Isley, Rudolph Isley, Christopher Jasper | 5:36 |
| 16 | Mortal Man | Duckworth, Spears, Bruner, Fela Anikulapo Kuti | 12:07 |
| Total length | 78:51 | ||
Track listing from the source article.
More in Albums & EPs
Elsewhere in Kendrick Lamar
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced