Paddy Moran (ice hockey)
Stand-up goaltender who won two Stanley Cups with Quebec.
Last updated
Patrick Joseph Alexander 'Paddy' Moran (March 11, 1877 – January 14, 1966) was a Canadian professional ice hockey goaltender who played all but one of his 16 seasons for the Quebec Hockey Club from 1901 to 1917. He won two Stanley Cups with Quebec in 1912 and 1913 and was inducted into the Hockey Hall of Fame in 1958.
Background
Moran began playing ice hockey at age 15 with a local Quebec team. At 17 he changed schools because his school lacked a hockey team, and at 19 he helped his new club, the Crescents, win the Intermediate Championship. He started his senior career with the Quebec Hockey Club in the Canadian Amateur Hockey League (CAHL), appearing in 30 games over four seasons and winning 19. When Quebec joined the Eastern Canada Amateur Hockey Association (ECAHA) in 1905–06, Moran played 38 games over four years but won only 11, with a lowest goals-against average of 6.79.
In 1909–10 he played for the All-Montreal HC of the Canadian Hockey Association (CHA) and then the Haileybury Comets of the National Hockey Association (NHA), posting a 3–8 record in 11 games with 79 goals against. He rejoined Quebec for 1910–11, finishing last with four wins and 97 goals against. In 1911–12 he went 10–8 with a 4.26 goals-against average, winning the O'Brien Cup and Stanley Cup after a challenge against the Moncton Victorias, where Quebec won 9–3 and 8–0.
Moran finished with a 1.50 goals-against average in the finals. The next season he went 16–4 with one shutout and a 3.70 goals-against average, winning another O'Brien Cup and Stanley Cup against the Sydney Miners, winning 14–3 and 6–2.
He retired after the NHA's last season, having played 69 games in his final four seasons, winning 34. Over his career his teams often had losing records or barely winning records. Some hockey legends recalled that he was the best goaltender of them all.
Career statistics and honours
Regular season
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901–02 | Quebec Hockey Club | CAHL | 8 | 4 | 4 | 0 | 480 | 34 | 0 | 4.25 |
| 1902–03 | Quebec Hockey Club | CAHL | 7 | 3 | 4 | 0 | 420 | 46 | 0 | 6.57 |
| 1903–04 | Quebec Hockey Club | CAHL | 6 | 5 | 1 | 0 | 360 | 37 | 0 | 6.17 |
| 1904–05 | Quebec Hockey Club | CAHL | 9 | 7 | 2 | 0 | 540 | 45 | 0 | 5.00 |
| 1905–06 | Quebec Hockey Club | ECAHA | 10 | 3 | 7 | 0 | 619 | 70 | 0 | 6.79 |
| 1906–07 | Quebec Hockey Club | ECAHA | 6 | 0 | 6 | 0 | 362 | 58 | 0 | 9.61 |
| Quebec Hockey Club | ECAHA | 10 | 5 | 5 | 0 | 602 | 74 | 0 | 7.38 | |
| Quebec Hockey Club | ECHA | 12 | 3 | 9 | 0 | 720 | 106 | 0 | 8.83 | |
| 1909–10 | All-Montreal HC | CHA | 4 | 2 | 2 | 0 | 240 | 24 | 0 | 6.00 |
| 1909–10 | Haileybury Comets | 11 | 3 | 8 | 0 | 665 | 80 | 0 | 7.22 | |
| 1910–11 | Quebec Hockey Club | NHA | 16 | 4 | 12 | 0 | 983 | 97 | 0 | 5.92 |
| Quebec Hockey Club | NHA | 18 | 10 | 8 | 0 | 1099 | 78 | 0 | 4.26 | |
| 1911–12 | NHA All-Stars | Exh. | 3 | 1 | 2 | 0 | 180 | 23 | 0 | 7.67 |
| Quebec Hockey Club | NHA | 20 | 16 | 4 | 0 | 1215 | 75 | 1 | 3.70 | |
| 1913–14 | Quebec Hockey Club | NHA | 20 | 12 | 8 | 0 | 1225 | 73 | 1 | 3.58 |
| 1914–15 | Quebec Hockey Club | NHA | 20 | 11 | 9 | 0 | 1305 | 85 | 0 | 3.91 |
| 1915–16 | Quebec Hockey Club | NHA | 22 | 10 | 10 | 0 | 1391 | 82 | 0 | 3.54 |
| 1916–17 | Quebec Hockey Club | NHA | 7 | 1 | 5 | 0 | 307 | 35 | 0 | 6.84 |
| CAHL totals | 30 | 19 | 11 | 0 | 1800 | 162 | 0 | 5.40 | ||
| ECAHA/ECHA totals | 38 | 11 | 27 | 0 | 2303 | 308 | 0 | 8.02 | ||
| NHA totals | 134 | 67 | 64 | 0 | 8190 | 605 | 2 | 4.43 | ||
Stanley Cup Finals
| Season | Team | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Quebec Bulldogs | 2 | 2 | 0 | 0 | 120 | 3 | 1 | 1.50 | |
| Quebec Bulldogs | 2 | 2 | 0 | 0 | 120 | 5 | 0 | 2.50 | |
| SC totals | 4 | 4 | 0 | 0 | 240 | 8 | 1 | 2.00 | |
Tables copied from the source article, totals included as the source gives them: Wikipedia: Paddy Moran (ice hockey) (CC BY-SA 4.0). Wide tables scroll sideways.
More in Hockey Hall of Fame Goaltenders
Test yourself
Three questions drawn from this entry’s sources. Pick an answer to check it.
Answers checked against the source article
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Paddy Moran (ice hockey) (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced
