Of Season 5
Verified data · source: Game of Thrones season 5 · auto-audited weekly.
10 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date [9] | U.S. viewers(millions) |
|---|---|---|---|---|---|---|
| 41 | 1 | "The Wars to Come" | Michael Slovis | David Benioff & D. B. Weiss | April 12, 2015 (2015-04-12) | 8.00[10] |
| 42 | 2 | "The House of Black and White" | Michael Slovis | David Benioff & D. B. Weiss | April 19, 2015 (2015-04-19) | 6.81[11] |
| 43 | 3 | "High Sparrow" | Mark Mylod | David Benioff & D. B. Weiss | April 26, 2015 (2015-04-26) | 6.71[12] |
| 44 | 4 | "Sons of the Harpy" | Mark Mylod | Dave Hill | May 3, 2015 (2015-05-03) | 6.82[13] |
| 45 | 5 | "Kill the Boy" | Jeremy Podeswa | Bryan Cogman | May 10, 2015 (2015-05-10) | 6.56[14] |
| 46 | 6 | "Unbowed, Unbent, Unbroken" | Jeremy Podeswa | Bryan Cogman | May 17, 2015 (2015-05-17) | 6.24[15] |
| 47 | 7 | "The Gift" | Miguel Sapochnik | David Benioff & D. B. Weiss | May 24, 2015 (2015-05-24) | 5.40[16] |
| 48 | 8 | "Hardhome" | Miguel Sapochnik | David Benioff & D. B. Weiss | May 31, 2015 (2015-05-31) | 7.01[17] |
| 49 | 9 | "The Dance of Dragons" | David Nutter | David Benioff & D. B. Weiss | June 7, 2015 (2015-06-07) | 7.14[18] |
| 50 | 10 | "Mother's Mercy" | David Nutter | David Benioff & D. B. Weiss | June 14, 2015 (2015-06-14) | 8.11[19] |
