Greg Poss
Former player and coach in Germany and Austria.
Last updated
via Wikipedia: Greg Poss · see source
Greg Poss is a former American hockey player and coach, born August 6, 1965, in Green Bay, Wisconsin. He was most recently the head coach of the EC Red Bull Salzburg of the Austrian Hockey League.
Coaching career
Greg Poss made his name as a head coach in Germany's top league, the DEL, running the benches for the Iserlohn Roosters, Nürnberg Ice Tigers, and Adler Mannheim. He also took charge of the German national team from October 2004 to November 2005, and his DEL tenure wrapped up in 2008. After a season as an assistant with the ECHL's Ontario Reign in 2009–10, he signed a two-year deal with the Florida Everblades starting in 2010–11.
There, he kept the team's playoff streak alive until it snapped in 2013–14, and in 2012 he led the Everblades to their first Kelly Cup championship, beating the Las Vegas Wranglers 4–1. On May 26, 2016, he left Florida to become head coach of EC Red Bull Salzburg in the Austrian Hockey League. With Salzburg, he reached the Champions Hockey League semifinals in 2018–19 before parting ways with the club in late February 2019.
Career statistics and honours
Playing
| Regular season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1985–86 | Univ. of Wisconsin | WCHA | 3 | 0 | 0 | 0 | 0 | |||||
| 1986–87 | Univ. of Wisconsin | WCHA | 20 | 0 | 2 | 2 | 12 | |||||
| 1987–88 | Univ. of Wisconsin | WCHA | 40 | 2 | 12 | 14 | 44 | |||||
| 1988–89 | Univ. of Wisconsin | WCHA | 38 | 5 | 4 | 9 | 32 | |||||
| 1989–90 | Maine Mariners | AHL | 50 | 8 | 8 | 16 | 54 | |||||
| 1990–91 | Maine Mariners | AHL | 59 | 9 | 19 | 28 | 49 | 1 | 0 | 1 | 1 | 0 |
| 1991–92 | Peoria Rivermen | IHL | 18 | 1 | 4 | 5 | 41 | |||||
| WCHA totals | 101 | 7 | 18 | 25 | 88 | |||||||
| AHL totals | 109 | 17 | 27 | 44 | 103 | 1 | 0 | 1 | 1 | 0 | ||
| IHL totals | 18 | 1 | 4 | 5 | 41 | |||||||
Coaching
| Season | Team | League | Results |
|---|---|---|---|
| 1996–97 | EHC Timmendorfer Strand | 1. Eishockey Liga | 3rd place |
| 1997–98 | Iserlohner EC | 1. Eishockey Liga | 3rd place |
| 1998–99 | Iserlohner EC | Eishockey Bundesliga | 4th place |
| 1999–00 | Iserlohner EC | 2. Eishockey-Bundesliga | 6th place |
| 2000–01 | Iserlohn Roosters | DEL | 15th place, Out of playoffs |
| 2001–02 | Iserlohn Roosters | DEL | 12th place, Out of playoffs |
| 2002–03 | Iserlohn Roosters | DEL | 9th place, Out of playoffs |
| 2003–04 | Nürnberg Ice Tigers | DEL | 2nd place |
| 2004–05 | Nürnberg Ice Tigers | DEL | 3rd place |
| 2005–06 | Adler Mannheim | DEL | 10th place |
| 2006–07 | Adler Mannheim | DEL | League champions |
| 2007–08 | Adler Mannheim | DEL | Released 22 December |
| 2009–10 | Ontario Reign (ass't coach) | ECHL | Out of playoffs |
| 2010–11 | Florida Everblades | ECHL | Lost in 1st round |
| 2011–12 | Florida Everblades | ECHL | Won Kelly Cup |
| 2012–13 | Florida Everblades | ECHL | Lost in 2nd round |
| 2013–14 | Florida Everblades | ECHL | Out of playoffs |
| 2014–15 | Florida Everblades | ECHL | Lost in 2nd round |
| 2015–16 | Florida Everblades | ECHL | Lost in 1st round |
| 2016–17 | EC Red Bull Salzburg | EBEL | Lost in 2nd round |
| 2017–18 | EC Red Bull Salzburg | EBEL | Lost in 3rd round |
| 2018–19 | EC Red Bull Salzburg | ICE Hockey League|EBEL | Replaced by Andreas Brucker on February 26 |
Tables copied from the source article, totals included as the source gives them: Wikipedia: Greg Poss (CC BY-SA 4.0). Wide tables scroll sideways.
Did You Know?
- Poss began his playing career with the Dubuque Fighting Saints in the United States Hockey League.
- He played four years for the University of Wisconsin men's ice hockey team.
- A serious knee injury ended his playing career.
Frequently Asked Questions
When and where was Greg Poss born?
Greg Poss was born on 6 August 1965 in Green Bay, WI, USA.
What position did Greg Poss play?
Greg Poss's position is listed as Forward.
Which teams did Greg Poss play for?
Greg Poss played for AHL, Maine Mariners, IHL and Peoria Rivermen.
More in Dubuque Fighting Saints Players
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Greg Poss (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced
