Mikael Samuelsson
Swedish right winger and Triple Gold Club member.
Last updated
Mikael Samuelsson is a Swedish former professional ice hockey player and current player development coach for the Vancouver Canucks. A right winger, he played in the NHL for several teams, most notably the Detroit Red Wings, with whom he won the Stanley Cup in 2008. He is a member of the Triple Gold Club, having also won gold medals at the 2006 Winter Olympics and 2006 World Championships with Sweden.
Background
Samuelsson began his career in Sweden with IFK Mariefred, then played junior for Södertälje SK. He moved through Swedish clubs IK Nyköping, Frölunda HC, and Brynäs IF before being drafted by the San Jose Sharks in 1998. He came to North America for the 2000–01 season, spending short stints with the Sharks, New York Rangers, Pittsburgh Penguins, and Florida Panthers. During the 2004–05 NHL lockout, he returned to Europe, playing in Switzerland and Sweden.
When NHL play resumed, he signed with the Detroit Red Wings, where he enjoyed individual and team success, winning the Stanley Cup in 2008. After four seasons in Detroit, he signed with the Vancouver Canucks in July 2009, recording back-to-back 50-point seasons. He was later traded back to the Panthers, then re-signed with the Red Wings in July 2012.
Career statistics and honours
Medals
- Gold Ice hockey at the 2006 Winter Olympics – Men's tournament
- Gold 2006 IIHF World Championship
Regular season and playoffs
| Regular season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1994–95 | Södertälje SK | J20 | 30 | 8 | 6 | 14 | 12 | — | — | — | — | — |
| 1995–96 | Södertälje SK | J20 | 22 | 13 | 12 | 25 | 20 | — | — | — | — | — |
| 1995–96 | Södertälje SK | SWE–2 | 18 | 5 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1996–97 | Södertälje SK | J20 | 2 | 2 | 1 | 3 | 0 | — | — | — | — | — |
| 1996–97 | Södertälje SK | SEL | 29 | 4 | 2 | 6 | 10 | — | — | — | — | — |
| 1997–98 | Södertälje SK | SEL | 31 | 8 | 8 | 16 | 47 | — | — | — | — | — |
| 1997–98 | IK Nyköping Hockey 90 | SWE–2 | 10 | 5 | 1 | 6 | 4 | — | — | — | — | — |
| 1998–99 | SEL | 27 | 0 | 5 | 5 | 10 | — | — | — | — | — | |
| 1998–99 | Södertälje SK | SWE–2 | 18 | 13 | 10 | 23 | 26 | 10 | 2 | 2 | 4 | 6 |
| 1999–2000 | Brynäs IF | SEL | 40 | 4 | 3 | 7 | 76 | 11 | 7 | 2 | 9 | 6 |
| 2000–01 | Kentucky Thoroughblades | AHL | 66 | 32 | 46 | 78 | 58 | 3 | 1 | 0 | 1 | 0 |
| 2000–01 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2001–02 | AHL | 8 | 3 | 6 | 9 | 12 | — | — | — | — | — | |
| 2001–02 | New York Rangers | NHL | 67 | 6 | 10 | 16 | 23 | — | — | — | — | — |
| 2002–03 | New York Rangers | NHL | 58 | 8 | 14 | 22 | 32 | — | — | — | — | — |
| 2002–03 | NHL | 22 | 2 | 0 | 2 | 8 | — | — | — | — | — | |
| 2003–04 | NHL | 37 | 3 | 6 | 9 | 35 | — | — | — | — | — | |
| 2004–05 | NLA | 12 | 2 | 4 | 6 | 14 | — | — | — | — | — | |
| 2004–05 | Södertälje SK | SEL | 29 | 7 | 13 | 20 | 45 | 10 | 3 | 3 | 6 | 24 |
| 2005–06 | NLA | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
| Detroit Red Wings | NHL | 71 | 23 | 22 | 45 | 42 | 6 | 0 | 1 | 1 | 6 | |
| 2006–07 | Detroit Red Wings | NHL | 53 | 14 | 20 | 34 | 28 | 18 | 3 | 8 | 11 | 14 |
| Detroit Red Wings | NHL | 73 | 11 | 29 | 40 | 26 | 22 | 5 | 8 | 13 | 8 | |
| 2008–09 | Detroit Red Wings | NHL | 81 | 19 | 21 | 40 | 50 | 23 | 5 | 5 | 10 | 6 |
| 2009–10 | Vancouver Canucks | NHL | 74 | 30 | 23 | 53 | 64 | 12 | 8 | 7 | 15 | 16 |
| 2010–11 | Vancouver Canucks | NHL | 75 | 18 | 32 | 50 | 36 | 11 | 1 | 2 | 3 | 8 |
| 2011–12 | Vancouver Canucks | NHL | 6 | 1 | 2 | 3 | 6 | — | — | — | — | — |
| 2011–12 | Florida Panthers | NHL | 48 | 13 | 15 | 28 | 14 | 7 | 0 | 5 | 5 | 2 |
| 2012–13 | Detroit Red Wings | NHL | 4 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 2 | 2 |
| 2013–14 | AHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
| 2013–14 | Detroit Red Wings | NHL | 26 | 1 | 2 | 3 | 6 | — | — | — | — | — |
| 2014–15 | Djurgårdens IF | SHL | 37 | 13 | 13 | 26 | 34 | 2 | 0 | 0 | 0 | 0 |
| NHL totals | 699 | 149 | 197 | 346 | 370 | 104 | 23 | 37 | 60 | 62 | ||
| SEL/SHL totals | 193 | 35 | 44 | 79 | 222 | 23 | 10 | 5 | 15 | 30 | ||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 2005 | WC | 4th | 9 | 1 | 4 | 5 | 4 | |
| 2006 | Sweden | Oly | Gold | 8 | 1 | 3 | 4 | 2 |
| 2006 | Sweden | WC | Gold | 8 | 4 | 5 | 9 | 4 |
| Senior totals | 25 | 6 | 12 | 18 | 10 | |||
Awards and honours
| Award | Year |
|---|---|
| Winter Olympic gold medal (with Sweden) | 2006 |
| World Championship gold medal (with Sweden) | 2006 |
| Stanley Cup (with Detroit Red Wings) | 2008 |
| Triple Gold Club | 2008 |
| NHL First Star of the Week | March 15, 2010 |
| NHL Second Star of the Week | February 6, 2011 |
Tables copied from the source article, totals included as the source gives them: Wikipedia: Mikael Samuelsson (CC BY-SA 4.0). Wide tables scroll sideways.
Did You Know?
- Samuelsson scored his first two NHL goals against goaltender Patrick Roy on November 20, 2001.
- He was part of an eight-player trade from the Rangers to the Penguins in February 2003.
- He recorded back-to-back 50-point seasons with the Vancouver Canucks in 2009–10 and 2010–11.
More in Detroit Red Wings Players
Test yourself
Three questions drawn from this entry’s sources. Pick an answer to check it.
Answers checked against the source article
Sources
Compiled from Wikipedia and the sources listed below. Text from Wikipedia is available under CC BY-SA 4.0; this entry is adapted from it.
- Wikipedia: Mikael Samuelsson (CC BY-SA 4.0).
- Statistics, medals and awards: the tables of the source article.
- Word definitions: the , each quoted from its Wikipedia article.
Spotted an error? Know more?
Reader corrections go straight into our review queue. Suggest an edit · How this site is sourced