Seasons
Verified data · source: List of Dallas Cowboys seasons · auto-audited weekly.
69 rows · scroll inside the table (header and first column stay put).
| Season | League | Conference | Division | Regular season Finish | W | L | T | Pct | Postseason results |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | NFL | Western | 7th | 0 | 11 | 1 | .042 | ||
| 1961 | NFL | Eastern[A] | 6th | 4 | 9 | 1 | .321 | ||
| 1962 | NFL | Eastern | 5th | 5 | 8 | 1 | .393 | ||
| 1963 | NFL | Eastern | 5th | 4 | 10 | 0 | .286 | ||
| 1964 | NFL | Eastern | 5th | 5 | 8 | 1 | .393 | ||
| 1965 | NFL | Eastern | 2nd | 7 | 7 | 0 | .500 | ||
| 1966 | NFL | Eastern* | 1st* | 10 | 3 | 1 | .750 | Lost NFL Championship (Packers) 34–27 | |
| 1967 | NFL | Eastern* | Capitol^[C] | 1st^ | 9 | 5 | 0 | .643 | Won Conference playoffs (Browns) 52–14Lost NFL Championship (at Packer |
| 1968 | NFL | Eastern | Capitol^ | 1st^ | 12 | 2 | 0 | .857 | Lost Conference playoffs (at Browns) 31–20 |
| 1969 | NFL | Eastern | Capitol^ | 1st^ | 11 | 2 | 1 | .821 | Lost Conference playoffs (Browns) 38–14 |
| 1970 | NFL | NFC*[D] | East^[D] | 1st^ | 10 | 4 | 0 | .714 | Won Divisional playoffs (Lions) 5–0Won NFC Championship (at 49ers) 17– |
| 1971 | NFL‡ | NFC* | East^ | 1st^ | 11 | 3 | 0 | .786 | Won Divisional playoffs (at Vikings) 20–12Won NFC Championship (49ers) |
| 1972 | NFL | NFC | East | 2nd§ | 10 | 4 | 0 | .714 | Won Divisional playoffs (at 49ers) 30–28Lost NFC Championship (at Reds |
| 1973 | NFL | NFC | East^ | 1st^ | 10 | 4 | 0 | .714 | Won Divisional playoffs (Rams) 27–16Lost NFC Championship (Vikings) 27 |
| 1974 | NFL | NFC | East | 3rd | 8 | 6 | 0 | .571 | |
| 1975 | NFL | NFC* | East | 2nd§ | 10 | 4 | 0 | .714 | Won Divisional playoffs (at Vikings) 17–14Won NFC Championship (at Ram |
| 1976 | NFL | NFC | East^ | 1st^ | 11 | 3 | 0 | .786 | Lost Divisional playoffs (Rams) 14–12 |
| 1977 | NFL‡ | NFC* | East^ | 1st^ | 12 | 2 | 0 | .857 | Won Divisional playoffs (Bears) 37–7Won NFC Championship (Vikings) 23– |
| 1978 | NFL | NFC* | East^ | 1st^ | 12 | 4 | 0 | .750 | Won Divisional playoffs (Falcons) 27–20Won NFC Championship (at Rams) |
| 1979 | NFL | NFC | East^ | 1st^ | 11 | 5 | 0 | .688 | Lost Divisional playoffs (Rams) 21–19 |
| 1980 | NFL | NFC | East | 2nd§ | 12 | 4 | 0 | .750 | Won Wild Card playoffs (Rams) 34–13Won Divisional playoffs (at Falcons |
| 1981 | NFL | NFC | East^ | 1st^ | 12 | 4 | 0 | .750 | Won Divisional playoffs (Buccaneers) 38–0Lost NFC Championship (at 49e |
| 1982 | NFL | NFC | None[F] | 2nd§ | 6 | 3 | 0 | .667 | Won First Round playoffs (Buccaneers) 30–17Won Second Round playoffs ( |
| 1983 | NFL | NFC | East | 2nd§ | 12 | 4 | 0 | .750 | Lost Wild Card playoffs (Rams) 24–17 |
| 1984 | NFL | NFC | East | 4th | 9 | 7 | 0 | .563 | |
| 1985 | NFL | NFC | East^ | 1st^ | 10 | 6 | 0 | .625 | Lost Divisional playoffs (at Rams) 20–0 |
| 1986 | NFL | NFC | East | 3rd | 7 | 9 | 0 | .438 | |
| 1987 | NFL | NFC | East | 2nd | 7 | 8 | 0 | .467 | |
| 1988 | NFL | NFC | East | 5th | 3 | 13 | 0 | .188 | |
| 1989 | NFL | NFC | East | 5th | 1 | 15 | 0 | .063 | |
| 1990 | NFL | NFC | East | 4th | 7 | 9 | 0 | .438 | |
| 1991 | NFL | NFC | East | 2nd§ | 11 | 5 | 0 | .688 | Won Wild Card playoffs (at Bears) 17–13Lost Divisional playoffs (at Li |
| 1992 | NFL‡ | NFC* | East^ | 1st^ | 13 | 3 | 0 | .813 | Won Divisional playoffs (Eagles) 34–10Won NFC Championship (at 49ers) |
| 1993 | NFL‡ | NFC* | East^ | 1st^ | 12 | 4 | 0 | .750 | Won Divisional playoffs (Packers) 27–17Won NFC Championship (49ers) 38 |
| 1994 | NFL | NFC | East^ | 1st^ | 12 | 4 | 0 | .750 | Won Divisional playoffs (Packers) 35–9Lost NFC Championship (at 49ers) |
| 1995 | NFL‡ | NFC* | East^ | 1st^ | 12 | 4 | 0 | .750 | Won Divisional playoffs (Eagles) 30–11Won NFC Championship (Packers) 3 |
| 1996 | NFL | NFC | East^ | 1st^ | 10 | 6 | 0 | .625 | Won Wild Card playoffs (Vikings) 40–15Lost Divisional playoffs (at Pan |
| 1997 | NFL | NFC | East | 4th | 6 | 10 | 0 | .375 | |
| 1998 | NFL | NFC | East^ | 1st^ | 10 | 6 | 0 | .625 | Lost Wild Card playoffs (Cardinals) 20–7 |
| 1999 | NFL | NFC | East | 2nd§ | 8 | 8 | 0 | .500 | Lost Wild Card playoffs (at Vikings) 27–10 |
| 2000 | NFL | NFC | East | 4th | 5 | 11 | 0 | .313 | |
| 2001 | NFL | NFC | East | 5th | 5 | 11 | 0 | .313 | |
| 2002 | NFL | NFC | East[H] | 4th | 5 | 11 | 0 | .313 | |
| 2003 | NFL | NFC | East | 2nd§ | 10 | 6 | 0 | .625 | Lost Wild Card playoffs (at Panthers) 29–10 |
| 2004 | NFL | NFC | East | 3rd | 6 | 10 | 0 | .375 | |
| 2005 | NFL | NFC | East | 3rd | 9 | 7 | 0 | .563 | |
| 2006 | NFL | NFC | East | 2nd§ | 9 | 7 | 0 | .563 | Lost Wild Card playoffs (at Seahawks) 21–20 |
| 2007 | NFL | NFC | East^ | 1st^ | 13 | 3 | 0 | .813 | Lost Divisional playoffs (Giants) 21–17 |
| 2008 | NFL | NFC | East | 3rd | 9 | 7 | 0 | .563 | |
| 2009 | NFL | NFC | East^ | 1st^ | 11 | 5 | 0 | .688 | Won Wild Card playoffs (Eagles) 34–14Lost Divisional playoffs (at Viki |
| 2010 | NFL | NFC | East | 3rd | 6 | 10 | 0 | .375 | |
| 2011 | NFL | NFC | East | 3rd | 8 | 8 | 0 | .500 | |
| 2012 | NFL | NFC | East | 3rd | 8 | 8 | 0 | .500 | |
| 2013 | NFL | NFC | East | 2nd | 8 | 8 | 0 | .500 | |
| 2014 | NFL | NFC | East^ | 1st^ | 12 | 4 | 0 | .750 | Won Wild Card playoffs (Lions) 24–20Lost Divisional playoffs (at Packe |
| 2015 | NFL | NFC | East | 4th | 4 | 12 | 0 | .250 | |
| 2016 | NFL | NFC | East^ | 1st^ | 13 | 3 | 0 | .813 | Lost Divisional playoffs (Packers) 34–31 |
| 2017 | NFL | NFC | East | 2nd | 9 | 7 | 0 | .563 | |
| 2018 | NFL | NFC | East^ | 1st^ | 10 | 6 | 0 | .625 | Won Wild Card playoffs (Seahawks) 24–22Lost Divisional playoffs (at Ra |
| 2019 | NFL | NFC | East | 2nd | 8 | 8 | 0 | .500 | |
| 2020 | NFL | NFC | East | 3rd | 6 | 10 | 0 | .375 | |
| 2021 | NFL | NFC | East^ | 1st^ | 12 | 5 | 0 | .706 | Lost Wild Card playoffs (49ers) 23–17 |
| 2022 | NFL | NFC | East | 2nd§ | 12 | 5 | 0 | .706 | Won Wild Card playoffs (at Buccaneers) 31–14Lost Divisional playoffs ( |
| 2023 | NFL | NFC | East^ | 1st^ | 12 | 5 | 0 | .706 | Lost Wild Card playoffs (Packers) 48–32 |
| 2024 | NFL | NFC | East | 3rd | 7 | 10 | 0 | .412 | |
| 2025 | NFL | NFC | East | 2nd | 7 | 9 | 1 | .441 | |
| Totals | 576 | 432 | 7 | .571 | All-time regular season record (1960–2025) | ||||
| Totals | 36 | 31 | — | .537 | All-time postseason record (1960–2025) | ||||
| Totals | 612 | 463 | 7 | .569 | All-time regular season & postseason record (1960–2025) |
