Seasons
Verified data · source: List of Cincinnati Reds seasons · auto-audited weekly.
149 rows · scroll inside the table (header and first column stay put).
| Season | Level | League | Division | Finish | Wins | Losses | Win% | GB | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1882 | MLB | AA ‡ | – | 1st | 55 | 25 | .688 | — | |
| 1883 | MLB | AA | – | 3rd | 61 | 37 | .622 | 5 | |
| 1884 | MLB | AA | – | 5th | 68 | 41 | .624 | 8 | |
| 1885 | MLB | AA | – | 2nd | 63 | 49 | .563 | 16 | |
| 1886 | MLB | AA | – | 5th | 65 | 73 | .471 | 27½ | |
| 1887 | MLB | AA | – | 2nd | 81 | 54 | .600 | 14 | |
| 1888 | MLB | AA | – | 4th | 80 | 54 | .597 | 11½ | |
| 1889 | MLB | AA | – | 4th | 76 | 63 | .547 | 18 | |
| 1890 | MLB | NL | – | 4th | 77 | 55 | .583 | 10½ | |
| 1891 | MLB | NL | – | 7th | 56 | 81 | .409 | 30½ | |
| 1892 | MLB | NL | – | 5th | 82 | 68 | .547 | 8½ | |
| 1893 | MLB | NL | – | 6th | 65 | 63 | .508 | 20½ | |
| 1894 | MLB | NL | – | 10th | 55 | 75 | .423 | 35 | |
| 1895 | MLB | NL | – | 8th | 66 | 64 | .508 | 21 | |
| 1896 | MLB | NL | – | 3rd | 77 | 50 | .606 | 12 | |
| 1897 | MLB | NL | – | 4th | 76 | 56 | .576 | 17 | |
| 1898 | MLB | NL | – | 3rd | 92 | 60 | .605 | 11½ | |
| 1899 | MLB | NL | – | 6th | 83 | 67 | .553 | 19 | |
| 1900 | MLB | NL | – | 7th | 62 | 77 | .446 | 21½ | |
| 1901 | MLB | NL | – | 8th | 52 | 87 | .374 | 37 | |
| 1902 | MLB | NL | – | 4th | 70 | 70 | .500 | 33½ | |
| 1903 | MLB | NL | – | 4th | 74 | 65 | .532 | 16½ | |
| 1904 | MLB | NL | – | 3rd | 88 | 65 | .575 | 18 | |
| 1905 | MLB | NL | – | 5th | 79 | 74 | .516 | 26 | |
| 1906 | MLB | NL | – | 6th | 64 | 87 | .424 | 51½ | |
| 1907 | MLB | NL | – | 6th | 66 | 87 | .431 | 41½ | |
| 1908 | MLB | NL | – | 5th | 73 | 81 | .474 | 26 | |
| 1909 | MLB | NL | – | 4th | 77 | 76 | .503 | 33½ | |
| 1910 | MLB | NL | – | 5th | 75 | 79 | .487 | 29 | |
| 1911 | MLB | NL | – | 6th | 70 | 83 | .458 | 29 | |
| 1912 | MLB | NL | – | 4th | 75 | 78 | .490 | 29 | |
| 1913 | MLB | NL | – | 7th | 64 | 89 | .418 | 37½ | |
| 1914 | MLB | NL | – | 8th | 60 | 94 | .390 | 34½ | |
| 1915 | MLB | NL | – | 7th | 71 | 83 | .461 | 20 | |
| 1916 | MLB | NL | – | 7th | 60 | 93 | .392 | 33½ | |
| 1917 | MLB | NL | – | 4th | 78 | 76 | .506 | 20 | |
| 1918 | MLB | NL | – | 3rd | 68 | 60 | .531 | 15½ | |
| 1919 | MLB † | NL * | – | 1st | 96 | 44 | .686 | — | Won World Series (White Sox) 5–3[11] † |
| 1920 | MLB | NL | – | 3rd | 82 | 71 | .536 | 10½ | |
| 1921 | MLB | NL | – | 6th | 70 | 83 | .458 | 24 | |
| 1922 | MLB | NL | – | 2nd | 86 | 68 | .558 | 7 | |
| 1923 | MLB | NL | – | 2nd | 91 | 63 | .591 | 4½ | |
| 1924 | MLB | NL | – | 4th | 83 | 70 | .542 | 10 | |
| 1925 | MLB | NL | – | 3rd | 80 | 73 | .523 | 15 | |
| 1926 | MLB | NL | – | 2nd | 87 | 67 | .565 | 2 | |
| 1927 | MLB | NL | – | 5th | 75 | 78 | .490 | 18½ | |
| 1928 | MLB | NL | – | 5th | 78 | 74 | .513 | 16 | |
| 1929 | MLB | NL | – | 7th | 66 | 88 | .429 | 33 | |
| 1930 | MLB | NL | – | 7th | 59 | 95 | .383 | 33 | |
| 1931 | MLB | NL | – | 8th | 58 | 96 | .377 | 43 | |
| 1932 | MLB | NL | – | 8th | 60 | 94 | .390 | 30 | |
| 1933 | MLB | NL | – | 8th | 58 | 94 | .382 | 33 | |
| 1934 | MLB | NL | – | 8th | 52 | 99 | .344 | 42 | |
| 1935 | MLB | NL | – | 6th | 68 | 85 | .444 | 31½ | |
| 1936 | MLB | NL | – | 5th | 74 | 80 | .481 | 18 | |
| 1937 | MLB | NL | – | 8th | 56 | 98 | .364 | 40 | |
| 1938 | MLB | NL | – | 4th | 82 | 68 | .547 | 6 | |
| 1939 | MLB | NL * | – | 1st | 97 | 57 | .630 | — | Lost World Series (Yankees) 4–0[13] * |
| 1940 | MLB † | NL * | – | 1st | 100 | 53 | .654 | — | Won World Series (Tigers) 4–3[14] † |
| 1941 | MLB | NL | – | 3rd | 88 | 66 | .571 | 12 | |
| 1942 | MLB | NL | – | 4th | 76 | 76 | .500 | 29 | |
| 1943 | MLB | NL | – | 2nd | 87 | 67 | .565 | 18 | |
| 1944 | MLB | NL | – | 3rd | 89 | 65 | .578 | 16 | |
| 1945 | MLB | NL | – | 7th | 61 | 93 | .396 | 37 | |
| 1946 | MLB | NL | – | 6th | 67 | 87 | .435 | 30 | |
| 1947 | MLB | NL | – | 5th | 73 | 81 | .474 | 21 | |
| 1948 | MLB | NL | – | 7th | 64 | 89 | .418 | 27 | |
| 1949 | MLB | NL | – | 7th | 62 | 92 | .403 | 35 | |
| 1950 | MLB | NL | – | 6th | 66 | 87 | .431 | 24½ | |
| 1951 | MLB | NL | – | 6th | 68 | 86 | .442 | 28½ | |
| 1952 | MLB | NL | – | 6th | 69 | 85 | .448 | 27½ | |
| 1953 | MLB | NL | – | 6th | 68 | 86 | .442 | 37 | |
| 1954 | MLB | NL | – | 5th | 74 | 80 | .481 | 23 | |
| 1955 | MLB | NL | – | 5th | 75 | 79 | .487 | 23½ | |
| 1956 | MLB | NL | – | 3rd | 91 | 63 | .591 | 2 | |
| 1957 | MLB | NL | – | 4th | 80 | 74 | .519 | 15 | |
| 1958 | MLB | NL | – | 4th | 76 | 78 | .494 | 16 | |
| 1959 | MLB | NL | – | 5th | 74 | 80 | .481 | 13 | |
| 1960 | MLB | NL | – | 6th | 67 | 87 | .435 | 28 | |
| 1961 | MLB | NL * | – | 1st | 93 | 61 | .604 | — | Lost World Series (Yankees) 4–1[16] * |
| 1962 | MLB | NL | – | 3rd | 98 | 64 | .605 | 3½ | |
| 1963 | MLB | NL | – | 5th | 86 | 76 | .531 | 13 | |
| 1964 | MLB | NL | – | 2nd | 92 | 70 | .568 | 1 | |
| 1965 | MLB | NL | – | 4th | 89 | 73 | .549 | 8 | |
| 1966 | MLB | NL | – | 7th | 76 | 84 | .475 | 18 | |
| 1967 | MLB | NL | – | 4th | 87 | 75 | .537 | 14½ | |
| 1968 | MLB | NL | – | 4th | 83 | 79 | .512 | 14 | |
| 1969 | MLB | NL | West[d] | 3rd | 89 | 73 | .549 | 4 | |
| 1970 | MLB | NL * | West ^ | 1st | 102 | 60 | .630 | — | Won NLCS (Pirates) 3–0Lost World Series (Orioles) 4–1[17] * |
| 1971 | MLB | NL | West | 4th | 79 | 83 | .488 | 11 | |
| 1972[e] | MLB | NL * | West ^ | 1st | 95 | 59 | .617 | — | Won NLCS (Pirates) 3–2Lost World Series (Athletics) 4–3[18] * |
| 1973 | MLB | NL | West ^ | 1st | 99 | 63 | .611 | — | Lost NLCS (Mets) 3–2[19] |
| 1974 | MLB | NL | West | 2nd | 98 | 64 | .605 | 4 | |
| 1975 | MLB † | NL * | West ^ | 1st | 108 | 54 | .667 | — | Won NLCS (Pirates) 3–0Won World Series (Red Sox) 4–3[20] † |
| 1976 | MLB † | NL * | West ^ | 1st | 102 | 60 | .630 | — | Won NLCS (Phillies) 3–0Won World Series (Yankees) 4–0[22] † |
| 1977 | MLB | NL | West | 2nd | 88 | 74 | .543 | 10 | |
| 1978 | MLB | NL | West | 2nd | 92 | 69 | .571 | 2½ | |
| 1979 | MLB | NL | West ^ | 1st | 90 | 71 | .559 | — | Lost NLCS (Pirates) 3–0[23] |
| 1980 | MLB | NL | West | 3rd | 89 | 73 | .549 | 3½ | |
| 1981[f] | MLB | NL | West | 2nd | 35 | 21 | .625 | ½ | |
| 1981[f] | MLB | NL | West | 2nd | 31 | 21 | .596 | 1½ | |
| 1982 | MLB | NL | West | 6th | 61 | 101 | .377 | 28 | |
| 1983 | MLB | NL | West | 6th | 74 | 88 | .457 | 17 | |
| 1984 | MLB | NL | West | 5th | 70 | 92 | .432 | 22 | |
| 1985 | MLB | NL | West | 2nd | 89 | 72 | .553 | 5½ | |
| 1986 | MLB | NL | West | 2nd | 86 | 76 | .531 | 10 | |
| 1987 | MLB | NL | West | 2nd | 84 | 78 | .519 | 6 | |
| 1988 | MLB | NL | West | 2nd | 87 | 74 | .540 | 7 | |
| 1989 | MLB | NL | West | 5th | 75 | 87 | .463 | 17 | |
| 1990 | MLB † | NL * | West ^ | 1st | 91 | 71 | .562 | — | Won NLCS (Pirates) 4–2Won World Series (Athletics) 4–0[24] † |
| 1991 | MLB | NL | West | 5th | 74 | 88 | .457 | 20 | |
| 1992 | MLB | NL | West | 2nd | 90 | 72 | .556 | 8 | |
| 1993 | MLB | NL | West | 5th | 73 | 89 | .451 | 31 | |
| 1994[g] | MLB | NL | Central[h] | 1st | 66 | 48 | .579 | — | Playoffs cancelled |
| 1995 | MLB | NL | Central ^ | 1st | 85 | 59 | .590 | — | Won NLDS (Dodgers) 3–0Lost NLCS (Braves) 4–0[25] |
| 1996 | MLB | NL | Central | 3rd | 81 | 81 | .500 | 7 | |
| 1997 | MLB | NL | Central | 3rd | 76 | 86 | .469 | 8 | |
| 1998 | MLB | NL | Central | 4th | 77 | 85 | .475 | 25 | |
| 1999[i] | MLB | NL | Central | 2nd | 96 | 67 | .589 | 1½ | |
| 2000 | MLB | NL | Central | 2nd | 85 | 77 | .525 | 10 | |
| 2001 | MLB | NL | Central | 5th | 66 | 96 | .407 | 27 | |
| 2002 | MLB | NL | Central | 3rd | 78 | 84 | .481 | 19 | |
| 2003 | MLB | NL | Central | 5th | 69 | 93 | .426 | 19 | |
| 2004 | MLB | NL | Central | 4th | 76 | 86 | .469 | 29 | |
| 2005 | MLB | NL | Central | 5th | 73 | 89 | .451 | 27 | |
| 2006 | MLB | NL | Central | 3rd | 80 | 82 | .494 | 3½ | |
| 2007 | MLB | NL | Central | 5th | 72 | 90 | .444 | 13 | |
| 2008 | MLB | NL | Central | 5th | 74 | 88 | .457 | 23½ | |
| 2009 | MLB | NL | Central | 4th | 78 | 84 | .481 | 13 | |
| 2010 | MLB | NL | Central ^ | 1st | 91 | 71 | .562 | — | Lost NLDS (Phillies) 3–0[27] |
| 2011 | MLB | NL | Central | 3rd | 79 | 83 | .488 | 17 | |
| 2012 | MLB | NL | Central ^ | 1st | 97 | 65 | .599 | — | Lost NLDS (Giants) 3–2[28] |
| 2013 | MLB | NL | Central | 3rd ¤ | 90 | 72 | .556 | 7 | Lost NLWC (Pirates)[29] |
| 2014 | MLB | NL | Central | 4th | 76 | 86 | .469 | 14 | |
| 2015 | MLB | NL | Central | 5th | 64 | 98 | .395 | 36 | |
| 2016 | MLB | NL | Central | 5th | 68 | 94 | .420 | 35½ | |
| 2017 | MLB | NL | Central | 5th | 68 | 94 | .420 | 24 | |
| 2018 | MLB | NL | Central | 5th | 67 | 95 | .414 | 28½ | |
| 2019 | MLB | NL | Central | 4th | 75 | 87 | .463 | 16 | |
| 2020 | MLB | NL | Central | 3rd ¤ | 31 | 29 | .517 | 3 | Lost NLWC (Braves) 2–0[30] |
| 2021 | MLB | NL | Central | 3rd | 83 | 79 | .512 | 12 | |
| 2022 | MLB | NL | Central | T-4th | 62 | 100 | .383 | 31 | |
| 2023 | MLB | NL | Central | 3rd | 82 | 80 | .506 | 10 | |
| 2024 | MLB | NL | Central | 4th | 77 | 85 | .475 | 16 | |
| 2025[j] | MLB | NL | Central | 3rd ¤ | 83 | 79 | .512 | 14 | Lost NLWC (Dodgers) 2–0[31] |
| Totals | Wins | Losses | Win% | ||||||
| Totals | 10,713 | 10,501 | .505 | All-time regular season record (1882–2021) | |||||
| Totals | 49 | 48 | .505 | All-time postseason record | |||||
| Totals | 10,760 | 10,543 | .505 | All-time regular and postseason record |
