Seasons
Verified data · source: List of Chicago Bears seasons · auto-audited weekly.
115 rows · scroll inside the table (header and first column stay put).
| Season | League | Conference | Division | Regular season Finish | W | L | T | Pct | Postseason results |
|---|---|---|---|---|---|---|---|---|---|
| 1919 | Ind. | — | 6 | 1 | 0 | .857 | Named Central Illinois Champions | ||
| 1920 | APFA | 2nd | 10 | 1 | 2 | .846 | The APFA did not hold playoff games | ||
| 1921 | APFA | 1st | 9 | 1 | 1 | .864 | Named APFA Champions | ||
| 1922 | NFL | 2nd | 9 | 3 | 0 | .750 | The NFL did not hold playoff games until 1932 | ||
| 1923 | NFL | 2nd | 9 | 2 | 1 | .792 | The NFL did not hold playoff games until 1932 | ||
| 1924 | NFL | 2nd | 6 | 1 | 4 | .727 | The NFL did not hold playoff games until 1932 | ||
| 1925 | NFL | 7th | 9 | 5 | 3 | .618 | The NFL did not hold playoff games until 1932 | ||
| 1926 | NFL | 2nd | 12 | 1 | 3 | .844 | The NFL did not hold playoff games until 1932 | ||
| 1927 | NFL | 3rd | 9 | 3 | 2 | .714 | The NFL did not hold playoff games until 1932 | ||
| 1928 | NFL | 5th | 7 | 5 | 1 | .577 | The NFL did not hold playoff games until 1932 | ||
| 1929 | NFL | 9th | 4 | 9 | 2 | .333 | The NFL did not hold playoff games until 1932 | ||
| 1930 | NFL | 3rd | 9 | 4 | 1 | .679 | The NFL did not hold playoff games until 1932 | ||
| 1931 | NFL | 3rd | 8 | 5 | 0 | .615 | The NFL did not hold playoff games until 1932 | ||
| 1932 | NFL | 1st | 7 | 1 | 6 | .714 | Named NFL Champions (2) | ||
| 1933 | NFL | Western | 1st | 10 | 2 | 1 | .808 | Won NFL Championship (3) (Giants) 23–21 | |
| 1934 | NFL | Western | 1st | 13 | 0 | 0 | 1.000 | Lost NFL Championship (at Giants) 13–30 | |
| 1935 | NFL | Western | T-3rd | 6 | 4 | 2 | .583 | ||
| 1936 | NFL | Western | 2nd | 9 | 3 | 0 | .750 | ||
| 1937 | NFL | Western | 1st | 9 | 1 | 1 | .864 | Lost NFL Championship (Redskins) 21–28 | |
| 1938 | NFL | Western | 3rd | 6 | 5 | 0 | .545 | ||
| 1939 | NFL | Western | 2nd | 8 | 3 | 0 | .727 | ||
| 1940 | NFL | Western | 1st | 8 | 3 | 0 | .727 | Won NFL Championship (4) (at Redskins) 73–0 | |
| 1941 | NFL | Western | 1st | 10 | 1 | 0 | .909 | Won Divisional playoff (Packers) 33–14Won NFL Championship (5) (Giants | |
| 1942 | NFL | Western | 1st | 11 | 0 | 0 | 1.000 | Lost NFL Championship (at Redskins) 6–14 | |
| 1943 | NFL | Western | 1st | 8 | 1 | 1 | .850 | Won NFL Championship (6) (Redskins) 41–21 | |
| 1944 | NFL | Western | T-2nd | 6 | 3 | 1 | .650 | ||
| 1945 | NFL | Western | 4th | 3 | 7 | 0 | .300 | ||
| 1946 | NFL | Western | 1st | 8 | 2 | 1 | .773 | Won NFL Championship (7) (at Giants) 24–14 | |
| 1947 | NFL | Western | 2nd | 8 | 4 | 0 | .667 | ||
| 1948 | NFL | Western | 2nd | 10 | 2 | 0 | .833 | ||
| 1949 | NFL | Western | 2nd | 9 | 3 | 0 | .750 | ||
| 1950 | NFL | National | T-1st | 9 | 3 | 0 | .750 | Lost Conference playoff (at Rams) 14–24 | |
| 1951 | NFL | National | 4th | 7 | 5 | 0 | .583 | ||
| 1952 | NFL | National | 5th | 5 | 7 | 0 | .417 | ||
| 1953 | NFL | Western | 4th | 3 | 8 | 1 | .292 | ||
| 1954 | NFL | Western | 2nd | 8 | 4 | 0 | .667 | ||
| 1955 | NFL | Western | 2nd | 8 | 4 | 0 | .667 | ||
| 1956 | NFL | Western | 1st | 9 | 2 | 1 | .792 | Lost NFL Championship (at Giants) 7–47 | |
| 1957 | NFL | Western | 5th | 5 | 7 | 0 | .417 | ||
| 1958 | NFL | Western | T-2nd | 8 | 4 | 0 | .667 | ||
| 1959 | NFL | Western | 2nd | 8 | 4 | 0 | .667 | ||
| 1960 | NFL | Western | 5th | 5 | 6 | 1 | .458 | ||
| 1961 | NFL | Western | T-3rd | 8 | 6 | 0 | .571 | ||
| 1962 | NFL | Western | 3rd | 9 | 5 | 0 | .643 | ||
| 1963 | NFL | Western | 1st | 11 | 1 | 2 | .857 | Won NFL Championship (8) (Giants) 14–10 | |
| 1964 | NFL | Western | 6th | 5 | 9 | 0 | .357 | ||
| 1965 | NFL | Western | 3rd | 9 | 5 | 0 | .643 | ||
| 1966 | NFL | Western | 5th | 5 | 7 | 2 | .429 | ||
| 1967 | NFL | Western | Central | 2nd | 7 | 6 | 1 | .536 | |
| 1968 | NFL | Western | Central | 2nd | 7 | 7 | 0 | .500 | |
| 1969 | NFL | Western | Central | 4th | 1 | 13 | 0 | .071 | |
| 1970 | NFL | NFC | Central | 4th | 6 | 8 | 0 | .429 | |
| 1971 | NFL | NFC | Central | 3rd | 6 | 8 | 0 | .429 | |
| 1972 | NFL | NFC | Central | 4th | 4 | 9 | 1 | .321 | |
| 1973 | NFL | NFC | Central | 4th | 3 | 11 | 0 | .214 | |
| 1974 | NFL | NFC | Central | 4th | 4 | 10 | 0 | .286 | |
| 1975 | NFL | NFC | Central | 3rd | 4 | 10 | 0 | .286 | |
| 1976 | NFL | NFC | Central | 2nd | 7 | 7 | 0 | .500 | |
| 1977 | NFL | NFC | Central | 2nd | 9 | 5 | 0 | .643 | Lost Divisional playoffs (at Cowboys) 7–37 |
| 1978 | NFL | NFC | Central | 4th | 7 | 9 | 0 | .438 | |
| 1979 | NFL | NFC | Central | 2nd | 10 | 6 | 0 | .625 | Lost Wild Card playoffs (at Eagles) 17–27 |
| 1980 | NFL | NFC | Central | 3rd | 7 | 9 | 0 | .438 | |
| 1981 | NFL | NFC | Central | 5th | 6 | 10 | 0 | .375 | |
| 1982 | NFL | NFC | 12th | 3 | 6 | 0 | .333 | ||
| 1983 | NFL | NFC | Central | 3rd | 8 | 8 | 0 | .500 | |
| 1984 | NFL | NFC | Central | 1st | 10 | 6 | 0 | .625 | Won Divisional playoffs (at Redskins) 23–19Lost NFC Championship (at 4 |
| 1985 | NFL | NFC | Central | 1st | 15 | 1 | 0 | .938 | Won Divisional playoffs (Giants) 21–0Won NFC Championship (Rams) 24–0W |
| 1986 | NFL | NFC | Central | 1st | 14 | 2 | 0 | .875 | Lost Divisional playoffs (Redskins) 13–27 |
| 1987 | NFL | NFC | Central | 1st | 11 | 4 | 0 | .733 | Lost Divisional playoffs (Redskins) 17–21 |
| 1988 | NFL | NFC | Central | 1st | 12 | 4 | 0 | .750 | Won Divisional playoffs (Eagles) 20–12Lost NFC Championship (49ers) 3– |
| 1989 | NFL | NFC | Central | 4th | 6 | 10 | 0 | .375 | |
| 1990 | NFL | NFC | Central | 1st | 11 | 5 | 0 | .688 | Won Wild Card playoffs (Saints) 16–6Lost Divisional playoffs (at Giant |
| 1991 | NFL | NFC | Central | 2nd | 11 | 5 | 0 | .688 | Lost Wild Card playoffs (Cowboys) 13–17 |
| 1992 | NFL | NFC | Central | 4th | 5 | 11 | 0 | .313 | |
| 1993 | NFL | NFC | Central | 4th | 7 | 9 | 0 | .438 | |
| 1994 | NFL | NFC | Central | 4th | 9 | 7 | 0 | .563 | Won Wild Card playoffs (at Vikings) 35–18Lost Divisional playoffs (at |
| 1995 | NFL | NFC | Central | 3rd | 9 | 7 | 0 | .563 | |
| 1996 | NFL | NFC | Central | 3rd | 7 | 9 | 0 | .438 | |
| 1997 | NFL | NFC | Central | 5th | 4 | 12 | 0 | .250 | |
| 1998 | NFL | NFC | Central | 5th | 4 | 12 | 0 | .250 | |
| 1999 | NFL | NFC | Central | 5th | 6 | 10 | 0 | .375 | |
| 2000 | NFL | NFC | Central | 5th | 5 | 11 | 0 | .313 | |
| 2001 | NFL | NFC | Central | 1st | 13 | 3 | 0 | .813 | Lost Divisional playoffs (Eagles) 19–33 |
| 2002 | NFL | NFC | North | 3rd | 4 | 12 | 0 | .250 | |
| 2003 | NFL | NFC | North | 3rd | 7 | 9 | 0 | .438 | |
| 2004 | NFL | NFC | North | 4th | 5 | 11 | 0 | .313 | |
| 2005 | NFL | NFC | North | 1st | 11 | 5 | 0 | .688 | Lost Divisional playoffs (Panthers) 21–29 |
| 2006 | NFL | NFC | North | 1st | 13 | 3 | 0 | .813 | Won Divisional playoffs (Seahawks) 27–24 (OT)Won NFC Championship (Sai |
| 2007 | NFL | NFC | North | 4th | 7 | 9 | 0 | .438 | |
| 2008 | NFL | NFC | North | 2nd | 9 | 7 | 0 | .563 | |
| 2009 | NFL | NFC | North | 3rd | 7 | 9 | 0 | .438 | |
| 2010 | NFL | NFC | North | 1st | 11 | 5 | 0 | .688 | Won Divisional playoffs (Seahawks) 35–24Lost NFC Championship (Packers |
| 2011 | NFL | NFC | North | 3rd | 8 | 8 | 0 | .500 | |
| 2012 | NFL | NFC | North | 3rd | 10 | 6 | 0 | .625 | |
| 2013 | NFL | NFC | North | 2nd | 8 | 8 | 0 | .500 | |
| 2014 | NFL | NFC | North | 4th | 5 | 11 | 0 | .313 | |
| 2015 | NFL | NFC | North | 4th | 6 | 10 | 0 | .375 | |
| 2016 | NFL | NFC | North | 4th | 3 | 13 | 0 | .188 | |
| 2017 | NFL | NFC | North | 4th | 5 | 11 | 0 | .313 | |
| 2018 | NFL | NFC | North | 1st | 12 | 4 | 0 | .750 | Lost Wild Card playoffs (Eagles) 15–16 |
| 2019 | NFL | NFC | North | 3rd | 8 | 8 | 0 | .500 | |
| 2020 | NFL | NFC | North | 2nd | 8 | 8 | 0 | .500 | Lost Wild Card playoffs (at Saints) 9–21 |
| 2021 | NFL | NFC | North | 3rd | 6 | 11 | 0 | .353 | |
| 2022 | NFL | NFC | North | 4th | 3 | 14 | 0 | .176 | |
| 2023 | NFL | NFC | North | 4th | 7 | 10 | 0 | .412 | |
| 2024 | NFL | NFC | North | 4th | 5 | 12 | 0 | .294 | |
| 2025 | NFL | NFC | North | 1st | 11 | 6 | 0 | .647 | Won Wild Card playoffs (Packers) 31–27Lost Divisional playoffs (Rams) |
| Totals | W | L | T | Pct | |||||
| Totals | 10 | 1 | 2 | .846 | Decatur Staleys regular season record (1920)[q] | ||||
| Totals | 9 | 1 | 1 | .864 | Chicago Staleys regular season record (1921)[q] | ||||
| Totals | 790 | 650 | 39 | .547 | Chicago Bears regular season record (1922–present)[q] | ||||
| Totals | 809 | 652 | 42 | .552 | All-time regular season record (1920–present)[50][q] | ||||
| Totals | 18 | 21 | — | .462 | All-time postseason record (1933–present)[50][q] | ||||
| Totals | 827 | 673 | 42 | .550 | All-time regular season and postseason record (1920–present)[50][q] | ||||
| Totals | 9 NFL Championships, 4 Conference Championships, 20 Divisional Champio |
