Season 3
Verified data · source: Charmed season 3 · auto-audited weekly.
22 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 45 | 1 | "The Honeymoon's Over" | James L. Conway | Brad Kern | October 5, 2000 (2000-10-05) | 62015-03-045 | 7.65[2] |
| 46 | 2 | "Magic Hour" | John Behring | Zack Estrin & Chris Levinson | October 12, 2000 (2000-10-12) | 62015-03-046 | 5.10[3] |
| 47 | 3 | "Once Upon a Time" | Joel J. Feigenbaum | Krista Vernoff | October 19, 2000 (2000-10-19) | 62015-03-047 | 5.37[4] |
| 48 | 4 | "All Halliwell's Eve" | Anson Williams | Sheryl J. Anderson | October 26, 2000 (2000-10-26) | 62015-03-048 | 6.53[5] |
| 49 | 5 | "Sight Unseen" | Perry Lang | William Schmidt | November 2, 2000 (2000-11-02) | 62015-03-049 | 5.72[6] |
| 50 | 6 | "Primrose Empath" | Mel Damski | Daniel Cerone | November 9, 2000 (2000-11-09) | 62015-03-051 | 6.09[7] |
| 51 | 7 | "Power Outage" | Craig Zisk | Monica Breen & Alison Schapker | November 16, 2000 (2000-11-16) | 62015-03-050 | 5.67[8] |
| 52 | 8 | "Sleuthing with the Enemy" | Noel Nosseck | Peter Hume | December 14, 2000 (2000-12-14) | 62015-03-052 | 5.53[9] |
| 53 | 9 | "Coyote Piper" | Chris Long | Krista Vernoff | January 11, 2001 (2001-01-11) | 62015-03-053 | 5.12[10] |
| 54 | 10 | "We All Scream for Ice Cream" | Allan Kroeker | Chris Levinson & Zack Estrin | January 18, 2001 (2001-01-18) | 62015-03-054 | 5.44[11] |
| 55 | 11 | "Blinded by the Whitelighter" | David Straiton | Nell Scovell | January 25, 2001 (2001-01-25) | 62015-03-055 | 5.44[12] |
| 56 | 12 | "Wrestling with Demons" | Joel J. Feigenbaum | Sheryl J. Anderson | February 1, 2001 (2001-02-01) | 62015-03-056 | 5.91[13] |
| 57 | 13 | "Bride and Gloom" | Chris Long | William Schmidt | February 8, 2001 (2001-02-08) | 62015-03-057 | 5.37[14] |
| 58 | 14 | "The Good, the Bad and the Cursed" | Shannen Doherty | Monica Breen & Alison Schapker | February 15, 2001 (2001-02-15) | 62015-03-058 | 5.15[15] |
| 59 | 15 | "Just Harried" | Mel Damski | Daniel Cerone | February 22, 2001 (2001-02-22) | 62015-03-059 | 5.79[16] |
| 60 | 16 | "Death Takes a Halliwell" | Jon Paré | Krista Vernoff | March 15, 2001 (2001-03-15) | 62015-03-060 | 5.42[17] |
| 61 | 17 | "Pre-Witched" | David Straiton | Chris Levinson & Zack Estrin | March 22, 2001 (2001-03-22) | 62015-03-061 | 5.09[18] |
| 62 | 18 | "Sin Francisco" | Joel J. Feigenbaum | Nell Scovell | April 19, 2001 (2001-04-19) | 62015-03-062 | 4.03[19] |
| 63 | 19 | "The Demon Who Came in from the Cold" | Anson Williams | Sheryl J. Anderson | April 26, 2001 (2001-04-26) | 62015-03-063 | 3.46[20] |
| 64 | 20 | "Exit Strategy" | Joel J. Feigenbaum | Story by : Peter HumeTeleplay by : Peter Hume & Daniel Cerone | May 3, 2001 (2001-05-03) | 62015-03-064 | 4.07[21] |
| 65 | 21 | "Look Who's Barking" | John Behring | Story by : Curtis KheelTeleplay by : Curtis Kheel & Monica Breen & Ali | May 10, 2001 (2001-05-10) | 62015-03-065 | 4.68[22] |
| 66 | 22 | "All Hell Breaks Loose" | Shannen Doherty | Brad Kern | May 17, 2001 (2001-05-17) | 62015-03-066 | 5.26[23] |
