Season 2
Verified data · source: Charmed season 2 · auto-audited weekly.
22 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | Viewers(millions) |
|---|---|---|---|---|---|---|---|
| 23 | 1 | "Witch Trial" | Craig Zisk | Brad Kern | September 30, 1999 (1999-09-30) | 4399022 | 5.12[2] |
| 24 | 2 | "Morality Bites" | John Behring | Chris Levinson & Zack Estrin | October 7, 1999 (1999-10-07) | 4399024 | 6.08[3] |
| 25 | 3 | "The Painted World" | Kevin Inch | Constance M. Burge | October 14, 1999 (1999-10-14) | 4399023 | 6.39[4] |
| 26 | 4 | "The Devil's Music" | Richard Compton | David Simkins | October 21, 1999 (1999-10-21) | 4399025 | 5.32[5] |
| 27 | 5 | "She's a Man, Baby, a Man!" | Martha Mitchell | Javier Grillo-Marxuach | November 4, 1999 (1999-11-04) | 4399026 | 5.28[6] |
| 28 | 6 | "That Old Black Magic" | James L. Conway | Valerie Mayhew & Vivian Mayhew | November 11, 1999 (1999-11-11) | 4399027 | 5.87[7] |
| 29 | 7 | "They're Everywhere" | Mel Damski | Sheryl J. Anderson | November 18, 1999 (1999-11-18) | 4399028 | 5.64[8] |
| 30 | 8 | "P3 H2O" | John Behring | Chris Levinson & Zack Estrin | December 9, 1999 (1999-12-09) | 4399029 | 5.35[9] |
| 31 | 9 | "Ms. Hellfire" | Craig Zisk | Story by : Constance M. BurgeTeleplay by : Constance M. Burge & Sheryl | January 13, 2000 (2000-01-13) | 4399030 | 4.72[10] |
| 32 | 10 | "Heartbreak City" | Michael Zinberg | David Simkins | January 20, 2000 (2000-01-20) | 4399031 | 5.04[11] |
| 33 | 11 | "Reckless Abandon" | Craig Zisk | Javier Grillo-Marxuach | January 27, 2000 (2000-01-27) | 4399032 | 7.48[12] |
| 34 | 12 | "Awakened" | Anson Williams | Valerie Mayhew & Vivian Mayhew | February 3, 2000 (2000-02-03) | 4399033 | 4.78[13] |
| 35 | 13 | "Animal Pragmatism" | Don Kurt | Chris Levinson & Zack Estrin | February 10, 2000 (2000-02-10) | 4399034 | 5.28[14] |
| 36 | 14 | "Pardon My Past" | John Paré | Michael Gleason | February 17, 2000 (2000-02-17) | 4399035 | 4.96[15] |
| 37 | 15 | "Give Me A Sign" | James A. Contner | Sheryl J. Anderson | February 24, 2000 (2000-02-24) | 4399036 | 5.44[16] |
| 38 | 16 | "Murphy's Luck" | John Behring | David Simkins | March 30, 2000 (2000-03-30) | 4399037 | 4.58[17] |
| 39 | 17 | "How to Make a Quilt Out of Americans" | Kevin Inch | Story by : Javier Grillo-MarxuachTeleplay by : Javier Grillo-Marxuach | April 6, 2000 (2000-04-06) | 4399038 | 4.66[18] |
| 40 | 18 | "Chick Flick" | Michael Schultz | Zack Estrin & Chris Levinson | April 20, 2000 (2000-04-20) | 4399039 | 4.06[19] |
| 41 | 19 | "Ex Libris" | Joel J. Feigenbaum | Story by : Peter ChomskyTeleplay by : Brad Kern | April 27, 2000 (2000-04-27) | 4399040 | 4.34[20] |
| 42 | 20 | "Astral Monkey" | Craig Zisk | Story by : Constance M. BurgeTeleplay by : Constance M. Burge & David | May 4, 2000 (2000-05-04) | 4399041 | 4.54[21] |
| 43 | 21 | "Apocalypse Not" | Michael Zinberg | Story by : Sanford GoldenTeleplay by : Sheryl J. Anderson | May 11, 2000 (2000-05-11) | 4399042 | 4.38[22] |
| 44 | 22 | "Be Careful What You Witch For" | Shannen Doherty | Story by : Brad KernTeleplay by : Chris Levinson & Zack Estrin & Brad | May 18, 2000 (2000-05-18) | 4399043 | 4.54[23] |
