Seasons
Verified data · source: List of Boston Red Sox seasons · auto-audited weekly.
126 rows · scroll inside the table (header and first column stay put).
| Season | League | Division | Finish | Wins | Losses | Pct. | GB[b] | Postseason | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 1901[c] | AL | 2nd | 79 | 57 | .581 | 4 | Cy Young (TC) | ||
| 1902[c] | AL | 3rd | 77 | 60 | .562 | 6+1⁄2 | |||
| 1903[c] † | AL * | 1st | 91 | 47 | .659 | +14.5[d] | Won World Series (Pirates) 5–3 † | ||
| 1904[c] | AL * | 1st | 95 | 59 | .617 | +1.5[d] | World Series canceled[e] * | ||
| 1905[c] | AL | 4th | 78 | 74 | .513 | 16 | |||
| 1906[c] | AL | 8th | 49 | 105 | .318 | 45+1⁄2 | |||
| 1907[c] | AL | 7th | 59 | 90 | .396 | 32+1⁄2 | |||
| 1908 | AL | 5th | 75 | 79 | .487 | 15+1⁄2 | |||
| 1909 | AL | 3rd | 88 | 63 | .583 | 9+1⁄2 | |||
| 1910 | AL | 4th | 81 | 72 | .529 | 22+1⁄2 | |||
| 1911 | AL | 4th | 78 | 75 | .510 | 24 | |||
| 1912 † | AL * | 1st | 105 | 47 | .691 | +14[d] | Won World Series (Giants) 4–3 † | Tris Speaker (MVP) | |
| 1913 | AL | 4th | 79 | 71 | .527 | 15+1⁄2 | |||
| 1914 | AL | 2nd | 91 | 62 | .595 | 8+1⁄2 | |||
| 1915 † | AL * | 1st | 101 | 50 | .669 | +2.5[d] | Won World Series (Phillies) 4–1 † | ||
| 1916 † | AL * | 1st | 91 | 63 | .591 | +2[d] | Won World Series (Robins) 4–1 † | ||
| 1917 | AL | 2nd | 90 | 62 | .592 | 9 | |||
| 1918 † | AL * | 1st | 75 | 51 | .595 | +2.5[d] | Won World Series (Cubs) 4–2 † | ||
| 1919 | AL | 6th | 66 | 71 | .482 | 20+1⁄2 | |||
| 1920 | AL | 5th | 72 | 81 | .471 | 25+1⁄2 | |||
| 1921 | AL | 5th | 75 | 79 | .487 | 23+1⁄2 | |||
| 1922 | AL | 8th | 61 | 93 | .396 | 33 | |||
| 1923 | AL | 8th | 61 | 91 | .401 | 37 | |||
| 1924 | AL | 7th | 67 | 87 | .435 | 25 | |||
| 1925 | AL | 8th | 47 | 105 | .309 | 49+1⁄2 | |||
| 1926 | AL | 8th | 46 | 107 | .301 | 44+1⁄2 | |||
| 1927 | AL | 8th | 51 | 103 | .331 | 59 | |||
| 1928 | AL | 8th | 57 | 96 | .373 | 43+1⁄2 | |||
| 1929 | AL | 8th | 58 | 96 | .377 | 48 | |||
| 1930 | AL | 8th | 52 | 102 | .338 | 50 | |||
| 1931 | AL | 6th | 62 | 90 | .408 | 45 | |||
| 1932 | AL | 8th | 43 | 111 | .279 | 64 | |||
| 1933 | AL | 7th | 63 | 86 | .423 | 34+1⁄2 | |||
| 1934 | AL | 4th | 76 | 76 | .500 | 24 | |||
| 1935 | AL | 4th | 78 | 75 | .510 | 16 | |||
| 1936 | AL | 6th | 74 | 80 | .481 | 28+1⁄2 | |||
| 1937 | AL | 5th | 80 | 72 | .526 | 21 | |||
| 1938 | AL | 2nd | 88 | 61 | .591 | 9+1⁄2 | Jimmie Foxx (MVP) | ||
| 1939 | AL | 2nd | 89 | 62 | .589 | 17 | |||
| 1940 | AL | 4th | 82 | 72 | .532 | 8 | |||
| 1941 | AL | 2nd | 84 | 70 | .545 | 17 | |||
| 1942 | AL | 2nd | 93 | 59 | .612 | 9 | Ted Williams (TC) | ||
| 1943 | AL | 7th | 68 | 84 | .447 | 29 | |||
| 1944 | AL | 4th | 77 | 77 | .500 | 12 | |||
| 1945 | AL | 7th | 71 | 83 | .461 | 17+1⁄2 | |||
| 1946 | AL * | 1st | 104 | 50 | .675 | +12[d] | Lost World Series (Cardinals) 4–3 * | Ted Williams (MVP) | |
| 1947 | AL | 3rd | 83 | 71 | .539 | 14 | Ted Williams (TC) | ||
| 1948 | AL | 2nd | 96 | 59 | .619 | 1 | |||
| 1949 | AL | 2nd | 96 | 58 | .623 | 1 | Ted Williams (MVP) | ||
| 1950 | AL | 3rd | 94 | 60 | .610 | 4 | Walt Dropo (ROY) | ||
| 1951 | AL | 3rd | 87 | 67 | .565 | 11 | |||
| 1952 | AL | 6th | 76 | 78 | .494 | 19 | |||
| 1953 | AL | 4th | 84 | 69 | .549 | 16 | |||
| 1954 | AL | 4th | 69 | 85 | .448 | 42 | |||
| 1955 | AL | 4th | 84 | 70 | .545 | 12 | |||
| 1956 | AL | 4th | 84 | 70 | .545 | 13 | |||
| 1957 | AL | 3rd | 82 | 72 | .532 | 16 | |||
| 1958 | AL | 3rd | 79 | 75 | .513 | 13 | Jackie Jensen (MVP) | ||
| 1959 | AL | 5th | 75 | 79 | .487 | 19 | |||
| 1960 | AL | 7th | 65 | 89 | .422 | 32 | |||
| 1961 | AL | 6th | 76 | 86 | .469 | 33 | Don Schwall (ROY) | ||
| 1962 | AL | 8th | 76 | 84 | .475 | 19 | |||
| 1963 | AL | 7th | 76 | 85 | .472 | 28 | |||
| 1964 | AL | 8th | 72 | 90 | .444 | 27 | |||
| 1965 | AL | 9th | 62 | 100 | .383 | 40 | |||
| 1966 | AL | 9th | 72 | 90 | .444 | 26 | |||
| 1967 | AL * | 1st | 92 | 70 | .568 | +1[d] | Lost World Series (Cardinals) 4–3 * | Carl Yastrzemski (MVP, TC) Jim Lonborg (CYA) | |
| 1968 | AL | 4th | 86 | 76 | .531 | 17 | |||
| 1969 | AL | East | 3rd | 87 | 75 | .537 | 22 | ||
| 1970 | AL | East | 3rd | 87 | 75 | .537 | 21 | ||
| 1971 | AL | East | 3rd | 85 | 77 | .525 | 18 | ||
| 1972 | AL | East | 2nd | 85 | 70 | .548 | 1⁄2 | Carlton Fisk (ROY) | |
| 1973 | AL | East | 2nd | 89 | 73 | .549 | 8 | ||
| 1974 | AL | East | 3rd | 84 | 78 | .519 | 7 | ||
| 1975 | AL * | East ^ | 1st | 95 | 65 | .594 | +4.5[d] | Won ALCS (Athletics) 3–0 Lost World Series (Reds) 4–3 * | Fred Lynn (MVP, ROY) |
| 1976 | AL | East | 3rd | 83 | 79 | .512 | 15+1⁄2 | ||
| 1977 | AL | East | 2nd | 97 | 64 | .602 | 2+1⁄2 | ||
| 1978 | AL | East | 2nd | 99 | 64 | .607 | 1 | Jim Rice (MVP) | |
| 1979 | AL | East | 3rd | 91 | 69 | .569 | 11+1⁄2 | ||
| 1980 | AL | East | 4th | 83 | 77 | .519 | 19 | ||
| 1981[f] | AL | East | 5th | 59 | 49 | .546 | 2+1⁄2 | ||
| 1982 | AL | East | 3rd | 89 | 73 | .549 | 6 | ||
| 1983 | AL | East | 6th | 78 | 84 | .481 | 20 | ||
| 1984 | AL | East | 4th | 86 | 76 | .531 | 18 | ||
| 1985 | AL | East | 6th | 81 | 81 | .500 | 18+1⁄2 | ||
| 1986 | AL * | East ^ | 1st | 95 | 66 | .590 | +5.5[d] | Won ALCS (Angels) 4–3Lost World Series (Mets) 4–3 * | Roger Clemens (MVP, CYA)John McNamara (MOY) |
| 1987 | AL | East | 5th | 78 | 84 | .481 | 20 | Roger Clemens (CYA) | |
| 1988 | AL | East ^ | 1st | 89 | 73 | .549 | +1[d] | Lost ALCS (Athletics) 4–0 ^ | |
| 1989 | AL | East | 3rd | 83 | 79 | .512 | 6 | ||
| 1990 | AL | East ^ | 1st | 88 | 74 | .543 | +2[d] | Lost ALCS (Athletics) 4–0 ^ | |
| 1991 | AL | East | 2nd | 84 | 78 | .519 | 7 | Roger Clemens (CYA) | |
| 1992 | AL | East | 7th | 73 | 89 | .451 | 23 | ||
| 1993 | AL | East | 5th | 80 | 82 | .494 | 15 | ||
| 1994[g] | AL | East | 5th | 54 | 61 | .470 | 17 | Playoffs cancelled | |
| 1995 | AL | East ^ | 1st | 86 | 58 | .597 | +7[d] | Lost ALDS (Indians) 3–0 ^ | Mo Vaughn (MVP) |
| 1996 | AL | East | 3rd | 85 | 77 | .525 | 7 | ||
| 1997 | AL | East | 4th | 78 | 84 | .481 | 20 | Nomar Garciaparra (ROY) | |
| 1998 | AL | East | 2nd ¤ | 92 | 70 | .568 | 22 | Lost ALDS (Indians) 3–1 ¤ | |
| 1999 | AL | East | 2nd ¤ | 94 | 68 | .580 | 4 | Won ALDS (Indians) 3–2Lost ALCS (Yankees) 4–1 ¤ | Pedro Martínez (CYA, TC)Jimy Williams (MOY) |
| 2000 | AL | East | 2nd | 85 | 77 | .525 | 2+1⁄2 | Pedro Martínez (CYA) | |
| 2001 | AL | East | 2nd | 82 | 79 | .509 | 13+1⁄2 | ||
| 2002 | AL | East | 2nd | 93 | 69 | .574 | 10+1⁄2 | ||
| 2003 | AL | East | 2nd ¤ | 95 | 67 | .586 | 6 | Won ALDS (Athletics) 3–2Lost ALCS (Yankees) 4–3 ¤ | |
| 2004 † | AL * | East | 2nd ¤ | 98 | 64 | .605 | 3 | Won ALDS (Angels) 3–0Won ALCS (Yankees) 4–3Won World Series (Cardinals | Manny Ramirez (WS MVP) |
| 2005 | AL | East | 2nd ¤ | 95 | 67 | .586 | 0[h] | Lost ALDS (White Sox) 3–0 ¤ | |
| 2006 | AL | East | 3rd | 86 | 76 | .531 | 11 | ||
| 2007 † | AL * | East ^ | 1st | 96 | 66 | .593 | +2[d] | Won ALDS (Angels) 3–0Won ALCS (Indians) 4–3 Won World Series (Rockies) | Dustin Pedroia (ROY)Mike Lowell (WS MVP) |
| 2008 | AL | East | 2nd ¤ | 95 | 67 | .586 | 2 | Won ALDS (Angels) 3–1Lost ALCS (Rays) 4–3 ¤ | Dustin Pedroia (MVP) |
| 2009 | AL | East | 2nd ¤ | 95 | 67 | .586 | 8 | Lost ALDS (Angels) 3–0 ¤ | |
| 2010 | AL | East | 3rd | 89 | 73 | .549 | 7 | ||
| 2011 | AL | East | 3rd | 90 | 72 | .556 | 7 | Jacoby Ellsbury (CPOY) | |
| 2012 | AL | East | 5th | 69 | 93 | .426 | 26 | ||
| 2013 † | AL * | East ^ | 1st | 97 | 65 | .599 | +5.5[d] | Won ALDS (Rays) 3–1Won ALCS (Tigers) 4–2Won World Series (Cardinals) 4 | David Ortiz (WS MVP) |
| 2014 | AL | East | 5th | 71 | 91 | .438 | 25 | ||
| 2015 | AL | East | 5th | 78 | 84 | .481 | 15 | ||
| 2016 | AL | East ^ | 1st | 93 | 69 | .574 | +4[d] | Lost ALDS (Indians) 3–0 ^ | Rick Porcello (CYA, CPOY) |
| 2017 | AL | East ^ | 1st | 93 | 69 | .574 | +2[d] | Lost ALDS (Astros) 3–1 ^ | Craig Kimbrel (RPOY) |
| 2018 † | AL * | East ^ | 1st | 108 | 54 | .667 | +8[d] | Won ALDS (Yankees) 3–1Won ALCS (Astros) 4–1Won World Series (Dodgers) | Steve Pearce (WS MVP)Mookie Betts (MVP)David Price (CPOY) |
| 2019 | AL | East | 3rd | 84 | 78 | .519 | 19 | ||
| 2020 | AL | East | 5th | 24 | 36 | .400 | 16 | ||
| 2021 | AL | East | 2nd ¤ | 92 | 70 | .568 | 8 | Won ALWC (Yankees)Won ALDS (Rays) 3–1 Lost ALCS (Astros) 4–2 ¤ | |
| 2022 | AL | East | 5th | 78 | 84 | .481 | 21 | ||
| 2023 | AL | East | 5th | 78 | 84 | .481 | 23 | ||
| 2024 | AL | East | 3rd | 81 | 81 | .500 | 13 | ||
| 2025 | AL | East | 3rd ¤ | 89 | 73 | .549 | 5 | Lost ALWC (Yankees) 2–1 ¤ | |
| 2026 | AL | East | Upcoming |
